Free small package shipping on orders above $249.99
Starter - Delco OSGR (6570) Delco Remy fits John Deere 1020 2020 2030 2040 2440 2510 2520 2640 RE50095 fits Bobcat 6631597 fits Delco Remy 10461443
ASAP Item No.
113951
-58%
$219.99
OEM Price: $521.00
Details
- Compatible with Bobcat Skid Steer Loader(s) 975, 1075, 1080
- Compatible with John Deere Backhoe Loader(s) 210C, 300, 300B, 300D, 301, 301A, 302, 302A, 310A, 310B, 310C, 310D, 400, 401, 401A, 401B, 401C, 401D, 410B, 410C, 410D, 510, 510C, 510D, 610C
- Compatible with John Deere Carrier Dumper(s) 600
- Compatible with John Deere Combine(s) 45, 55, 95, 3300, 4400, 4420, 6600
- Compatible with John Deere Construction & Industrial(s) 210C, 300, 300B, 300D, 301, 301A, 302, 302A, 310, 310A, 310B, 310C, 310D, 315D, 350, 350C, 355, 380, 400, 400G, 401, 401A, 401B, 401C, 401D, 410, 410B, 410C, 410D, 440, 440A, 440B, 440C, 450, 450B, 450C, 450D, 450E, 455D, 455E, 480, 510, 510C, 510D, 540, 610C
- Compatible with John Deere Crawler Dozer(s) 350, 350C, 400G, 440, 450C, 450D, 450E
- Compatible with John Deere Crawler Loader(s) 455D, 455E
- Compatible with John Deere Crawler Tractor(s) 355
- Compatible with John Deere Engine(s) 135, 152, 202, 4039, 4276, 6329D, 6414
- Compatible with John Deere Forklift(s) 480
- Compatible with John Deere Harvester(s) 482, 484, 499, 699, 7440, 7445, 9900, 9910, 9920, 9930
- Compatible with John Deere Hay Cutting(s) 880, 2270, 2280, 2320, 2360, 2420, 3430, 3830
- Compatible with John Deere Skid Steer Loader(s) 24, 440A, 440C, 8875
- Compatible with John Deere Sprayer(s) 600, 700, 734, 6000, 6100, 6500
- Compatible with John Deere Telehandler(s) 4400
- Compatible with John Deere Tractor(s) 820, 830, 920, 1020, 1520, 1530, 1630, 1640, 1830, 1840, 2020, 2030, 2040, 2240, 2440, 2510, 2520, 2630, 2640, 2840, 5080M, 5200, 5300, 5400, 5400N, 5500, 5500N
- Compatible with John Deere UTV(s) 2020
- Replaces Bobcat OEM Number(s) 6631597
- Replaces John Deere OEM Number(s) RE50095, AT18150, AT25619, RE19187, TY1458, TY25994, TY6620, AR66424, SE501428, TY6614, TY6702
- Replaces Delco Remy Mfg Number(s) 10461443, 1107577, 1107599, 1107863, 1107871, 12301329, 10496885, 1109265, 1998346, 1998367, 1109251, 1113271
- Replaces Mfg Number(s) 4000, 4960, 6570, 140-840, 140-840A, 140-840B, 140-915, 91-01-4037, 91-01-4215, 0-23000-2060, 91-01-4367
- Fits diesel engine applications
- Length: 12.25"
- Mounting Bolt Holes: 2
- Mounting Style: Flange
- Power: 2.9 KW
- Solenoid Position: Fixed
- Starter Rotation: Clockwise
- Starter Style: Delco
- Starter Teeth: 10
- Starter Type: Offset Gear Reduction (OSGR)
- Starter Voltage: 12
- For a Used version of this sku use 413951
- For Starter Drive use 110772
- Additional Handling & Oversize Fees Apply To This Item
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Construction & Industrial | John Deere | 300 |
| Construction & Industrial | John Deere | 300B |
| Construction & Industrial | John Deere | 301 |
| Construction & Industrial | John Deere | 301A |
| Construction & Industrial | John Deere | 302 |
| Construction & Industrial | John Deere | 302A |
| Construction & Industrial | John Deere | 400 |
| Construction & Industrial | John Deere | 401 |
| Construction & Industrial | John Deere | 401B |
| Construction & Industrial | John Deere | 401C |
| Construction & Industrial | John Deere | 401D |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1520 |
| Tractor | John Deere | 1530 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2240 |
| Tractor | John Deere | 2440 |
| Tractor | John Deere | 2630 |
| Tractor | John Deere | 2640 |
| Tractor | John Deere | 820 |
| Tractor | John Deere | 920 |
| Combine | John Deere | 3300 |
| Combine | John Deere | 4400 |
| Combine | John Deere | 4420 |
| Combine | John Deere | 6600 |
| Harvester | John Deere | 9910 |
| Harvester | John Deere | 9920 |
| Harvester | John Deere | 9930 |
| Hay Cutting | John Deere | 2270 |
| Hay Cutting | John Deere | 2280 |
| Hay Cutting | John Deere | 2320 |
| Hay Cutting | John Deere | 2420 |
| Tractor | John Deere | 1640 |
| Tractor | John Deere | 5200 |
| Tractor | John Deere | 5300 |
| Tractor | John Deere | 5400 |
| Tractor | John Deere | 5400N |
| Tractor | John Deere | 5500 |
| Tractor | John Deere | 5500N |
| Harvester | John Deere | 7440 |
| Harvester | John Deere | 7445 |
| Hay Cutting | John Deere | 3430 |
| Hay Cutting | John Deere | 3830 |
| Sprayer | John Deere | 6000 |
| Sprayer | John Deere | 6100 |
| Sprayer | John Deere | 6500 |
| Tractor | John Deere | 2840 |
| Tractor | John Deere | 1840 |
| Tractor | John Deere | 5080M |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 830 |
| Harvester | John Deere | 484 |
| Harvester | John Deere | 9900 |
| Construction & Industrial | John Deere | 350 |
| Construction & Industrial | John Deere | 380 |
| Skid Steer Loader | John Deere | 8875 |
| Construction & Industrial | John Deere | 510D |
| Combine | John Deere | 45 |
| Sprayer | John Deere | 600 |
| Sprayer | John Deere | 700 |
| Construction & Industrial | John Deere | 455D |
| Construction & Industrial | John Deere | 455E |
| Construction & Industrial | John Deere | 450B |
| Construction & Industrial | John Deere | 450C |
| Construction & Industrial | John Deere | 300D |
| Construction & Industrial | John Deere | 210C |
| Construction & Industrial | John Deere | 310D |
| Construction & Industrial | John Deere | 315D |
| Construction & Industrial | John Deere | 410D |
| Construction & Industrial | John Deere | 310 |
| Tractor | John Deere | 1630 |
| Construction & Industrial | John Deere | 440 |
| Construction & Industrial | John Deere | 450 |
| Construction & Industrial | John Deere | 540 |
| Construction & Industrial | John Deere | 310C |
| Construction & Industrial | John Deere | 410B |
| Construction & Industrial | John Deere | 410C |
| Construction & Industrial | John Deere | 440A |
| Construction & Industrial | John Deere | 440B |
| Construction & Industrial | John Deere | 440C |
| Construction & Industrial | John Deere | 450D |
| Construction & Industrial | John Deere | 510C |
| Construction & Industrial | John Deere | 610C |
| Engine | John Deere | 4039 |
| Engine | John Deere | 4276 |
| Tractor | John Deere | 1830 |
| Combine | John Deere | 55 |
| Combine | John Deere | 95 |
| Skid Steer Loader | Bobcat | 975 |
| Harvester | John Deere | 499 |
| Harvester | John Deere | 699 |
| Construction & Industrial | John Deere | 410 |
| Construction & Industrial | John Deere | 480 |
| Construction & Industrial | John Deere | 510 |
| Engine | John Deere | 202 |
| Construction & Industrial | John Deere | 310A |
| Construction & Industrial | John Deere | 310B |
| Engine | John Deere | 152 |
| Skid Steer Loader | John Deere | 24 |
| Construction & Industrial | John Deere | 400G |
| Hay Cutting | John Deere | 2360 |
| Construction & Industrial | John Deere | 350C |
| Construction & Industrial | John Deere | 401A |
| Construction & Industrial | John Deere | 355 |
| Construction & Industrial | John Deere | 450E |
| Harvester | John Deere | 482 |
| Hay Cutting | John Deere | 880 |
| Skid Steer Loader | Bobcat | 1080 |
| Sprayer | John Deere | 734 |
| Engine | John Deere | 135 |
| Engine | John Deere | 6329D |
| Skid Steer Loader | Bobcat | 1075 |
| Engine | John Deere | 6414 |


Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage