Free small package shipping on orders above $249.99
Oil Pan Drain Plug Washer - 7/8" - Copper fits John Deere 2030 2510 4240 4440 AT13560 fits International 3405HA fits Case VT4520 fits Ford EBU6734A
New
Used
Rebuilt
ASAP Item No.
167871
$3.19
Details
- Compatible with Allis Chalmers Tractor(s) B (s/n 64501-later), B, C, CA, D10, D12, D14, D15, D17 (Also used as an oil pressure relief valve washer to s/n 24001), D19, D21, IB, WC (Also used as an oil pressure relief valve washer), WD (Also used as an oil pressure relief valve washer), WD45 (Also used as an oil pressure relief valve washer), WF (Also used as an oil pressure relief valve washer), 170 (Gas Only), 175 (Gas Only), 180, 185, 190, 190XT, 200, 210, 220, 6060, 6070, 6080, 7000, 7010, 7020, 8010
- Compatible with Case Backhoe Loader(s) 530
- Compatible with Case Crawler Dozer(s) 350
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) VA, VAC, VAH, VAI, 200, 200B, 210B, 300, 300B, 350, 351, 430, 441, 480, 500B, 530, 540, 541, 600B, 610B, 611B, 614B, 630, 640, 641
- Compatible with CockShutt / CO OP Tractor(s) 20, 20 (Deluxe), 540
- Compatible with Ford Backhoe Loader(s) 4140 (1970-earlier when using 7/8" drain plug.)
- Compatible with Ford Tractor(s) 2000 (3 cylinder. 1970-earlier when using 7/8" drain plug.), 2100 (1970-earlier when using 7/8" drain plug.), 2110 (1970-earlier when using 7/8" drain plug.), 2120 (1970-earlier when using 7/8" drain plug.), 2300 (1970-earlier when using 7/8" drain plug.), 2310 (1970-earlier when using 7/8" drain plug.), 3000 (1970-earlier when using 7/8" drain plug.), 3055 (1970-earlier when using 7/8" drain plug.), 3100 (1970-earlier when using 7/8" drain plug.), 3110 (1970-earlier when using 7/8" drain plug.), 3120 (1970-earlier when using 7/8" drain plug.), 3150 (1970-earlier when using 7/8" drain plug.), 3190 (1970-earlier when using 7/8" drain plug.), 3300 (1970-earlier when using 7/8" drain plug.), 3310 (1970-earlier when using 7/8" drain plug.), 3330 (1970-earlier when using 7/8" drain plug.), 4000 (3 cylinder. 1970-earlier when using 7/8" drain plug.), 4100 (1970-earlier when using 7/8" drain plug.), 4110 (1970-earlier when using 7/8" drain plug.), 4140 (1970-earlier when using 7/8" drain plug.), 4190 (1970-earlier when using 7/8" drain plug.), 4200 (1970-earlier when using 7/8" drain plug.), 4330 (1970-earlier when using 7/8" drain plug.), 4340 (1970-earlier when using 7/8" drain plug.), 5000 (1970-earlier when using 7/8" drain plug.), 5100 (1970-earlier when using 7/8" drain plug.), 5190 (1970-earlier when using 7/8" drain plug.), 5200 (1970-earlier when using 7/8" drain plug.)
- Compatible with International Backhoe Loader(s) 140, 240, 340, 444, 2500
- Compatible with International Tractor(s) B250, B275, B414, Cub (s/n 123700-later), Cub Lo-Boy, H, HV, Hydro 70, Hydro 86, Hydro 100, I4, I6, MTA, Super A, Super C, Super H, Super HV, Super MTA, Super W4, Super W6, Super W9, W4, W6, W9, 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, 400, 404, 424, 444, 450, 454, 460, 464, 504, 544, 560, 574, 600, 606, 650, 656, 660, 666, 674, 686, 706, 756, 766, 806, 826, 856, 966, 986, 1066, 1086, 1206, 1256, 1456, 1486, 1566, 1586, 2400, 2500, 2606, 3488, 3588, 3688, 3788, 4100, 4366, 4386
- Compatible with John Deere Articulated Truck(s) 1010, 1850
- Compatible with John Deere Backhoe Loader(s) 510B, 510C, 510D, 1550
- Compatible with John Deere Construction & Industrial(s) 420, 430, 444, 444CH, 450CLC, 510B, 510C, 510D, 550, 550A, 550B, 550G, 555, 555A, 555B, 555G, 644A, 644B, 700H, 840, 850C
- Compatible with John Deere Crawler Dozer(s) 550, 550A, 550B, 550G, 555, 700H, 850C
- Compatible with John Deere Crawler Loader(s) 420, 430, 555A, 555B, 555G
- Compatible with John Deere Excavator(s) 450CLC
- Compatible with John Deere Scraper(s) 840
- Compatible with John Deere Skid Steer Loader(s) 24
- Compatible with John Deere Sprayer(s) 6000
- Compatible with John Deere Tractor(s) M, MC, MT, 40, 820 (3 cylinder), 920, 930, 940, 1010, 1020, 1030, 1035, 1040, 1120, 1130, 1140, 1350, 1520, 1530, 1550, 1630, 1635, 1640, 1750, 1830, 1840, 1850, 1850N, 1950, 1950N, 2020, 2030, 2035, 2040, 2040S, 2120, 2135, 2140, 2150, 2250, 2255, 2350, 2440, 2450, 2510, 2520, 2550, 2630, 2640, 2650, 2650N, 2750, 2840, 2850, 2950, 3030, 3040, 3050, 3120, 3130, 3135, 3140, 3150, 3340, 3350, 3640, 3650, 4030, 4040, 4240, 4440, 4555, 4560, 4640, 4650, 4755, 4760, 4840, 4850, 4955, 4960
- Compatible with John Deere UTV(s) 2020
- Compatible with John Deere Wheel Loader(s) 444, 644A, 644B
- Compatible with Massey Harris Tractor(s) Colt (21), Mustang (23), Pony (Non-Magnetic-11), 20, 22, 30, 33, 44, 55, 81, 82, 101 (Jr), 101 (Sr), 102 (Jr), 102 (Sr), 333, 444, 555
- Compatible with Minneapolis Moline Tractor(s) G1350 (s/n 249067-later), G1355
- Compatible with Oliver Tractor(s) Super 44, Super 99, 60, 66, 70, 77, 88, 440, 550, 660, 770, 880, 950, 1550, 1555, 1600, 1650, 1655, 1750, 1755, 1800, 1850, 1855, 1900, 1950T, 1955, 2050, 2150
- Replaces Allis Chalmers OEM Number(s) 226012, 70226012
- Replaces Case OEM Number(s) VT4520
- Replaces CockShutt / CO OP OEM Number(s) T11674
- Replaces Ford OEM Number(s) EBU6734A
- Replaces International OEM Number(s) 3405HA
- Replaces John Deere OEM Number(s) AT13560, AT17815, M1038T, T13213, T19574
- Replaces Massey Harris OEM Number(s) 15329A
- Replaces Minneapolis Moline OEM Number(s) H168
- Replaces Oliver OEM Number(s) H168
- Copper
- ID: 0.875"
- OD: 1.110"
- Thickness: 0.050"
- For fiber washer use 140612
- For drain plug use 126591
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Product Fit Data
Type | Make | Model |
---|---|---|
Tractor | Allis Chalmers | B |
Tractor | Allis Chalmers | C |
Tractor | Allis Chalmers | CA |
Tractor | Allis Chalmers | WC |
Tractor | Allis Chalmers | WD |
Tractor | Allis Chalmers | WD45 |
Tractor | Allis Chalmers | WF |
Tractor | Allis Chalmers | 170 |
Tractor | Allis Chalmers | 175 |
Tractor | Allis Chalmers | D10 |
Tractor | Allis Chalmers | D12 |
Tractor | Allis Chalmers | D14 |
Tractor | Allis Chalmers | D15 |
Tractor | Allis Chalmers | D17 |
Tractor | International | 300 |
Tractor | International | 330 |
Tractor | International | 340 |
Tractor | International | 350 |
Tractor | International | 400 |
Tractor | International | 450 |
Tractor | International | 460 |
Tractor | International | 504 |
Tractor | International | 544 |
Tractor | International | 560 |
Tractor | International | 606 |
Tractor | International | 656 |
Tractor | International | 666 |
Tractor | International | 686 |
Tractor | International | H |
Tractor | International | Hydro 70 |
Tractor | International | MTA |
Tractor | International | Super H |
Tractor | International | Super MTA |
Tractor | Case | 430 |
Tractor | Case | 530 |
Tractor | Case | 630 |
Tractor | Allis Chalmers | 180 |
Tractor | Allis Chalmers | 185 |
Tractor | Allis Chalmers | 190 |
Tractor | Allis Chalmers | 190XT |
Tractor | Allis Chalmers | 200 |
Tractor | Allis Chalmers | 210 |
Tractor | Allis Chalmers | 220 |
Tractor | Allis Chalmers | 7000 |
Tractor | Allis Chalmers | 7010 |
Tractor | Allis Chalmers | 7020 |
Tractor | Allis Chalmers | D19 |
Tractor | Allis Chalmers | D21 |
Tractor | Oliver | 1650 |
Tractor | Oliver | 1655 |
Tractor | Oliver | 1750 |
Tractor | Oliver | 1755 |
Tractor | Oliver | 1850 |
Tractor | Oliver | 1855 |
Tractor | Oliver | 1950T |
Tractor | Oliver | 1955 |
Tractor | Oliver | 1550 |
Tractor | Oliver | 1555 |
Tractor | Oliver | 1600 |
Tractor | Oliver | 77 |
Tractor | Oliver | 770 |
Tractor | Oliver | 88 |
Tractor | Minneapolis Moline | G1355 |
Tractor | Ford | 2000 |
Tractor | Ford | 2110 |
Tractor | Ford | 2120 |
Tractor | Ford | 4000 |
Tractor | Ford | 4110 |
Tractor | Ford | 4140 |
Tractor | Case | 350 |
Tractor | Case | 441 |
Tractor | Case | 480 |
Tractor | Case | 540 |
Tractor | Case | 541 |
Tractor | Case | 640 |
Tractor | International | Super W6 |
Tractor | International | W6 |
Tractor | John Deere | 1010 |
Tractor | John Deere | 1020 |
Tractor | John Deere | 1030 |
Tractor | John Deere | 1120 |
Tractor | John Deere | 1520 |
Tractor | John Deere | 1530 |
Tractor | John Deere | 2020 |
Tractor | John Deere | 2030 |
Tractor | John Deere | 2040 |
Tractor | John Deere | 2120 |
Tractor | John Deere | 2150 |
Tractor | John Deere | 2255 |
Tractor | John Deere | 2350 |
Tractor | John Deere | 2440 |
Tractor | John Deere | 2550 |
Tractor | John Deere | 2630 |
Tractor | John Deere | 2640 |
Tractor | John Deere | 40 |
Tractor | John Deere | 820 |
Tractor | John Deere | 920 |
Tractor | Massey Harris | 33 |
Tractor | Massey Harris | 333 |
Tractor | Minneapolis Moline | G1350 |
Tractor | Oliver | 1800 |
Tractor | Oliver | 2050 |
Tractor | Oliver | 2150 |
Tractor | Ford | 5000 |
Tractor | Ford | 5100 |
Tractor | Ford | 5200 |
Tractor | International | 660 |
Tractor | International | 424 |
Tractor | International | 444 |
Tractor | International | B275 |
Tractor | International | B414 |
Tractor | International | Hydro 86 |
Tractor | International | 100 |
Tractor | International | 130 |
Tractor | International | 140 |
Tractor | International | 200 |
Tractor | International | 230 |
Tractor | International | 240 |
Tractor | International | 404 |
Tractor | International | Super A |
Tractor | International | Super C |
Tractor | International | Super W4 |
Tractor | International | W4 |
Tractor | Massey Harris | 101 |
Tractor | Massey Harris | 102 |
Tractor | Massey Harris | 44 |
Tractor | Massey Harris | 444 |
Tractor | Massey Harris | 55 |
Tractor | Massey Harris | 555 |
Tractor | Massey Harris | Pony |
Tractor | Ford | 2300 |
Tractor | Ford | 3000 |
Tractor | Ford | 4200 |
Tractor | Ford | 4340 |
Construction & Industrial | John Deere | 850C |
Tractor | Allis Chalmers | 8010 |
Tractor | John Deere | 1640 |
Tractor | John Deere | 2040S |
Tractor | John Deere | 2140 |
Tractor | John Deere | 2250 |
Tractor | John Deere | 2450 |
Tractor | John Deere | 2650 |
Tractor | John Deere | 2750 |
Tractor | John Deere | 2850 |
Tractor | John Deere | 2950 |
Tractor | John Deere | 3040 |
Tractor | John Deere | 3050 |
Tractor | John Deere | 3140 |
Tractor | John Deere | 3150 |
Tractor | John Deere | 3350 |
Tractor | John Deere | 3650 |
Tractor | John Deere | 4030 |
Tractor | John Deere | 4040 |
Tractor | John Deere | 4240 |
Tractor | John Deere | 4440 |
Tractor | John Deere | 4640 |
Tractor | John Deere | 4840 |
Tractor | Allis Chalmers | 6060 |
Tractor | Allis Chalmers | 6070 |
Tractor | Allis Chalmers | 6080 |
Tractor | John Deere | 2650N |
Tractor | John Deere | 4650 |
Tractor | John Deere | 4850 |
Tractor | International | 1086 |
Tractor | International | 1486 |
Tractor | International | 1586 |
Tractor | International | 3588 |
Tractor | International | 3688 |
Tractor | International | 3788 |
Tractor | International | 986 |
Sprayer | John Deere | 6000 |
Tractor | International | 1066 |
Tractor | International | 1566 |
Tractor | International | 4366 |
Tractor | International | 4386 |
Tractor | International | 766 |
Tractor | International | 966 |
Tractor | International | 3488 |
Tractor | John Deere | 4555 |
Tractor | John Deere | 4560 |
Tractor | John Deere | 4755 |
Tractor | John Deere | 4760 |
Tractor | John Deere | 4955 |
Tractor | John Deere | 4960 |
Construction & Industrial | John Deere | 644B |
Tractor | International | Hydro 100 |
Construction & Industrial | John Deere | 700H |
Tractor | John Deere | 2840 |
Tractor | John Deere | 3640 |
Tractor | John Deere | 1840 |
Tractor | Ford | 2310 |
Tractor | John Deere | 1550 |
Tractor | International | 706 |
Tractor | International | 756 |
Tractor | International | 806 |
Tractor | International | 856 |
Tractor | Ford | 4100 |
Tractor | John Deere | 2510 |
Tractor | John Deere | 2520 |
Tractor | Allis Chalmers | IB |
Construction & Industrial | John Deere | 510D |
Tractor | John Deere | 3030 |
Tractor | John Deere | 3130 |
Tractor | John Deere | 1040 |
Tractor | John Deere | 1140 |
Tractor | John Deere | 1750 |
Tractor | John Deere | 1850 |
Tractor | John Deere | 1950 |
Tractor | John Deere | 940 |
Tractor | International | 454 |
Tractor | International | 464 |
Tractor | International | 574 |
Tractor | International | 674 |
Tractor | International | 826 |
Construction & Industrial | John Deere | 555A |
Construction & Industrial | John Deere | 555B |
Construction & Industrial | John Deere | 555G |
Construction & Industrial | John Deere | 550G |
Tractor | Oliver | 60 |
Tractor | Case | 200B |
Tractor | Case | 300 |
Tractor | Case | 300B |
Tractor | Case | 500B |
Tractor | Case | 600B |
Tractor | Case | VA |
Tractor | Case | VAC |
Tractor | Case | 641 |
Tractor | Case | 210B |
Tractor | Case | 610B |
Tractor | Case | 611B |
Tractor | International | 2400 |
Construction & Industrial | John Deere | 444 |
Tractor | Case | VAH |
Tractor | Case | VAI |
Tractor | Ford | 2100 |
Tractor | Ford | 3100 |
Tractor | Ford | 3110 |
Tractor | Ford | 3120 |
Tractor | Ford | 3190 |
Tractor | Ford | 3300 |
Tractor | Ford | 3310 |
Tractor | Ford | 3330 |
Tractor | Ford | 4330 |
Tractor | Case | 200 |
Tractor | Ford | 3055 |
Tractor | Ford | 3150 |
Tractor | Ford | 5190 |
Tractor | Ford | 4190 |
Tractor | John Deere | M |
Tractor | John Deere | 1130 |
Tractor | John Deere | 1630 |
Tractor | International | Cub |
Tractor | International | Cub Lo-Boy |
Tractor | International | HV |
Tractor | International | 600 |
Tractor | International | 650 |
Tractor | International | W9 |
Tractor | Massey Harris | 20 |
Tractor | Massey Harris | 22 |
Tractor | Massey Harris | 30 |
Tractor | Massey Harris | Mustang |
Tractor | Oliver | 66 |
Tractor | Oliver | 70 |
Tractor | Oliver | 880 |
Tractor | Massey Harris | Colt |
Tractor | Oliver | 660 |
Tractor | Oliver | Super 44 |
Tractor | Oliver | 550 |
Tractor | Oliver | Super 99 |
Tractor | John Deere | MC |
Tractor | John Deere | MT |
Tractor | International | Super W9 |
Tractor | International | 2606 |
Tractor | International | 1206 |
Tractor | International | 1256 |
Tractor | International | 1456 |
Tractor | International | 2500 |
Tractor | International | Super HV |
Tractor | International | 4100 |
Tractor | International | I4 |
Tractor | International | I6 |
Construction & Industrial | John Deere | 510B |
Construction & Industrial | John Deere | 510C |
Construction & Industrial | John Deere | 550 |
Construction & Industrial | John Deere | 550A |
Construction & Industrial | John Deere | 550B |
Construction & Industrial | John Deere | 555 |
Tractor | John Deere | 1830 |
Tractor | Oliver | 1900 |
Tractor | Massey Harris | 81 |
Tractor | Massey Harris | 82 |
Tractor | CockShutt / CO OP | 20 |
Tractor | Oliver | 440 |
Tractor | Oliver | 950 |
Tractor | Case | 351 |
Tractor | Case | 614B |
Construction & Industrial | John Deere | 444CH |
Tractor | John Deere | 3120 |
Tractor | CockShutt / CO OP | 540 |
Tractor | John Deere | 930 |
Tractor | John Deere | 2035 |
Tractor | John Deere | 2135 |
Tractor | John Deere | 1035 |
Tractor | John Deere | 1635 |
Tractor | John Deere | 1350 |
Tractor | John Deere | 1850N |
Tractor | John Deere | 1950N |
Skid Steer Loader | John Deere | 24 |
Construction & Industrial | John Deere | 644A |
Tractor | International | B250 |
Tractor | John Deere | 3340 |
Construction & Industrial | John Deere | 840 |
Construction & Industrial | John Deere | 420 |
Construction & Industrial | John Deere | 430 |
Tractor | John Deere | 3135 |
Construction & Industrial | John Deere | 450CLC |
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.