Free small package shipping on orders above $249.99
Oil Pan Drain Plug - 7/8"-18 fits Case 320 350 420B 430CK 530CK VT4521 fits International 688067C1 fits Ford C5NE6730B fits Allis Chalmers 74026437
ASAP Item No.
126591
$9.39
Description
Standard 7/8"-16 oil pan drain plug with a white zinc finish, covering a wide span of American-brand farm and construction equipment from the postwar era through the 1970s — Allis-Chalmers, Case, Ford, International, Oliver, and Minneapolis-Moline among others. The 7/8"-16 thread was a common SAE standard across multiple engine families in that period. White zinc provides moderate corrosion resistance; replace the crush washer at each oil change. If reinstalling into an aluminum pan, torque to roughly 15-20 ft-lb — over-tightening strips the female threads quickly.
Details
- Compatible with Allis Chalmers Tractor(s) B (s/n 64501-later), C, CA, D10, D12, D14, D15, D17, D19, D21, IB, WC, WD, WD45, 170, 175, 180, 185, 190, 190XT, 200, 210, 220, 6060, 6070, 6080, 7000, 7010, 7020, 8010
- Compatible with Case Backhoe Loader(s) 320, 530, 530CK
- Compatible with Case Construction & Industrial(s) 310B, 320, 320B, 350, 420B, 430CK, 530, 530CK, 545 (s/n 8262800-earlier)
- Compatible with Case Crawler Dozer(s) 350
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) VA, VAC, VAH, VAI, VAO, 200, 200B, 210B, 300, 300B, 311, 350, 351, 430, 440, 441, 500B, 530, 540, 541, 600B, 610B, 611B, 614B, 630, 640, 641
- Compatible with CockShutt / CO OP Tractor(s) 20, 540
- Compatible with Ford Backhoe Loader(s) 230A, 335, 420, 445, 445A, 515, 531, 535, 540, 540A, 540B, 545, 555, 555A, 555B, 3550, 4140, 4400, 4500
- Compatible with Ford Baler(s) 532
- Compatible with Ford Construction & Industrial(s) 230A, 231, 233, 234, 333, 334, 335, 420, 445, 445A, 450, 515, 531, 532, 535, 540, 540A, 540B, 545, 545A, 550, 555, 555A, 555B, 3500, 3550, 4400, 4500
- Compatible with Ford Tractor(s) 334, 2000, 2100, 2110, 2120, 2300, 2310, 3000, 3055, 3100, 3110, 3120, 3150, 3190, 3300, 3310, 3330, 3400, 3500, 4000, 4100, 4110, 4140, 4190, 4200, 4330, 4340, 4400, 4500, 5000, 5100, 5190, 5200
- Compatible with Ford Wheel Loader(s) 545A
- Compatible with International Backhoe Loader(s) 140, 240, 340, 444, 2404, 2424, 2444, 2500, 3444
- Compatible with International Tractor(s) B (s/n 64501-later), B250, B275, B414, Cub, Cub 154, Cub 184, Cub 185, Cub Lo-Boy, Hydro 86, Hydro 100, 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, 400, 404, 424, 444, 450, 454, 460, 464, 504, 544, 560, 574, 600, 606, 650, 656, 660, 666, 674, 686, 706, 756, 766, 856, 966, 986, 1066, 1086, 1206, 1256, 1456, 1466, 1486, 1566, 1586, 2400, 2404, 2424, 2444, 2500, 2544, 2606, 2656, 2706, 2806, 2826, 3444, 3488, 3588, 3688, 3788, 4100, 4366, 4386
- Compatible with Massey Harris Tractor(s) Mustang, Pony, 20 (Deluxe), 22, 30, 33, 44 (Special), 55, 81, 82, 101 (Jr), 102 (Jr), 333, 444, 555
- Compatible with Minneapolis Moline Tractor(s) G, G1350 (s/n 249067-later), G1355
- Compatible with Oliver Tractor(s) Super 99, 60, 66, 70, 77, 88, 440, 550, 660, 770, 880, 950, 1550, 1555, 1600, 1650, 1655, 1750, 1755, 1800, 1850, 1855, 1900, 1950T, 1955, 2050, 2150
- Replaces Allis Chalmers OEM Number(s) 74026437, 70205060, 70224994, 70225585, 70225657, 70226408, 445097, 445096
- Replaces Case OEM Number(s) VT4521
- Replaces CockShutt / CO OP OEM Number(s) T11675
- Replaces Ford OEM Number(s) C5NE6730B
- Replaces International OEM Number(s) 688067C1, 359875R1, 41300HA
- Replaces Massey Harris OEM Number(s) 15328A, W4B109
- Replaces Minneapolis Moline OEM Number(s) 35P2941
- Replaces Oliver OEM Number(s) B167, 1B167
- Hex Head: 1-1/8"
- Material: Clear Zinc Finish
- Thread: 7/8" - 18 UNS
- For drain plug washer use 140612
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | B |
| Tractor | Allis Chalmers | C |
| Tractor | Allis Chalmers | CA |
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | 170 |
| Tractor | Allis Chalmers | 175 |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 330 |
| Tractor | International | 340 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 460 |
| Tractor | International | 504 |
| Tractor | International | 544 |
| Tractor | International | 560 |
| Tractor | International | 606 |
| Tractor | International | 656 |
| Tractor | International | 666 |
| Tractor | International | 686 |
| Construction & Industrial | Case | 350 |
| Construction & Industrial | Case | 430CK |
| Construction & Industrial | Case | 530 |
| Construction & Industrial | Case | 530CK |
| Tractor | Case | 430 |
| Tractor | Case | 530 |
| Tractor | Case | 630 |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Allis Chalmers | 190 |
| Tractor | Allis Chalmers | 190XT |
| Tractor | Allis Chalmers | 200 |
| Tractor | Allis Chalmers | 210 |
| Tractor | Allis Chalmers | 220 |
| Tractor | Allis Chalmers | 7000 |
| Tractor | Allis Chalmers | 7010 |
| Tractor | Allis Chalmers | 7020 |
| Tractor | Allis Chalmers | D19 |
| Tractor | Allis Chalmers | D21 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1750 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1850 |
| Tractor | Oliver | 1855 |
| Tractor | Oliver | 1950T |
| Tractor | Oliver | 1955 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 77 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 88 |
| Tractor | Minneapolis Moline | G1355 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2110 |
| Tractor | Ford | 2120 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4140 |
| Tractor | Case | 350 |
| Tractor | Case | 440 |
| Tractor | Case | 441 |
| Tractor | Case | 540 |
| Tractor | Case | 541 |
| Tractor | Case | 640 |
| Tractor | Massey Harris | 33 |
| Tractor | Massey Harris | 333 |
| Tractor | Minneapolis Moline | G1350 |
| Tractor | Oliver | 1800 |
| Tractor | Oliver | 2050 |
| Tractor | Oliver | 2150 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 5100 |
| Tractor | Ford | 5200 |
| Tractor | International | 660 |
| Tractor | International | 2424 |
| Tractor | International | 2444 |
| Tractor | International | 3444 |
| Tractor | International | 424 |
| Tractor | International | 444 |
| Tractor | International | B275 |
| Tractor | International | B414 |
| Tractor | International | 2544 |
| Tractor | International | 2656 |
| Tractor | International | Hydro 86 |
| Tractor | International | 100 |
| Tractor | International | 130 |
| Tractor | International | 140 |
| Tractor | International | 200 |
| Tractor | International | 230 |
| Tractor | International | 240 |
| Tractor | International | 2404 |
| Tractor | International | 404 |
| Tractor | International | B |
| Tractor | Massey Harris | 101 |
| Tractor | Massey Harris | 102 |
| Tractor | Massey Harris | 44 |
| Tractor | Massey Harris | 444 |
| Tractor | Massey Harris | 55 |
| Tractor | Massey Harris | 555 |
| Tractor | Massey Harris | Pony |
| Tractor | Ford | 2300 |
| Tractor | Ford | 3000 |
| Tractor | Ford | 3400 |
| Tractor | Ford | 4200 |
| Tractor | Ford | 4340 |
| Tractor | Ford | 4400 |
| Tractor | Allis Chalmers | 8010 |
| Tractor | Allis Chalmers | 6060 |
| Tractor | Allis Chalmers | 6070 |
| Tractor | Allis Chalmers | 6080 |
| Tractor | International | 1086 |
| Tractor | International | 1486 |
| Tractor | International | 1586 |
| Tractor | International | 3588 |
| Tractor | International | 3688 |
| Tractor | International | 3788 |
| Tractor | International | 986 |
| Tractor | International | 1066 |
| Tractor | International | 1466 |
| Tractor | International | 1566 |
| Tractor | International | 4366 |
| Tractor | International | 4386 |
| Tractor | International | 766 |
| Tractor | International | 966 |
| Tractor | International | 3488 |
| Tractor | International | Hydro 100 |
| Tractor | Ford | 2310 |
| Tractor | International | 2706 |
| Tractor | International | 2806 |
| Tractor | International | 706 |
| Tractor | International | 756 |
| Tractor | International | 856 |
| Construction & Industrial | Ford | 230A |
| Construction & Industrial | Ford | 234 |
| Construction & Industrial | Ford | 334 |
| Construction & Industrial | Ford | 335 |
| Tractor | Ford | 4100 |
| Tractor | Allis Chalmers | IB |
| Tractor | International | 454 |
| Tractor | International | 464 |
| Tractor | International | 574 |
| Tractor | International | 674 |
| Tractor | Oliver | 60 |
| Tractor | Case | 200B |
| Tractor | Case | 300 |
| Tractor | Case | 300B |
| Tractor | Case | 500B |
| Tractor | Case | 600B |
| Tractor | Case | VA |
| Tractor | Case | VAC |
| Tractor | Case | 641 |
| Construction & Industrial | Case | 320 |
| Construction & Industrial | Case | 420B |
| Tractor | Case | 311 |
| Tractor | Case | 210B |
| Tractor | Case | 610B |
| Tractor | Case | 611B |
| Tractor | International | 2400 |
| Tractor | Case | VAH |
| Tractor | Case | VAI |
| Tractor | Case | VAO |
| Construction & Industrial | Ford | 231 |
| Construction & Industrial | Ford | 233 |
| Construction & Industrial | Ford | 333 |
| Construction & Industrial | Ford | 3550 |
| Construction & Industrial | Ford | 420 |
| Construction & Industrial | Ford | 445 |
| Construction & Industrial | Ford | 445A |
| Construction & Industrial | Ford | 515 |
| Construction & Industrial | Ford | 531 |
| Construction & Industrial | Ford | 535 |
| Construction & Industrial | Ford | 540A |
| Construction & Industrial | Ford | 540B |
| Construction & Industrial | Ford | 545 |
| Construction & Industrial | Ford | 545A |
| Construction & Industrial | Ford | 550 |
| Construction & Industrial | Ford | 555 |
| Construction & Industrial | Ford | 555A |
| Construction & Industrial | Ford | 555B |
| Tractor | Ford | 2100 |
| Tractor | Ford | 3100 |
| Tractor | Ford | 3110 |
| Tractor | Ford | 3120 |
| Tractor | Ford | 3190 |
| Tractor | Ford | 3300 |
| Tractor | Ford | 3310 |
| Tractor | Ford | 3330 |
| Tractor | Ford | 3500 |
| Tractor | Ford | 4330 |
| Tractor | Ford | 4500 |
| Construction & Industrial | Case | 310B |
| Construction & Industrial | Case | 320B |
| Tractor | Case | 200 |
| Tractor | Ford | 3055 |
| Tractor | Ford | 3150 |
| Tractor | Ford | 5190 |
| Construction & Industrial | Ford | 450 |
| Construction & Industrial | Ford | 532 |
| Construction & Industrial | Ford | 540 |
| Tractor | Ford | 4190 |
| Construction & Industrial | Ford | 4400 |
| Construction & Industrial | Ford | 4500 |
| Construction & Industrial | Ford | 3500 |
| Tractor | International | Cub |
| Tractor | International | Cub Lo-Boy |
| Tractor | International | 600 |
| Tractor | International | 650 |
| Tractor | Massey Harris | 20 |
| Tractor | Massey Harris | 22 |
| Tractor | Massey Harris | 30 |
| Tractor | Massey Harris | Mustang |
| Tractor | Oliver | 66 |
| Tractor | Oliver | 70 |
| Tractor | Oliver | 880 |
| Tractor | Oliver | 660 |
| Tractor | Oliver | 550 |
| Tractor | Oliver | Super 99 |
| Tractor | International | Cub 154 |
| Tractor | International | Cub 184 |
| Tractor | International | 2606 |
| Tractor | International | 1206 |
| Tractor | International | 1256 |
| Tractor | International | 1456 |
| Tractor | International | 2826 |
| Tractor | International | 2500 |
| Tractor | International | 4100 |
| Tractor | Oliver | 1900 |
| Tractor | Minneapolis Moline | G |
| Tractor | Massey Harris | 81 |
| Tractor | Massey Harris | 82 |
| Tractor | CockShutt / CO OP | 20 |
| Tractor | Oliver | 440 |
| Tractor | Oliver | 950 |
| Tractor | International | Cub 185 |
| Tractor | Case | 351 |
| Tractor | Case | 614B |
| Tractor | CockShutt / CO OP | 540 |
| Construction & Industrial | Case | 545 |
| Tractor | International | B250 |

Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage