Oil Filler & Breather Cap fits John Deere M MC MT 40 320 330 420 430 1010 fits Case 310 320 fits International fits Ford 8N6766B fits Allis Chalmers
ASAP Item No.
113708
$7.97
Details
- Compatible with Allis Chalmers Tractor(s) D15, D19, WC, WD, WF
- Compatible with Case Backhoe Loader(s) W3, 320, 530
- Compatible with Case Construction & Industrial(s) W3, W5, 300, 310, 320, 420, 430, 530
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) V, 200B, 300, 420, 500, 600
- Compatible with Case Wheel Loader(s) W5, 500
- Compatible with Ford Backhoe Loader(s) 540, 1871, 4140
- Compatible with Ford Construction & Industrial(s) 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2030, 4040, 4140
- Compatible with Ford Tractor(s) NAA, 2N, 8N, 9N, 501, 540, 541, 600, 601, 611, 620, 621, 630, 631, 640, 641, 650, 651, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 800, 801, 811, 820, 821, 840, 841, 850, 851, 861, 871, 881, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1811, 1841, 2000, 2031, 2111, 2131, 4000, 4030, 4031, 4040, 4110, 4120, 4121, 4130, 4131, 4140
- Compatible with International Tractor(s) A, B, B275, B414, C, Super A, Super C, 200, 230, 354, 2300A
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Crawler Loader(s) 420, 430
- Compatible with John Deere Tractor(s) M, MC, MT, 40, 320, 330, 420, 430, 1010
- Replaces Ford OEM Number(s) 8N6766B
- Economy Style For A Pipe With A Diameter Of 1-1/2"
- One Piece
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WF |
| Tractor | Allis Chalmers | D15 |
| Construction & Industrial | Case | 430 |
| Construction & Industrial | Case | 530 |
| Construction & Industrial | Case | W3 |
| Tractor | Allis Chalmers | D19 |
| Construction & Industrial | Ford | 1801 |
| Construction & Industrial | Ford | 1811 |
| Construction & Industrial | Ford | 1821 |
| Construction & Industrial | Ford | 1841 |
| Construction & Industrial | Ford | 1871 |
| Construction & Industrial | Ford | 1881 |
| Construction & Industrial | Ford | 2030 |
| Construction & Industrial | Ford | 4040 |
| Construction & Industrial | Ford | 4140 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2031 |
| Tractor | Ford | 2111 |
| Tractor | Ford | 2131 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4030 |
| Tractor | Ford | 4031 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4120 |
| Tractor | Ford | 4121 |
| Tractor | Ford | 4130 |
| Tractor | Ford | 4131 |
| Tractor | Ford | 501 |
| Tractor | Ford | 541 |
| Tractor | Ford | 600 |
| Tractor | Ford | 601 |
| Tractor | Ford | 611 |
| Tractor | Ford | 620 |
| Tractor | Ford | 621 |
| Tractor | Ford | 630 |
| Tractor | Ford | 631 |
| Tractor | Ford | 640 |
| Tractor | Ford | 641 |
| Tractor | Ford | 650 |
| Tractor | Ford | 651 |
| Tractor | Ford | 660 |
| Tractor | Ford | 661 |
| Tractor | Ford | 671 |
| Tractor | Ford | 681 |
| Tractor | Ford | 700 |
| Tractor | Ford | 701 |
| Tractor | Ford | 740 |
| Tractor | Ford | 741 |
| Tractor | Ford | 761 |
| Tractor | Ford | 771 |
| Tractor | Ford | 800 |
| Tractor | Ford | 801 |
| Tractor | Ford | 811 |
| Tractor | Ford | 820 |
| Tractor | Ford | 821 |
| Tractor | Ford | 840 |
| Tractor | Ford | 841 |
| Tractor | Ford | 850 |
| Tractor | Ford | 851 |
| Tractor | Ford | 861 |
| Tractor | Ford | 871 |
| Tractor | Ford | 881 |
| Tractor | Ford | 8N |
| Tractor | Ford | 900 |
| Tractor | Ford | 901 |
| Tractor | Ford | 941 |
| Tractor | Ford | 950 |
| Tractor | Ford | 951 |
| Tractor | Ford | 960 |
| Tractor | Ford | 961 |
| Tractor | Ford | 971 |
| Tractor | Ford | 981 |
| Tractor | Ford | NAA |
| Tractor | Ford | 4140 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 320 |
| Tractor | John Deere | 330 |
| Tractor | John Deere | 40 |
| Tractor | John Deere | 430 |
| Construction & Industrial | Case | 420 |
| Tractor | Case | 420 |
| Tractor | John Deere | 420 |
| Tractor | International | 2300A |
| Tractor | International | 354 |
| Tractor | International | B275 |
| Tractor | International | B414 |
| Tractor | International | 200 |
| Tractor | International | 230 |
| Tractor | International | A |
| Tractor | International | B |
| Tractor | International | C |
| Tractor | International | Super A |
| Tractor | International | Super C |
| Tractor | Ford | 2N |
| Tractor | Ford | 9N |
| Tractor | Case | 200B |
| Tractor | Case | 300 |
| Tractor | Case | 500 |
| Tractor | Case | 600 |
| Tractor | Case | V |
| Construction & Industrial | Case | 310 |
| Construction & Industrial | Case | 320 |
| Construction & Industrial | Case | W5 |
| Tractor | Ford | 540 |
| Tractor | John Deere | M |
| Tractor | John Deere | MC |
| Tractor | John Deere | MT |
| Construction & Industrial | Ford | 1800 |
| Construction & Industrial | Case | 300 |
Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage