Free small package shipping on orders above $249.99
Air Conditioning Compressor without Clutch - York fits John Deere AH84826 fits New Holland D3NN19D623A fits Case 580 580D 580K 580SE A141060
ASAP Item No.
110732
$343.99
Details
- Compatible with Case Backhoe Loader(s) 580, 580D, 580E, 580K, 580SD, 580SE, 680K, 780C
- Compatible with Case Construction & Industrial(s) W14, W14FL, W14H, W18, W18B, W20, W20B, W20C, W24, W24B, W24C, W36, 580, 580D, 580E, 580G, 580K, 580SD, 580SE, 680K, 780C
- Compatible with Case Tractor(s) 770, 870, 970, 1070, 1090, 1170, 1175, 1270, 1370, 1470, 1570, 2090, 2094, 2290, 2294, 2390, 2394, 2470, 2590, 2594, 2670, 3294
- Compatible with Case Wheel Loader(s) W14FL, W14H, W18, W18B, W20, W20B, W20C, W24B, W24C, W36
- Compatible with Case IH Hay Cutting(s) 4000, 5000
- Compatible with David Brown Tractor(s) 1190, 1290, 1390, 1490, 1690
- Compatible with Ford Backhoe Loader(s) 555, 555A, 555B, 555C, 655A
- Compatible with Ford Construction & Industrial(s) A62, A64, A66, 233, 333, 550, 555, 555A, 555B, 555C, 655, 655A, 8400
- Compatible with Ford Tractor(s) FW20, TW10, TW15, TW20, TW25, TW30, 2600, 3600, 4100, 4600, 4600SU, 5600, 5610, 5700, 5900, 6600, 6610, 6700, 6710, 7600, 7700, 7810, 7910, 8000, 8200, 8210, 8530, 8600, 8630, 8700, 8730, 8830, 9000, 9200, 9600, 9700
- Compatible with Ford Wheel Loader(s) A62, A64, A66
- Compatible with Gleaner Combine(s) C62, E, E3, F, F2, F3, G, K, K2, L, L2, L3, M, M2, M3, N5, N6, N7, R5, R6, R7, R40, R42, R50, R52, R60, R62, R70, R72
- Compatible with Hagie Sprayer(s) 8400
- Compatible with Hesston Baler(s) 5800
- Compatible with International Combine(s) 615, 715, 815, 915
- Compatible with International Hay Cutting(s) 4000, 5000, 5500
- Compatible with International Tractor(s) Hydro 100, 656, 706, 756, 766, 806, 856, 966, 1066, 1206, 1256, 1466, 1468, 1566, 1568, 2706, 2756, 2806, 2856, 4156, 4166, 4186, 21206, 21256
- Compatible with John Deere Combine(s) 3300, 4400, 6600, 7700
- Compatible with John Deere Harvester(s) 482, 499, 699, 9900
- Compatible with John Deere Telehandler(s) 4400
- Compatible with Massey Ferguson Combine(s) 300, 410, 510, 8590, 9720
- Compatible with Minneapolis Moline Tractor(s) A4T 1400, A4T 1600, G750, G955, G1050, G1350, G1355
- Compatible with New Holland Bale Movers(s) 1068, 1069, 1075, 1078, 1079, 1085, 8500
- Compatible with New Holland Baler(s) 1283, 1425, 1426
- Compatible with New Holland Combine(s) TR70, TR75, TR76, TR85, TR86 (s/n 529722-earlier), TR95, TR96 (s/n 529778-earlier), 975, 985, 995, 1400, 1500
- Compatible with New Holland Harvester(s) 1890, 1895, 1900, 1915, 2100, 2115
- Compatible with New Holland Hay Cutting(s) 903, 905, 907, 909, 910, 912, 1100, 1112, 1114, 1116, 1118, 1495, 1496, 1499
- Compatible with Oliver Tractor(s) 1550, 1555, 1650, 1655, 1755, 1855, 1870, 1950T, 1955, 2255, 2270, 2655
- Compatible with Steiger Tractor(s) BEARCAT (Series I), COUGAR (Series I), COUGAR (Series II), PANTHER (Series I), PANTHER (Series II), WILDCAT (Series I), WILDCAT (Series II), WILDCAT (Super Series I & II)
- Compatible with Versatile Tractor(s) 700, 750, 800, 835, 850, 855, 875, 895, 900, 935, 950
- Compatible with White Backhoe Loader(s) 2-78, 4-78
- Compatible with White Combine(s) 2500, 2600, 7300, 7600, 7800, 8600, 8700, 8800, 8900, 8920, 9700, 9720
- Compatible with White Construction & Industrial(s) 2-78, 4-78
- Compatible with White Tractor(s) 2-62, 2-78, 2-85, 2-105, 2-115, 2-135, 2-144, 2-150, 2-155, 2-180, 4-78, 4-115, 4-144, 4-150, 4-175, 4-180, 4-210
- Replaces Case OEM Number(s) A141060, A141039
- Replaces Ford OEM Number(s) D6NN19D623A, D3NN19D623A
- Replaces Gleaner OEM Number(s) 71371464, 71336549, 71336550
- Replaces Hesston OEM Number(s) 7020696
- Replaces International OEM Number(s) 824626C91, 417888C93, 527541R92
- Replaces John Deere OEM Number(s) AH84826, AH17726, TY6788
- Replaces Massey Ferguson OEM Number(s) 1034589M91, 250951M91, 269925M91
- Replaces Minneapolis Moline OEM Number(s) 30-3075699, 20-7000457
- Replaces New Holland OEM Number(s) D3NN19D623A, 612384, 618940, 792787, D6NN19D623A
- Replaces Oliver OEM Number(s) 20-7000457, 30-3075699
- Replaces Steiger OEM Number(s) 25-052, V96285, V17905, 25-045
- Replaces White OEM Number(s) 30-3075699
- Fitting Type: Rotolock
- Model: York ER-210L (w/o clutch)
- Suction: Left Hand (Suction determined with clutch facing you)
- R134A Refrigerant (12 oz.) use 121681
- Freeze oil charge (4 oz.) use 121489
- Air conditioning flush (32 oz.) use 121490
- Air conditioning stop leak (4 oz.) use 121491
- For York Style use 121458
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Combine | Gleaner | R52 |
| Tractor | International | 656 |
| Construction & Industrial | Case | 580D |
| Construction & Industrial | Case | 580SD |
| Construction & Industrial | White | 2-78 |
| Tractor | Minneapolis Moline | G750 |
| Tractor | Minneapolis Moline | G955 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1855 |
| Tractor | Oliver | 1870 |
| Tractor | Oliver | 1950T |
| Tractor | Oliver | 1955 |
| Tractor | White | 2-105 |
| Tractor | White | 2-150 |
| Tractor | White | 2-78 |
| Tractor | White | 2-85 |
| Tractor | White | 4-78 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | White | 2-62 |
| Tractor | Minneapolis Moline | G1050 |
| Tractor | Minneapolis Moline | G1355 |
| Tractor | Oliver | 2270 |
| Tractor | White | 2-135 |
| Tractor | White | 2-155 |
| Tractor | White | 2-180 |
| Tractor | Minneapolis Moline | A4T 1400 |
| Tractor | Minneapolis Moline | A4T 1600 |
| Tractor | Minneapolis Moline | G1350 |
| Tractor | Oliver | 2255 |
| Tractor | Oliver | 2655 |
| Tractor | White | 4-180 |
| Tractor | White | 4-210 |
| Tractor | Ford | 6600 |
| Bale Movers | New Holland | 1068 |
| Bale Movers | New Holland | 1069 |
| Bale Movers | New Holland | 1075 |
| Bale Movers | New Holland | 8500 |
| Combine | Gleaner | E3 |
| Combine | Gleaner | K |
| Combine | Gleaner | M |
| Tractor | Ford | 2600 |
| Tractor | Ford | 3600 |
| Construction & Industrial | Ford | A62 |
| Construction & Industrial | Ford | A66 |
| Tractor | Ford | 9000 |
| Tractor | Ford | 9200 |
| Tractor | Ford | 9600 |
| Tractor | Ford | 9700 |
| Combine | Gleaner | E |
| Combine | Gleaner | L |
| Combine | Gleaner | L2 |
| Combine | Gleaner | L3 |
| Combine | Gleaner | M2 |
| Combine | Gleaner | M3 |
| Combine | Gleaner | N5 |
| Combine | Gleaner | N6 |
| Combine | Gleaner | R5 |
| Combine | Gleaner | R6 |
| Construction & Industrial | Case | W36 |
| Combine | Gleaner | R42 |
| Combine | Gleaner | R62 |
| Combine | White | 2500 |
| Combine | White | 2600 |
| Combine | John Deere | 3300 |
| Combine | John Deere | 4400 |
| Combine | John Deere | 6600 |
| Combine | John Deere | 7700 |
| Tractor | International | 1066 |
| Tractor | International | 1466 |
| Tractor | International | 1468 |
| Tractor | International | 1566 |
| Tractor | International | 1568 |
| Tractor | International | 4166 |
| Tractor | International | 4186 |
| Tractor | International | 766 |
| Tractor | International | 966 |
| Tractor | International | Hydro 100 |
| Tractor | Ford | 5610 |
| Tractor | Ford | 6610 |
| Tractor | Ford | 6700 |
| Tractor | Ford | 7810 |
| Tractor | Ford | 7910 |
| Tractor | Ford | 8210 |
| Tractor | Ford | 8530 |
| Tractor | Ford | 8730 |
| Tractor | Ford | 8830 |
| Tractor | Ford | TW15 |
| Tractor | Ford | TW25 |
| Combine | Massey Ferguson | 8590 |
| Combine | Massey Ferguson | 9720 |
| Combine | New Holland | TR70 |
| Combine | New Holland | TR75 |
| Combine | New Holland | TR85 |
| Combine | New Holland | TR86 |
| Combine | New Holland | TR95 |
| Combine | New Holland | TR96 |
| Combine | White | 7300 |
| Combine | White | 7600 |
| Combine | White | 7800 |
| Combine | White | 8600 |
| Combine | White | 8700 |
| Combine | White | 8800 |
| Combine | White | 8900 |
| Combine | White | 8920 |
| Combine | White | 9700 |
| Combine | White | 9720 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 5700 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 7700 |
| Tractor | Ford | 8000 |
| Tractor | Ford | 8600 |
| Tractor | Ford | 8700 |
| Tractor | Ford | TW10 |
| Tractor | Ford | TW20 |
| Tractor | Ford | TW30 |
| Tractor | White | 4-150 |
| Tractor | White | 4-175 |
| Harvester | New Holland | 1890 |
| Hay Cutting | New Holland | 1112 |
| Hay Cutting | New Holland | 1114 |
| Hay Cutting | New Holland | 903 |
| Hay Cutting | New Holland | 905 |
| Hay Cutting | New Holland | 907 |
| Hay Cutting | New Holland | 909 |
| Hay Cutting | New Holland | 910 |
| Hay Cutting | New Holland | 912 |
| Tractor | Ford | 6710 |
| Combine | International | 615 |
| Combine | International | 715 |
| Combine | International | 815 |
| Combine | International | 915 |
| Tractor | International | 2706 |
| Tractor | International | 2756 |
| Tractor | International | 2806 |
| Tractor | International | 2856 |
| Tractor | International | 706 |
| Tractor | International | 756 |
| Tractor | International | 806 |
| Tractor | International | 856 |
| Hay Cutting | International | 4000 |
| Hay Cutting | International | 5000 |
| Hay Cutting | International | 5500 |
| Tractor | Ford | 4100 |
| Tractor | Ford | 4600 |
| Tractor | Ford | 8630 |
| Bale Movers | New Holland | 1079 |
| Bale Movers | New Holland | 1085 |
| Harvester | New Holland | 1900 |
| Harvester | New Holland | 1915 |
| Hay Cutting | New Holland | 1118 |
| Combine | Gleaner | R40 |
| Combine | Gleaner | R50 |
| Harvester | John Deere | 9900 |
| Hay Cutting | New Holland | 1100 |
| Hay Cutting | New Holland | 1116 |
| Hay Cutting | New Holland | 1495 |
| Hay Cutting | New Holland | 1496 |
| Harvester | New Holland | 2100 |
| Harvester | New Holland | 2115 |
| Construction & Industrial | Ford | 555C |
| Tractor | Case | 1070 |
| Tractor | Case | 1090 |
| Tractor | Case | 1170 |
| Tractor | Case | 1175 |
| Tractor | Case | 1270 |
| Tractor | Case | 770 |
| Tractor | Case | 870 |
| Tractor | Case | 970 |
| Construction & Industrial | Case | 580 |
| Construction & Industrial | Case | W14 |
| Construction & Industrial | Case | W14FL |
| Construction & Industrial | Case | W14H |
| Construction & Industrial | Case | W18 |
| Construction & Industrial | Case | W20 |
| Construction & Industrial | Case | W20B |
| Construction & Industrial | Case | W24B |
| Construction & Industrial | Case | W24C |
| Tractor | Case | 1470 |
| Tractor | Case | 1570 |
| Tractor | Case | 2090 |
| Tractor | Case | 2290 |
| Tractor | Case | 2294 |
| Tractor | Case | 2390 |
| Tractor | Case | 2394 |
| Tractor | Case | 2590 |
| Tractor | Case | 2594 |
| Tractor | Case | 3294 |
| Tractor | Case | 1370 |
| Tractor | Case | 2470 |
| Tractor | Case | 2670 |
| Tractor | Case | 2094 |
| Construction & Industrial | Ford | 233 |
| Construction & Industrial | Ford | 333 |
| Construction & Industrial | Ford | 550 |
| Construction & Industrial | Ford | 555 |
| Construction & Industrial | Ford | 555A |
| Construction & Industrial | Ford | 555B |
| Construction & Industrial | Ford | 655A |
| Construction & Industrial | Ford | A64 |
| Tractor | Ford | 5900 |
| Construction & Industrial | Case | 580E |
| Construction & Industrial | Case | 580K |
| Construction & Industrial | Case | 580SE |
| Tractor | Ford | 4600SU |
| Construction & Industrial | Ford | 655 |
| Tractor | Ford | 8200 |
| Tractor | International | 1206 |
| Tractor | International | 1256 |
| Tractor | International | 21206 |
| Tractor | International | 21256 |
| Construction & Industrial | Case | 680K |
| Construction & Industrial | Case | 780C |
| Tractor | International | 4156 |
| Construction & Industrial | Case | W18B |
| Construction & Industrial | Case | W20C |
| Combine | Gleaner | F2 |
| Combine | Gleaner | K2 |
| Tractor | David Brown | 1490 |
| Tractor | David Brown | 1690 |
| Tractor | Versatile | 700 |
| Tractor | Versatile | 835 |
| Tractor | Versatile | 855 |
| Tractor | Versatile | 875 |
| Tractor | Versatile | 895 |
| Tractor | Versatile | 900 |
| Tractor | Versatile | 935 |
| Tractor | Versatile | 950 |
| Combine | Gleaner | F |
| Harvester | John Deere | 499 |
| Harvester | John Deere | 699 |
| Combine | Gleaner | F3 |
| Combine | Gleaner | G |
| Hay Cutting | New Holland | 1499 |
| Construction & Industrial | Ford | 8400 |
| Combine | Massey Ferguson | 300 |
| Combine | New Holland | TR76 |
| Combine | Massey Ferguson | 510 |
| Combine | New Holland | 1400 |
| Combine | New Holland | 1500 |
| Combine | Gleaner | N7 |
| Combine | Gleaner | R60 |
| Combine | Gleaner | R7 |
| Combine | Gleaner | R70 |
| Combine | Gleaner | R72 |
| Combine | Massey Ferguson | 410 |
| Tractor | David Brown | 1290 |
| Tractor | David Brown | 1390 |
| Construction & Industrial | Case | W24 |
| Hay Cutting | Case IH | 4000 |
| Hay Cutting | Case IH | 5000 |
| Construction & Industrial | White | 4-78 |
| Construction & Industrial | Case | 580G |
| Harvester | New Holland | 1895 |
| Tractor | Versatile | 750 |
| Tractor | Versatile | 800 |
| Tractor | Versatile | 850 |
| Harvester | John Deere | 482 |
| Combine | New Holland | 985 |
| Combine | New Holland | 995 |
| Tractor | David Brown | 1190 |
| Bale Movers | New Holland | 1078 |
| Tractor | White | 2-115 |
| Tractor | White | 4-115 |
| Tractor | White | 2-144 |
| Tractor | White | 4-144 |
| Tractor | Steiger | BEARCAT |
| Tractor | Steiger | COUGAR |
| Tractor | Steiger | WILDCAT |
| Sprayer | Hagie | 8400 |
| Tractor | Ford | FW20 |
| Combine | New Holland | 975 |
| Tractor | Steiger | PANTHER |
| Combine | Gleaner | C62 |





Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage