Save on Engine Kits - Shop Now
Clutch Release Throw Out Bearing - Nongreaseable fits John Deere 3020 4020 4230 4430 AM3983T AR41942 fits New Holland fits International 362028R92
ASAP Item No.
107007
-53%
$19.79
OEM Price: $42.00
Details
- Compatible with Allis Chalmers Construction & Industrial(s) H3, HD3
- Compatible with Allis Chalmers Crawler Tractor(s) HD3
- Compatible with Allis Chalmers Tractor(s) C, CA, D10, D12, D14, D15, D17, D19, 180, 185, 190, 200
- Compatible with Ford Backhoe Loader(s) 1871, 4140, 4400
- Compatible with Ford Construction & Industrial(s) 1841, 1871, 1881, 2030
- Compatible with Ford Tractor(s) Dexta, Major, NAA, Super Dexta, Super Major, 2N, 9N, 600, 601, 700, 701, 800, 801, 900, 901, 1800, 1841, 2000, 2031, 2100, 2110, 3300, 3400, 3500, 3600, 3610, 3900, 4000, 4100, 4110, 4140, 4200, 4330, 4340, 4400, 4410
- Compatible with Gleaner Combine(s) A, A2, C, F, F2, F3, G, L, L2 (Rice), L3 (Rice), M, M2 (Rice), M3 (Rice)
- Compatible with International Backhoe Loader(s) 340, 2504
- Compatible with International Combine(s) 203, 303, 403, 503, 615, 715
- Compatible with International Tractor(s) F12, F14, Super MTA, Super W6, W12, 300, 330, 340, 350, 400, 450, 460, 504, 544, 560, 606, 656, 660, 664, 666, 686, 2504, 2544, 2606, 2656
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Carrier Dumper(s) 600
- Compatible with John Deere Combine(s) 55, 95, 105, 3300, 4400, 6600, 6620, 7700, 7720
- Compatible with John Deere Construction & Industrial(s) 440, 450, 455
- Compatible with John Deere Crawler Dozer(s) 350, 440
- Compatible with John Deere Crawler Loader(s) 420, 430, 455
- Compatible with John Deere Sprayer(s) 600, 700, 734
- Compatible with John Deere Telehandler(s) 4400
- Compatible with John Deere Tractor(s) L, M, 40, 320, 330, 350, 420, 430, 435, 440, 1010, 2510, 2520, 3020, 4000, 4010, 4020, 4040, 4230, 4240, 4320, 4400, 4430
- Compatible with Long Tractor(s) 610
- Compatible with Massey Ferguson Combine(s) 300, 410, 510, 540, 550
- Compatible with Massey Ferguson Tractor(s) TE20, TEA20, TO20, TO30
- Compatible with Massey Harris Tractor(s) 44, 50 (Farmtrac), 55, 101 (Sr), 102 (Sr), 444, 555
- Compatible with Minneapolis Moline Tractor(s) G750
- Compatible with New Holland Bale Movers(s) 1049, 1065, 1068, 1069, 1075, 8500
- Compatible with New Holland Combine(s) TR70, TR75, TR85
- Compatible with Oliver Tractor(s) Super 77, Super 88, 88, 770, 880, 1550, 1555, 1600, 1650, 1655
- Compatible with White Backhoe Loader(s) 2-78, 4-78
- Compatible with White Tractor(s) 2-70, 2-78, 4-78
- Replaces Allis Chalmers OEM Number(s) 70235079, 7235079
- Replaces Ford OEM Number(s) C7NN7580A, C0NN7580A, E1ADKN7580B
- Replaces Gleaner OEM Number(s) 7235079
- Replaces International OEM Number(s) 362028R92
- Replaces John Deere OEM Number(s) AM3983T, AR41794, AR41942
- Replaces Massey Ferguson OEM Number(s) 195207M1, 831788M1
- Replaces Oliver OEM Number(s) 1DS5022
- Replaces White OEM Number(s) 1DS5022
- Inside Diameter: 2.0625"
- Outside Diameter: 3.5625"
- Width: .7969"
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | C |
| Tractor | Allis Chalmers | CA |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 330 |
| Tractor | International | 340 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 460 |
| Tractor | International | 504 |
| Tractor | International | 544 |
| Tractor | International | 560 |
| Tractor | International | 606 |
| Tractor | International | 656 |
| Tractor | International | 666 |
| Tractor | International | 686 |
| Tractor | International | Super MTA |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Allis Chalmers | 190 |
| Tractor | Allis Chalmers | 200 |
| Tractor | Allis Chalmers | D19 |
| Tractor | Minneapolis Moline | G750 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | White | 2-70 |
| Tractor | White | 2-78 |
| Tractor | White | 4-78 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 88 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2031 |
| Tractor | Ford | 2110 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 600 |
| Tractor | Ford | 601 |
| Tractor | Ford | 700 |
| Tractor | Ford | 701 |
| Tractor | Ford | 800 |
| Tractor | Ford | 801 |
| Tractor | Ford | 900 |
| Tractor | Ford | 901 |
| Tractor | Ford | NAA |
| Tractor | Ford | 4140 |
| Tractor | Massey Ferguson | TO20 |
| Tractor | Massey Ferguson | TO30 |
| Construction & Industrial | Allis Chalmers | HD3 |
| Tractor | International | Super W6 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 320 |
| Tractor | John Deere | 330 |
| Tractor | John Deere | 350 |
| Tractor | John Deere | 40 |
| Tractor | John Deere | 430 |
| Tractor | John Deere | 440 |
| Tractor | John Deere | 420 |
| Tractor | International | 660 |
| Tractor | International | 2544 |
| Tractor | International | 2656 |
| Tractor | International | 664 |
| Combine | Gleaner | M |
| Tractor | International | F12 |
| Tractor | International | F14 |
| Tractor | International | W12 |
| Tractor | Massey Harris | 101 |
| Tractor | Massey Harris | 102 |
| Tractor | Massey Harris | 44 |
| Tractor | Massey Harris | 444 |
| Tractor | Massey Harris | 50 |
| Tractor | Massey Harris | 55 |
| Tractor | Massey Harris | 555 |
| Tractor | Ford | 3400 |
| Tractor | Ford | 3600 |
| Tractor | Ford | 4200 |
| Tractor | Ford | 4340 |
| Tractor | Ford | 4400 |
| Tractor | Ford | 2N |
| Tractor | Ford | 9N |
| Tractor | Massey Ferguson | TE20 |
| Tractor | Massey Ferguson | TEA20 |
| Construction & Industrial | Allis Chalmers | H3 |
| Combine | Gleaner | L |
| Combine | Gleaner | L2 |
| Combine | Gleaner | L3 |
| Combine | Gleaner | M2 |
| Combine | Gleaner | M3 |
| Combine | John Deere | 3300 |
| Combine | John Deere | 4400 |
| Combine | John Deere | 6600 |
| Combine | John Deere | 6620 |
| Combine | John Deere | 7700 |
| Combine | John Deere | 7720 |
| Combine | Massey Ferguson | 540 |
| Combine | Massey Ferguson | 550 |
| Tractor | John Deere | 4000 |
| Tractor | John Deere | 4020 |
| Tractor | John Deere | 4040 |
| Tractor | John Deere | 4230 |
| Tractor | John Deere | 4240 |
| Tractor | John Deere | 4320 |
| Tractor | John Deere | 4430 |
| Combine | New Holland | TR70 |
| Combine | New Holland | TR75 |
| Combine | New Holland | TR85 |
| Tractor | Ford | 3610 |
| Combine | International | 615 |
| Combine | International | 715 |
| Tractor | Ford | 4100 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 4010 |
| Sprayer | John Deere | 600 |
| Sprayer | John Deere | 700 |
| Combine | International | 303 |
| Combine | International | 403 |
| Tractor | John Deere | 4400 |
| Tractor | Ford | 2100 |
| Tractor | Ford | 3300 |
| Tractor | Ford | 3500 |
| Tractor | Ford | 3900 |
| Tractor | Ford | 4330 |
| Tractor | Ford | 4410 |
| Tractor | International | 2504 |
| Tractor | Ford | 1800 |
| Tractor | Ford | Dexta |
| Tractor | Ford | Super Dexta |
| Tractor | Ford | Super Major |
| Tractor | Ford | Major |
| Tractor | John Deere | M |
| Tractor | John Deere | L |
| Tractor | Oliver | Super 77 |
| Tractor | Oliver | Super 88 |
| Tractor | Oliver | 880 |
| Construction & Industrial | John Deere | 440 |
| Construction & Industrial | John Deere | 450 |
| Tractor | International | 2606 |
| Combine | International | 203 |
| Combine | International | 503 |
| Tractor | John Deere | 435 |
| Construction & Industrial | John Deere | 455 |
| Combine | John Deere | 105 |
| Combine | John Deere | 55 |
| Combine | John Deere | 95 |
| Tractor | Long | 610 |
| Combine | Gleaner | F2 |
| Combine | Gleaner | A2 |
| Combine | Gleaner | C |
| Combine | Gleaner | F |
| Combine | Gleaner | F3 |
| Combine | Gleaner | G |
| Combine | Massey Ferguson | 300 |
| Combine | Massey Ferguson | 510 |
| Combine | Massey Ferguson | 410 |
| Combine | Gleaner | A |
| Sprayer | John Deere | 734 |
Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage