Free small package shipping on orders above $249.99
Lug Bolt 9/16" 18 x 2" fits John Deere 3020 4020 4050 4230 4440 AA4173R T21544 T23252 fits Case B18264 fits International fits Massey Ferguson 15597A
ASAP Item No.
108605
$2.99
Details
- Compatible with Allis Chalmers Backhoe Loader(s) I40, I60, I400, I600 (rear)
- Compatible with Allis Chalmers Construction & Industrial(s) I40, I60, I400, I600 (rear)
- Compatible with Allis Chalmers Tractor(s) D10, D12, D14, D15, D17, WD, WD45, 170, 175, 180, 185 (rear)
- Compatible with Avery Tractor(s) A (rear), BF, BG, R
- Compatible with Case Backhoe Loader(s) 420BD (rear), 480CK (rear, s/n 8325288), 530 (rear, s/n 8329560), 530CK (rear, s/n 8329560), 580 (rear, s/n 8325288), 580CK (rear, s/n 8325288)
- Compatible with Case Construction & Industrial(s) 420 (rear), 420BD (rear), 430CK (rear), 480CK (rear, s/n 8325288), 530CK (rear, s/n 8329560), 580CK (rear, s/n 8325288)
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) 200, 200B, 210B, 211B, 300, 300B, 311, 311B, 312, 400B, 410B, 411B, 430, 431, 441, 480 (rear, s/n 8325288), 500B, 510B, 511B, 530 (rear, s/n 8329560), 531 (rear, s/n 8329560), 540 (rear, s/n 8329560), 541 (rear, s/n 8329560), 580 (rear, s/n 8325288), 600B, 610B, 611B, 614B, 630, 640, 641
- Compatible with CockShutt / CO OP Tractor(s) E3, 20 (rear), 20, 30 (rear), 30, 40 (rear), 40 (Blackhawk), 50 (rear), 50, 540 (rear)
- Compatible with Ford Construction & Industrial(s) 2030
- Compatible with International Backhoe Loader(s) 140 (LH, rear), 240, 340, 444 (rear), 2404, 2424, 2444
- Compatible with International Tractor(s) A (rear), B (rear, s/n 153375-earlier), B275, B414, Hydro 70, Hydro 84, Hydro 86, Hydro 100, Hydro 186, Super A, 100, 130, 140 (LH, rear), 240, 300, 330, 340, 350, 354, 364, 384, 404, 424, 444 (rear), 460, 504, 544, 560, 606, 656, 660, 664, 666, 686, 706, 756, 766, 786, 806, 826, 856, 886, 966, 986, 1026, 1066, 1086, 1206, 1256, 1456, 1466, 1468, 1486, 1566, 1568, 1586, 2404, 2424, 2444, 3088, 3288 (front)
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Crawler Loader(s) 420, 430
- Compatible with John Deere Tractor(s) A (rear), B (rear, s/n 153375-earlier), G (rear, s/n 20277-earlier), H, M, 40 (Blackhawk), 420, 430, 435, 820, 830, 1010, 1020, 1520, 1530, 2010 (rear), 2020, 2030, 2240, 2440, 2510, 2520, 2630, 2640, 3010, 3020, 4000, 4010, 4020, 4030, 4040, 4050, 4055, 4230, 4240, 4250, 4320, 4430, 4440, 4450, 4455, 4520, 4620, 4630, 4640, 4840, 5010, 5020, 6030 (front)
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Backhoe Loader(s) 275, 383, 390
- Compatible with Massey Ferguson Tractor(s) 135, 150, 165, 175, 180, 230, 235, 240, 245, 255, 265, 275, 285, 298, 375, 383, 390, 393, 398, 399, 1080, 1085, 1100, 1105, 1130, 1150, 1155, 2640, 2775, 2805, 3060, 3070, 3090, 3140, 3630, 3650
- Compatible with Massey Harris Tractor(s) Pacer (16), Pony, 20, 22, 30, 33, 44 (Special), 81, 82, 101 (Jr), 102 (Jr), 333, 444 (rear)
- Compatible with Minneapolis Moline Tractor(s) G1000, G1050, G1350, GB, GTB, Jet Star, Jet Star 2, Jet Star 3, R, U, U302, Z, 335, 445 (rear)
- Compatible with Oliver Tractor(s) Super 55, Super 77, Super 88, 60 (American), 66, 70, 77, 88, 550 (rear with stamped steel dish), 660, 770, 880, 1550, 1555, 1600, 1650, 1655 (rear with stamped steel centers), 1750, 1755, 1800, 1850, 1855, 1900, 1950, 1955, 2050, 2150, 2155, 2255 (front)
- Compatible with White Backhoe Loader(s) 2-78
- Compatible with White Tractor(s) 2-70, 2-78, 2-85, 2-88, 2-105, 2-110, 2-135, 2-150, 2-155
- Replaces Allis Chalmers OEM Number(s) 251815, 70251815, 225191, 70225191
- Replaces Avery OEM Number(s) AT400
- Replaces Case OEM Number(s) B18264, 030739HT
- Replaces CockShutt / CO OP OEM Number(s) FX07
- Replaces John Deere OEM Number(s) AA4173R, AT11920, JD21, T21544, T23252
- Replaces Massey Ferguson OEM Number(s) 15597A, 519278M91
- Replaces Minneapolis Moline OEM Number(s) 10A7573
- Replaces White OEM Number(s) 1H706A
- 7/8" hex head
- 45 degree taper
- Overall Length: 2"
- Thread: 9/16" X 18 UNF
- Thread Length: 1-1/2"
- For a Used version of this sku use 435410
- For bolt with 1.2" thread length use 176552
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | 170 |
| Tractor | Allis Chalmers | 175 |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 330 |
| Tractor | International | 340 |
| Tractor | International | 350 |
| Tractor | International | 460 |
| Tractor | International | 504 |
| Tractor | International | 544 |
| Tractor | International | 560 |
| Tractor | International | 606 |
| Tractor | International | 656 |
| Tractor | International | 666 |
| Tractor | International | 686 |
| Tractor | International | Hydro 70 |
| Construction & Industrial | Case | 430CK |
| Construction & Industrial | Case | 480CK |
| Construction & Industrial | Case | 530CK |
| Construction & Industrial | Case | 580CK |
| Tractor | Case | 430 |
| Tractor | Case | 530 |
| Tractor | Case | 630 |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1750 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1850 |
| Tractor | Oliver | 1855 |
| Tractor | Oliver | 1950 |
| Tractor | Oliver | 1955 |
| Tractor | White | 2-105 |
| Tractor | White | 2-110 |
| Tractor | White | 2-150 |
| Tractor | White | 2-70 |
| Tractor | White | 2-78 |
| Tractor | White | 2-85 |
| Tractor | White | 2-88 |
| Tractor | Minneapolis Moline | G1000 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 77 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 88 |
| Tractor | Oliver | Super 55 |
| Tractor | Minneapolis Moline | G1050 |
| Tractor | White | 2-135 |
| Tractor | White | 2-155 |
| Construction & Industrial | Ford | 2030 |
| Tractor | Case | 441 |
| Tractor | Case | 480 |
| Tractor | Case | 531 |
| Tractor | Case | 540 |
| Tractor | Case | 541 |
| Tractor | Case | 640 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1520 |
| Tractor | John Deere | 1530 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2240 |
| Tractor | John Deere | 2440 |
| Tractor | John Deere | 2630 |
| Tractor | John Deere | 2640 |
| Tractor | John Deere | 40 |
| Tractor | John Deere | 430 |
| Tractor | John Deere | 4520 |
| Tractor | John Deere | 4620 |
| Tractor | John Deere | 820 |
| Tractor | Massey Harris | 33 |
| Tractor | Massey Harris | 333 |
| Tractor | Minneapolis Moline | G1350 |
| Tractor | Minneapolis Moline | Jet Star |
| Tractor | Minneapolis Moline | Jet Star 2 |
| Tractor | Minneapolis Moline | Jet Star 3 |
| Tractor | Minneapolis Moline | U302 |
| Tractor | Minneapolis Moline | Z |
| Tractor | Oliver | 1800 |
| Tractor | Oliver | 2050 |
| Tractor | Oliver | 2150 |
| Tractor | Oliver | 2155 |
| Tractor | Oliver | 2255 |
| Construction & Industrial | Case | 420 |
| Tractor | Case | 580 |
| Tractor | John Deere | 6030 |
| Tractor | John Deere | 420 |
| Tractor | International | 660 |
| Tractor | International | 2424 |
| Tractor | International | 2444 |
| Tractor | International | 354 |
| Tractor | International | 364 |
| Tractor | International | 384 |
| Tractor | International | 424 |
| Tractor | International | 444 |
| Tractor | International | B275 |
| Tractor | International | B414 |
| Tractor | International | 664 |
| Tractor | International | Hydro 86 |
| Tractor | International | 100 |
| Tractor | International | 130 |
| Tractor | International | 140 |
| Tractor | International | 240 |
| Tractor | International | 2404 |
| Tractor | International | 404 |
| Tractor | International | A |
| Tractor | International | B |
| Tractor | International | Super A |
| Tractor | Massey Harris | 101 |
| Tractor | Massey Harris | 102 |
| Tractor | Massey Harris | 44 |
| Tractor | Massey Harris | 444 |
| Tractor | Massey Harris | Pacer |
| Tractor | Massey Harris | Pony |
| Tractor | Massey Ferguson | 135 |
| Tractor | Massey Ferguson | 230 |
| Tractor | Massey Ferguson | 235 |
| Tractor | Massey Ferguson | 245 |
| Construction & Industrial | Allis Chalmers | I40 |
| Construction & Industrial | Allis Chalmers | I400 |
| Construction & Industrial | Allis Chalmers | I60 |
| Construction & Industrial | Allis Chalmers | I600 |
| Tractor | John Deere | 4000 |
| Tractor | John Deere | 4020 |
| Tractor | John Deere | 4030 |
| Tractor | John Deere | 4040 |
| Tractor | John Deere | 4230 |
| Tractor | John Deere | 4240 |
| Tractor | John Deere | 4320 |
| Tractor | John Deere | 4430 |
| Tractor | John Deere | 4440 |
| Tractor | John Deere | 4630 |
| Tractor | John Deere | 4640 |
| Tractor | John Deere | 4840 |
| Tractor | John Deere | 5020 |
| Tractor | Massey Ferguson | 1080 |
| Tractor | Massey Ferguson | 1085 |
| Tractor | Massey Ferguson | 1100 |
| Tractor | Massey Ferguson | 1105 |
| Tractor | Massey Ferguson | 1130 |
| Tractor | Massey Ferguson | 1150 |
| Tractor | Massey Ferguson | 1155 |
| Tractor | Massey Ferguson | 2640 |
| Tractor | Massey Ferguson | 2775 |
| Tractor | Massey Ferguson | 2805 |
| Tractor | John Deere | 4050 |
| Tractor | John Deere | 4250 |
| Tractor | John Deere | 4450 |
| Tractor | International | 1086 |
| Tractor | International | 1486 |
| Tractor | International | 1586 |
| Tractor | International | 3088 |
| Tractor | International | 3288 |
| Tractor | International | 786 |
| Tractor | International | 886 |
| Tractor | International | 986 |
| Tractor | International | Hydro 186 |
| Tractor | International | 1066 |
| Tractor | International | 1466 |
| Tractor | International | 1468 |
| Tractor | International | 1566 |
| Tractor | International | 1568 |
| Tractor | International | 766 |
| Tractor | International | 966 |
| Tractor | John Deere | 4055 |
| Tractor | John Deere | 4455 |
| Tractor | International | Hydro 100 |
| Tractor | Massey Ferguson | 285 |
| Tractor | International | 706 |
| Tractor | International | 756 |
| Tractor | International | 806 |
| Tractor | International | 856 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 4010 |
| Tractor | John Deere | 830 |
| Tractor | Massey Ferguson | 3060 |
| Tractor | Massey Ferguson | 3090 |
| Tractor | Massey Ferguson | 3140 |
| Tractor | Massey Ferguson | 3630 |
| Tractor | Massey Ferguson | 3650 |
| Tractor | Massey Ferguson | 375 |
| Tractor | Massey Ferguson | 390 |
| Tractor | Massey Ferguson | 393 |
| Tractor | Massey Ferguson | 398 |
| Tractor | Massey Ferguson | 399 |
| Tractor | Massey Ferguson | 3070 |
| Tractor | Massey Ferguson | 165 |
| Tractor | International | 826 |
| Tractor | Massey Ferguson | 175 |
| Tractor | Massey Ferguson | 180 |
| Tractor | Massey Ferguson | 265 |
| Tractor | Oliver | 60 |
| Tractor | Case | 200B |
| Tractor | Case | 300 |
| Tractor | Case | 300B |
| Tractor | Case | 400B |
| Tractor | Case | 500B |
| Tractor | Case | 600B |
| Tractor | Case | 431 |
| Tractor | Case | 641 |
| Tractor | Case | 311 |
| Tractor | Case | 210B |
| Tractor | Case | 211B |
| Tractor | Case | 311B |
| Tractor | Case | 410B |
| Tractor | Case | 610B |
| Tractor | Case | 611B |
| Tractor | Case | 312 |
| Tractor | Case | 411B |
| Tractor | Case | 200 |
| Tractor | Massey Ferguson | 150 |
| Tractor | John Deere | M |
| Tractor | Massey Harris | 20 |
| Tractor | Massey Harris | 22 |
| Tractor | Massey Harris | 30 |
| Tractor | Minneapolis Moline | R |
| Tractor | Minneapolis Moline | 445 |
| Tractor | Oliver | 66 |
| Tractor | Minneapolis Moline | GB |
| Tractor | Minneapolis Moline | GTB |
| Tractor | Minneapolis Moline | U |
| Tractor | John Deere | A |
| Tractor | John Deere | B |
| Tractor | John Deere | G |
| Tractor | Oliver | 70 |
| Tractor | Massey Ferguson | 255 |
| Tractor | Oliver | Super 77 |
| Tractor | Oliver | Super 88 |
| Tractor | Oliver | 880 |
| Tractor | Oliver | 660 |
| Tractor | Minneapolis Moline | 335 |
| Tractor | Oliver | 550 |
| Tractor | Case | 510B |
| Tractor | International | 1206 |
| Tractor | International | 1256 |
| Tractor | International | 1456 |
| Tractor | International | Hydro 84 |
| Tractor | International | 1026 |
| Tractor | John Deere | H |
| Tractor | John Deere | 435 |
| Tractor | John Deere | 5010 |
| Tractor | Massey Ferguson | 240 |
| Tractor | Massey Ferguson | 275 |
| Tractor | Oliver | 1900 |
| Tractor | Massey Harris | 81 |
| Tractor | Massey Harris | 82 |
| Tractor | CockShutt / CO OP | 20 |
| Tractor | CockShutt / CO OP | 30 |
| Tractor | Massey Ferguson | 298 |
| Tractor | Massey Ferguson | 383 |
| Tractor | Avery | BF |
| Tractor | Avery | BG |
| Tractor | Avery | R |
| Tractor | Avery | A |
| Tractor | Case | 511B |
| Tractor | Case | 614B |
| Tractor | CockShutt / CO OP | 40 |
| Tractor | CockShutt / CO OP | 50 |
| Construction & Industrial | Case | 420BD |
| Tractor | CockShutt / CO OP | 540 |
| Tractor | CockShutt / CO OP | E3 |



Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage