Free small package shipping on orders above $249.99
Ignition Switch fits John Deere 3010 3020 4000 4010 4020 fits International 366313R91 403562R2 636365R91 fits Case fits Massey Ferguson 764929M91
New
Used
Rebuilt
ASAP Item No.
113393
$12.69
Details
- Compatible with Allis Chalmers Tractor(s) B, C, CA, D14 (s/n 9500-earlier), WD, WD45
- Compatible with Case Tractor(s) VA, VAC, VAH, VAI, VAO, VC
- Compatible with CockShutt / CO OP Tractor(s) E3, E4, 20, 30, 40, 50
- Compatible with Cub Cadet Lawn & Garden(s) 70 (s/n 29409-later), 100 (s/n 29409-later)
- Compatible with Ford Backhoe Loader(s) 1871, 4140
- Compatible with Ford Construction & Industrial(s) 1801, 1811, 1821, 1841, 1871, 1881, 2030, 4040
- Compatible with Ford Tractor(s) NAA, 2N, 8N, 9N, 501, 541, 600, 601, 611, 620, 621, 630, 631, 640, 641, 650, 651, 660, 661, 671, 681, 700, 701, 740, 741, 771, 800, 801, 811, 820, 821, 840, 841, 850, 851, 860, 861, 871, 881, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1811, 1841, 2000, 2031, 2111, 2130, 2131, 4000, 4030, 4031, 4040, 4110, 4120, 4121, 4130, 4140
- Compatible with International Backhoe Loader(s) 140 (s/n 26801-45000), 240, 340, 444, 2404, 2424, 2444, 3444, 3514, 3616
- Compatible with International Combine(s) 615, 715, 815, 915
- Compatible with International Tractor(s) Cub (s/n 224401-239826), Cub Lo-Boy (s/n 18701-later), Hydro 70, Hydro 86, Hydro 100, TD5 (s/n 3088-later), 100, 140 (s/n 26801-45000), 240, 330, 340, 350, 404, 424, 444, 450, 460, 504, 544, 560, 600, 606, 650, 656, 664, 666, 686, 706, 756, 766, 806, 826, 856, 966, 1026, 1066, 1206, 1256, 1456, 1466, 1468, 1566, 2404, 2424, 2444, 3444, 3514, 3616, 4100, 4156, 4166, 4186, 4366, 4386
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Backhoe Loader(s) 50
- Compatible with John Deere Crawler Loader(s) 420, 430
- Compatible with John Deere Excavator(s) 80
- Compatible with John Deere Scraper(s) 840
- Compatible with John Deere Skid Steer Loader(s) 70
- Compatible with John Deere Tractor(s) A, AI, AO, AR, B, BO, BR, D, G, H, L, LA, M, MC, 40, 50, 60, 70, 80, 320, 330, 420, 430, 435, 520, 530, 620, 630, 720, 730, 820, 830, 840, 1010, 1020, 1520, 1530, 2010, 2020, 2030, 2510, 2520, 2630, 3010, 3020, 4000, 4010, 4020, 4025, 4030, 4230, 4320, 4430, 4520, 4620, 4630, 5010, 5020, 6030, 7020, 7520, 8020, 8430, 8630
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Backhoe Loader(s) 40, 50, 65
- Compatible with Massey Ferguson Tractor(s) TE20, TEA20, TO20, TO30, TO35, 35, 40, 50, 65
- Compatible with Massey Harris Tractor(s) Colt, Mustang, Pony, 20, 22, 30, 33, 44, 50, 55, 81, 82, 101, 102
- Compatible with Minneapolis Moline Tractor(s) BF, Big Mo (400, 500, 600), GTA, GTB, GTC, Jet Star, Jet Star 2, Jet Star 3, M5, M504, M602, M604, M670, M670 Super, R, RT, U, UB, UT, ZA, ZAE, ZAN, ZAS, ZAU, ZB, ZBE, ZBN, ZBU, ZTS, ZTU, 4 Star, 5 Star, 335, 445
- Compatible with Oliver Tractor(s) 77 (with start button), 88 (with start button)
- Replaces Allis Chalmers OEM Number(s) 70225310, 225310
- Replaces CockShutt / CO OP OEM Number(s) MXS204
- Replaces Ford OEM Number(s) 8N3679C
- Replaces International OEM Number(s) 366313R91, 370375R91, 379594R92, 403562R2, 636365R91
- Replaces Massey Ferguson OEM Number(s) 764929M91
- Replaces Massey Harris OEM Number(s) 14491A
- Replaces Minneapolis Moline OEM Number(s) 1K7354B
- Replaces Oliver OEM Number(s) 1K7354B
- Switch Type: Key
- Positions: 2
- Terminal(s): 2
- Includes 2 keys
- For use in 0.800" diameter hole
- For a Used version of this sku use 400318
- Replacement Key use 112526
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Product Fit Data
Type | Make | Model |
---|---|---|
Tractor | Allis Chalmers | B |
Tractor | Allis Chalmers | C |
Tractor | Allis Chalmers | CA |
Tractor | Allis Chalmers | WD |
Tractor | Allis Chalmers | WD45 |
Tractor | Allis Chalmers | D14 |
Tractor | International | 330 |
Tractor | International | 340 |
Tractor | International | 350 |
Tractor | International | 450 |
Tractor | International | 460 |
Tractor | International | 504 |
Tractor | International | 544 |
Tractor | International | 560 |
Tractor | International | 606 |
Tractor | International | 656 |
Tractor | International | 666 |
Tractor | International | 686 |
Tractor | International | Hydro 70 |
Tractor | Minneapolis Moline | 5 Star |
Tractor | Minneapolis Moline | M5 |
Tractor | Oliver | 77 |
Tractor | Oliver | 88 |
Construction & Industrial | Ford | 1801 |
Construction & Industrial | Ford | 1811 |
Construction & Industrial | Ford | 1821 |
Construction & Industrial | Ford | 1841 |
Construction & Industrial | Ford | 1871 |
Construction & Industrial | Ford | 1881 |
Construction & Industrial | Ford | 2030 |
Construction & Industrial | Ford | 4040 |
Tractor | Ford | 2000 |
Tractor | Ford | 2031 |
Tractor | Ford | 2111 |
Tractor | Ford | 2130 |
Tractor | Ford | 2131 |
Tractor | Ford | 4000 |
Tractor | Ford | 4030 |
Tractor | Ford | 4031 |
Tractor | Ford | 4110 |
Tractor | Ford | 4120 |
Tractor | Ford | 4121 |
Tractor | Ford | 4130 |
Tractor | Ford | 501 |
Tractor | Ford | 541 |
Tractor | Ford | 600 |
Tractor | Ford | 601 |
Tractor | Ford | 611 |
Tractor | Ford | 620 |
Tractor | Ford | 621 |
Tractor | Ford | 630 |
Tractor | Ford | 631 |
Tractor | Ford | 640 |
Tractor | Ford | 641 |
Tractor | Ford | 650 |
Tractor | Ford | 651 |
Tractor | Ford | 660 |
Tractor | Ford | 661 |
Tractor | Ford | 671 |
Tractor | Ford | 681 |
Tractor | Ford | 700 |
Tractor | Ford | 701 |
Tractor | Ford | 740 |
Tractor | Ford | 741 |
Tractor | Ford | 771 |
Tractor | Ford | 800 |
Tractor | Ford | 801 |
Tractor | Ford | 811 |
Tractor | Ford | 820 |
Tractor | Ford | 821 |
Tractor | Ford | 840 |
Tractor | Ford | 841 |
Tractor | Ford | 850 |
Tractor | Ford | 851 |
Tractor | Ford | 860 |
Tractor | Ford | 861 |
Tractor | Ford | 871 |
Tractor | Ford | 881 |
Tractor | Ford | 8N |
Tractor | Ford | 900 |
Tractor | Ford | 901 |
Tractor | Ford | 941 |
Tractor | Ford | 950 |
Tractor | Ford | 951 |
Tractor | Ford | 960 |
Tractor | Ford | 961 |
Tractor | Ford | 971 |
Tractor | Ford | 981 |
Tractor | Ford | NAA |
Tractor | Ford | 4140 |
Tractor | Massey Ferguson | 35 |
Tractor | Massey Ferguson | 50 |
Tractor | Massey Ferguson | TO20 |
Tractor | Massey Ferguson | TO30 |
Tractor | Massey Ferguson | TO35 |
Tractor | John Deere | 1010 |
Tractor | John Deere | 1020 |
Tractor | John Deere | 1520 |
Tractor | John Deere | 1530 |
Tractor | John Deere | 2010 |
Tractor | John Deere | 2020 |
Tractor | John Deere | 2030 |
Tractor | John Deere | 2630 |
Tractor | John Deere | 320 |
Tractor | John Deere | 330 |
Tractor | John Deere | 40 |
Tractor | John Deere | 430 |
Tractor | John Deere | 4520 |
Tractor | John Deere | 4620 |
Tractor | John Deere | 7020 |
Tractor | John Deere | 820 |
Tractor | Massey Harris | 33 |
Tractor | Minneapolis Moline | 4 Star |
Tractor | Minneapolis Moline | Jet Star |
Tractor | Minneapolis Moline | Jet Star 2 |
Tractor | Minneapolis Moline | Jet Star 3 |
Tractor | Minneapolis Moline | M504 |
Tractor | Minneapolis Moline | M602 |
Tractor | Minneapolis Moline | M604 |
Tractor | Minneapolis Moline | M670 |
Tractor | John Deere | 6030 |
Tractor | John Deere | 7520 |
Tractor | John Deere | 420 |
Tractor | International | 2424 |
Tractor | International | 2444 |
Tractor | International | 3444 |
Tractor | International | 424 |
Tractor | International | 444 |
Tractor | International | 664 |
Tractor | International | Hydro 86 |
Tractor | International | 100 |
Tractor | International | 140 |
Tractor | International | 240 |
Tractor | International | 2404 |
Tractor | International | 404 |
Tractor | Massey Harris | 101 |
Tractor | Massey Harris | 102 |
Tractor | Massey Harris | 44 |
Tractor | Massey Harris | 50 |
Tractor | Massey Harris | 55 |
Tractor | Massey Harris | Pony |
Tractor | Ford | 2N |
Tractor | Ford | 9N |
Tractor | Massey Ferguson | 65 |
Tractor | Massey Ferguson | TE20 |
Tractor | Massey Ferguson | TEA20 |
Tractor | John Deere | 4000 |
Tractor | John Deere | 4020 |
Tractor | John Deere | 4030 |
Tractor | John Deere | 4230 |
Tractor | John Deere | 4320 |
Tractor | John Deere | 4430 |
Tractor | John Deere | 4630 |
Tractor | John Deere | 5020 |
Tractor | John Deere | 8630 |
Tractor | John Deere | 8430 |
Tractor | International | 1066 |
Tractor | International | 1466 |
Tractor | International | 1468 |
Tractor | International | 1566 |
Tractor | International | 4166 |
Tractor | International | 4186 |
Tractor | International | 4366 |
Tractor | International | 4386 |
Tractor | International | 766 |
Tractor | International | 966 |
Tractor | International | Hydro 100 |
Combine | International | 615 |
Combine | International | 715 |
Combine | International | 815 |
Combine | International | 915 |
Tractor | International | 706 |
Tractor | International | 756 |
Tractor | International | 806 |
Tractor | International | 856 |
Tractor | John Deere | 2510 |
Tractor | John Deere | 2520 |
Tractor | John Deere | 3010 |
Tractor | John Deere | 3020 |
Tractor | John Deere | 4010 |
Tractor | John Deere | 830 |
Tractor | International | 3514 |
Tractor | International | 826 |
Tractor | John Deere | 520 |
Tractor | John Deere | 530 |
Tractor | John Deere | 620 |
Tractor | John Deere | 630 |
Tractor | John Deere | 70 |
Tractor | John Deere | 720 |
Tractor | John Deere | 730 |
Tractor | John Deere | 80 |
Tractor | Case | VA |
Tractor | Case | VAC |
Tractor | Case | VC |
Tractor | Case | VAH |
Tractor | Case | VAI |
Tractor | Case | VAO |
Tractor | John Deere | M |
Tractor | International | Cub |
Tractor | International | Cub Lo-Boy |
Tractor | International | 600 |
Tractor | International | 650 |
Tractor | John Deere | L |
Tractor | Massey Harris | 20 |
Tractor | Massey Harris | 22 |
Tractor | Massey Harris | 30 |
Tractor | Massey Harris | Mustang |
Tractor | Minneapolis Moline | R |
Tractor | Minneapolis Moline | 445 |
Tractor | Minneapolis Moline | GTB |
Tractor | Minneapolis Moline | U |
Tractor | Minneapolis Moline | UB |
Tractor | John Deere | A |
Tractor | John Deere | AO |
Tractor | John Deere | AR |
Tractor | John Deere | B |
Tractor | John Deere | D |
Tractor | John Deere | G |
Tractor | John Deere | 50 |
Tractor | John Deere | 60 |
Tractor | Massey Harris | Colt |
Tractor | Minneapolis Moline | BF |
Tractor | Minneapolis Moline | RT |
Tractor | Minneapolis Moline | 335 |
Tractor | Minneapolis Moline | ZA |
Tractor | Minneapolis Moline | ZB |
Tractor | John Deere | MC |
Tractor | Minneapolis Moline | UT |
Tractor | International | 1206 |
Tractor | International | 1256 |
Tractor | International | 1456 |
Tractor | International | 1026 |
Tractor | International | 4156 |
Tractor | International | 4100 |
Tractor | John Deere | H |
Tractor | John Deere | 435 |
Tractor | John Deere | 5010 |
Tractor | Minneapolis Moline | M670 Super |
Tractor | John Deere | 4025 |
Tractor | John Deere | 8020 |
Tractor | John Deere | 840 |
Tractor | Massey Ferguson | 40 |
Tractor | John Deere | BR |
Tractor | John Deere | LA |
Tractor | Massey Harris | 81 |
Tractor | Massey Harris | 82 |
Tractor | Minneapolis Moline | GTA |
Tractor | Minneapolis Moline | GTC |
Tractor | Minneapolis Moline | ZAN |
Tractor | Minneapolis Moline | ZAS |
Tractor | CockShutt / CO OP | 20 |
Tractor | CockShutt / CO OP | 30 |
Tractor | Minneapolis Moline | Big Mo |
Tractor | John Deere | BO |
Tractor | Minneapolis Moline | ZAE |
Tractor | Minneapolis Moline | ZAU |
Tractor | Minneapolis Moline | ZBE |
Tractor | Minneapolis Moline | ZBU |
Tractor | Minneapolis Moline | ZTS |
Tractor | Minneapolis Moline | ZTU |
Tractor | CockShutt / CO OP | 40 |
Tractor | CockShutt / CO OP | 50 |
Tractor | CockShutt / CO OP | E4 |
Tractor | International | TD5 |
Lawn & Garden | Cub Cadet | 70 |
Tractor | John Deere | AI |
Tractor | Minneapolis Moline | ZBN |
Tractor | CockShutt / CO OP | E3 |
Lawn & Garden | Cub Cadet | 100 |
Tractor | International | 3616 |
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.