Hydraulic or Transmission Filter fits John Deere 6620 fits New Holland E7NN6714FA fits Ford 4610 7600 fits Bobcat 6653336 fits Hesston fits Wix 51240
ASAP Item No.
120088
$22.19
Details
- Compatible with Bobcat Mini Excavator(s) E08, E10, E14, E16, 220, 225, 231, 319, 320, 321, 322, 323, 324, 328, 331, 334, 418
- Compatible with Ford Backhoe Loader(s) 345C, 345D, 445C, 445D, 455, 455C, 455D, 545C, 545D, 555D, 575D, 655D, 675D
- Compatible with Ford Tractor(s) 4610, 7600
- Compatible with Hesston Hay Cutting(s) 1010, 1014, 1160, 1170, 6600, 1014+2
- Compatible with John Deere Combine(s) 6600, 6602, 6620, 6622, 7700, 7720, 7722, 8820
- Compatible with New Holland Bale Movers(s) 1002, 1003, 1005, 1010, 1012, 1024, 1030, 1032, 1033, 1035, 1036, 1037, 1045
- Compatible with New Holland Combine(s) TR70
- Compatible with New Holland Harvester(s) 1900, 1915, 2100, 2115
- Compatible with New Holland Hay Cutting(s) 114, 116
- Compatible with New Holland Skid Steer Loader(s) L35, L775
- Replaces Bobcat OEM Number(s) 6653336
- Replaces New Holland OEM Number(s) E7NN6714FA
- Replaces Baldwin Mfg Number(s) BT260-10
- Replaces Donaldson Mfg Number(s) P556005
- Replaces Fleetguard Mfg Number(s) HF7955, HF6005
- Replaces Fram Mfg Number(s) P1656
- Replaces Wix Mfg Number(s) 51240
- Micron Rating: 5 Nominal; 25 Absolute
- Outside Diameter: 3-11/16" (93.7 mm)
- Overall Length: 5-3/8" (136.5 mm)
- Thread Size: 1-1/8" - 16
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Combine | John Deere | 6600 |
| Combine | John Deere | 6620 |
| Combine | John Deere | 6622 |
| Combine | John Deere | 7700 |
| Combine | John Deere | 7720 |
| Combine | John Deere | 7722 |
| Combine | John Deere | 8820 |
| Combine | John Deere | 6602 |
| Combine | New Holland | TR70 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 4610 |
| Construction & Industrial | Ford | 445D |
| Construction & Industrial | Ford | 545D |
| Construction & Industrial | Bobcat | 331 |
| Harvester | New Holland | 1900 |
| Harvester | New Holland | 1915 |
| Hay Cutting | Hesston | 6600 |
| Skid Steer Loader | New Holland | L775 |
| Harvester | New Holland | 2100 |
| Harvester | New Holland | 2115 |
| Construction & Industrial | Ford | 555D |
| Construction & Industrial | Ford | 575D |
| Construction & Industrial | Ford | 655D |
| Construction & Industrial | Ford | 675D |
| Hay Cutting | New Holland | 116 |
| Construction & Industrial | Ford | 345C |
| Construction & Industrial | Ford | 345D |
| Construction & Industrial | Ford | 445C |
| Construction & Industrial | Ford | 455 |
| Construction & Industrial | Ford | 545C |
| Construction & Industrial | Ford | 450 |
| Construction & Industrial | Ford | 455C |
| Construction & Industrial | Ford | 455D |
| Skid Steer Loader | New Holland | L35 |
| Construction & Industrial | Bobcat | 319 |
| Construction & Industrial | Bobcat | 320 |
| Construction & Industrial | Bobcat | 321 |
| Construction & Industrial | Bobcat | 322 |
| Construction & Industrial | Bobcat | 323 |
| Construction & Industrial | Bobcat | 324 |
| Construction & Industrial | Bobcat | 328 |
| Construction & Industrial | Bobcat | 334 |
| Construction & Industrial | Bobcat | E14 |
| Construction & Industrial | Bobcat | 225 |
| Hay Cutting | Hesston | 1010 |
| Construction & Industrial | Bobcat | 220 |
| Construction & Industrial | Bobcat | 231 |
| Hay Cutting | New Holland | 114 |
| Bale Movers | New Holland | 1002 |
| Bale Movers | New Holland | 1003 |
| Bale Movers | New Holland | 1005 |
| Bale Movers | New Holland | 1010 |
| Bale Movers | New Holland | 1012 |
| Bale Movers | New Holland | 1024 |
| Bale Movers | New Holland | 1030 |
| Bale Movers | New Holland | 1032 |
| Bale Movers | New Holland | 1033 |
| Bale Movers | New Holland | 1035 |
| Bale Movers | New Holland | 1036 |
| Bale Movers | New Holland | 1037 |
| Bale Movers | New Holland | 1045 |
| Construction & Industrial | Bobcat | 418 |
| Construction & Industrial | Bobcat | E08 |
| Construction & Industrial | Bobcat | E10 |
| Construction & Industrial | Bobcat | E16 |
| Hay Cutting | Hesston | 1014 |
| Hay Cutting | Hesston | 1014+2 |
| Hay Cutting | Hesston | 1160 |
| Hay Cutting | Hesston | 1170 |
Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage