Free small package shipping on orders above $249.99
Heater Cab Windshield & Side Window Assembly fits John Deere fits Case fits International fits Massey Ferguson fits Ford fits Allis Chalmers
ASAP Item No.
126213
$89.99
Details
- Compatible with Allis Chalmers Tractor(s) D14, D15, D17, D19, D21, WD, WD45, 170, 175, 180, 185, 190
- Compatible with Case Backhoe Loader(s) 530
- Compatible with Case Tractor(s) D, DC, 400, 530, 531, 540, 541, 630, 640, 641, 801B, 830, 831, 840, 930, 940, 1031
- Compatible with CockShutt / CO OP Tractor(s) 40, 550, 560, 570
- Compatible with David Brown Tractor(s) 770, 880, 885, 900, 990, 1200, 1210, 1212, 1410, 1412, 4600
- Compatible with Ford Tractor(s) Major, NAA, Super Major, 8N, 600, 700, 800, 900, 2000, 4000, 4600, 5000, 5200, 5600, 6000, 6600, 7000, 7600, 8000
- Compatible with International Tractor(s) H, Hydro 70, Hydro 86, M, Super H, Super M, Super MTA, 300, 350, 400, 450, 460, 504, 544, 560, 656, 666, 686, 826, 856, 1026, 1256, 1456
- Compatible with John Deere Backhoe Loader(s) 50, 510, 710
- Compatible with John Deere Skid Steer Loader(s) 70
- Compatible with John Deere Tractor(s) A, B, G (1947-later), 50, 60, 70, 510, 520, 530, 620, 630, 710, 720, 730, 2010, 2510, 2520, 2840, 2940, 3010, 3020, 3130, 4010, 4020, 4320, 4520, 5010, 5020
- Compatible with Massey Ferguson Backhoe Loader(s) 40, 50, 65
- Compatible with Massey Ferguson Header(s) 30
- Compatible with Massey Ferguson Tractor(s) Super 90, 30, 35, 40, 50, 65, 85, 95 (1960), 97, 135, 150, 165, 175, 180, 1100, 1130
- Compatible with Minneapolis Moline Tractor(s) G900, G1000, Jet Star 3, M5, M602, M604, M670, U, U302, UB, 5 Star
- Compatible with Oliver Tractor(s) 70, 88, 500, 550, 770, 880, 1600, 1650, 1655, 1800, 1850, 1900, 1950
- Compatible with White Tractor(s) 2-70
- Installs easily and quickly
- For Replacement Side Window, LH/RH: use 126215
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | 170 |
| Tractor | Allis Chalmers | 175 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 460 |
| Tractor | International | 504 |
| Tractor | International | 544 |
| Tractor | International | 560 |
| Tractor | International | 656 |
| Tractor | International | 666 |
| Tractor | International | 686 |
| Tractor | International | H |
| Tractor | International | Hydro 70 |
| Tractor | International | M |
| Tractor | International | Super H |
| Tractor | International | Super M |
| Tractor | International | Super MTA |
| Tractor | Case | 530 |
| Tractor | Case | 630 |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Allis Chalmers | 190 |
| Tractor | Allis Chalmers | D19 |
| Tractor | Allis Chalmers | D21 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1850 |
| Tractor | Oliver | 1950 |
| Tractor | White | 2-70 |
| Tractor | Minneapolis Moline | 5 Star |
| Tractor | Minneapolis Moline | G1000 |
| Tractor | Minneapolis Moline | M5 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 88 |
| Tractor | Minneapolis Moline | G900 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 600 |
| Tractor | Ford | 700 |
| Tractor | Ford | 800 |
| Tractor | Ford | 8N |
| Tractor | Ford | 900 |
| Tractor | Ford | NAA |
| Tractor | Massey Ferguson | 35 |
| Tractor | Massey Ferguson | 50 |
| Tractor | Case | 400 |
| Tractor | Case | 531 |
| Tractor | Case | 540 |
| Tractor | Case | 541 |
| Tractor | Case | 640 |
| Tractor | Case | 830 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 4520 |
| Tractor | Minneapolis Moline | Jet Star 3 |
| Tractor | Minneapolis Moline | M602 |
| Tractor | Minneapolis Moline | M604 |
| Tractor | Minneapolis Moline | M670 |
| Tractor | Minneapolis Moline | U302 |
| Tractor | Oliver | 1800 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 5200 |
| Tractor | Ford | 6600 |
| Tractor | International | Hydro 86 |
| Tractor | Ford | 6000 |
| Tractor | Massey Ferguson | 135 |
| Tractor | Massey Ferguson | 65 |
| Tractor | Case | D |
| Tractor | Case | DC |
| Tractor | John Deere | 2940 |
| Tractor | John Deere | 4020 |
| Tractor | John Deere | 4320 |
| Tractor | John Deere | 5020 |
| Tractor | Massey Ferguson | 1100 |
| Tractor | Massey Ferguson | 1130 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 8000 |
| Tractor | John Deere | 2840 |
| Tractor | International | 856 |
| Tractor | Ford | 4600 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 4010 |
| Tractor | John Deere | 3130 |
| Tractor | Massey Ferguson | 165 |
| Tractor | International | 826 |
| Tractor | Massey Ferguson | 175 |
| Tractor | Massey Ferguson | 180 |
| Tractor | John Deere | 520 |
| Tractor | John Deere | 530 |
| Tractor | John Deere | 620 |
| Tractor | John Deere | 630 |
| Tractor | John Deere | 70 |
| Tractor | John Deere | 720 |
| Tractor | John Deere | 730 |
| Tractor | Case | 641 |
| Tractor | Case | 930 |
| Tractor | David Brown | 1200 |
| Tractor | David Brown | 1210 |
| Tractor | David Brown | 1212 |
| Tractor | David Brown | 1410 |
| Tractor | David Brown | 4600 |
| Tractor | David Brown | 770 |
| Tractor | David Brown | 885 |
| Tractor | David Brown | 990 |
| Tractor | Case | 840 |
| Tractor | Case | 940 |
| Tractor | Ford | 7000 |
| Tractor | David Brown | 880 |
| Tractor | Ford | Super Major |
| Tractor | Ford | Major |
| Tractor | Massey Ferguson | 150 |
| Tractor | Massey Ferguson | 30 |
| Tractor | Massey Ferguson | 85 |
| Tractor | Massey Ferguson | Super 90 |
| Tractor | Minneapolis Moline | U |
| Tractor | Minneapolis Moline | UB |
| Tractor | John Deere | A |
| Tractor | John Deere | B |
| Tractor | John Deere | G |
| Tractor | John Deere | 50 |
| Tractor | John Deere | 60 |
| Tractor | Oliver | 70 |
| Tractor | Oliver | 880 |
| Tractor | Oliver | 550 |
| Tractor | International | 1256 |
| Tractor | International | 1456 |
| Tractor | International | 1026 |
| Tractor | John Deere | 5010 |
| Tractor | CockShutt / CO OP | 550 |
| Tractor | CockShutt / CO OP | 560 |
| Tractor | CockShutt / CO OP | 570 |
| Tractor | Massey Ferguson | 40 |
| Tractor | Massey Ferguson | 97 |
| Tractor | Massey Ferguson | 95 |
| Tractor | Oliver | 1900 |
| Tractor | Case | 801B |
| Tractor | Case | 1031 |
| Tractor | Case | 831 |
| Tractor | CockShutt / CO OP | 40 |
| Tractor | David Brown | 1412 |
| Tractor | John Deere | 510 |
| Tractor | Oliver | 500 |
| Tractor | David Brown | 900 |
| Tractor | John Deere | 710 |

Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage