Free small package shipping on orders above $249.99
Headlight Assembly - 12V Halogen Round fits John Deere 3020 4020 AT13381
New
Used
Rebuilt
ASAP Item No.
105301
-69%
$28.99
OEM Price: $94.00
Details
- Compatible with Allis Chalmers Tractor(s) 170, 175, 180, 185, 190, 190XT, 200, 6040, 6060, 6080, 7000, 7010, 7020, 7030, 7040, 7045, 7050, 7060, 7080
- Compatible with Case Backhoe Loader(s) 480B, 480C, 580B, 580C
- Compatible with Case Construction & Industrial(s) 480B, 480C, 580B, 580C
- Compatible with Case Tractor(s) 730, 730CK, 770, 830, 830CK, 870, 930, 930CK, 970, 1030, 1030CK, 1070, 1170, 1175, 1270, 1370, 1470, 1570
- Compatible with Ford Backhoe Loader(s) 335, 420, 515, 535
- Compatible with Ford Baler(s) 532
- Compatible with Ford Construction & Industrial(s) 335, 420, 515, 532, 535
- Compatible with Ford Tractor(s) 2310, 2600, 2610, 2810, 2910, 3600, 3610, 3910, 3930, 4100, 4110, 4200, 4600, 4600SU, 4610, 4610SU, 4630, 4830, 5030, 5200, 5600, 5610, 5900, 6600, 6610, 7000, 7200, 7600, 7610
- Compatible with International Backhoe Loader(s) 2504
- Compatible with International Combine(s) 1420, 1440, 1460, 1470, 1480
- Compatible with International Harvester(s) 1400
- Compatible with International Tractor(s) Hydro 70, Hydro 86, Hydro 100, Hydro 186, 504, 544, 656, 664, 666, 686, 706, 756, 766, 786, 806, 826, 856, 886, 966, 986, 1026, 1066, 1086, 1206, 1256, 1456, 1466, 1468, 1486, 1566, 1568, 1586, 2504, 2544, 2656
- Compatible with John Deere Combine(s) 2240
- Compatible with John Deere Tractor(s) 520, 530, 620, 630, 720, 730, 1020, 1520, 1530, 2010, 2020, 2030, 2040, 2350, 2355, 2440, 2510, 2520, 2550, 2555, 2630, 2640, 2750, 2755, 2840, 2855, 2940, 2950, 2955, 3010, 3020, 4000, 4010, 4020, 4320, 4520, 462
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Backhoe Loader(s) 31, 275
- Compatible with Massey Ferguson Header(s) 30
- Compatible with Massey Ferguson Tractor(s) 30, 31, 135, 150, 165, 175, 180, 235, 245, 255, 265, 275, 285, 1080, 1085, 1100, 1105, 1130, 1135, 1150, 1155, 1500, 1505, 1805, 2640, 2675, 2705, 2745, 2775, 2805, 3505, 3525, 3545
- Compatible with Minneapolis Moline Tractor(s) A4T 1400, A4T 1600, G707, G750, G850, G900, G950, G1000, G1050, G1350, G1355, Jet Star 3, M670 (Super), M670 Super, U302
- Compatible with Oliver Tractor(s) 770, 880, 1550, 1555, 1600, 1650, 1655, 1750, 1755, 1800, 1850, 1855, 1900, 1950, 1955, 2050, 2150, 2255, 2655
- Compatible with White Tractor(s) 2-70, 2-85, 2-105, 2-135, 2-150, 2-155, 2-180, 4-150, 4-175, 4-210, 4-225, 4-270
- Replaces Allis Chalmers OEM Number(s) 70267185
- Replaces Case OEM Number(s) A32536, A59701, A64498
- Replaces Ford OEM Number(s) D4NN13002C, D9NN13005CA
- Replaces International OEM Number(s) 388945R91, 388946R91
- Replaces John Deere OEM Number(s) AT13381
- Replaces Massey Ferguson OEM Number(s) 505281M91, 505282M91, 509652M91
- Replaces Minneapolis Moline OEM Number(s) 10A202258, 10A20255
- Replaces Oliver OEM Number(s) 105340AS, 105341AS, 164089AS, 164108AS
- Replaces White OEM Number(s) 30-3068242
- 12V Halogen
- Rear Stud Mount
- Flat top fender light
- 4-1/2" diameter with black enameled steel body and rubber trim ring
- 55 Watt
- Mounting post thru the back with wiring thru the post
- Halogen Rear Mount Light With Glare Guard use 113779
- For H1 Style Replacement Bulb, non-wire style use 121450
- For H3 Style Replacment Bulb, wire style use 153956
- For Light with OEM style housing use 113363
Customer Review
Customer Q&A
Product Fit Data
Type | Make | Model |
---|---|---|
Tractor | Allis Chalmers | 170 |
Tractor | Allis Chalmers | 175 |
Tractor | International | 504 |
Tractor | International | 544 |
Tractor | International | 656 |
Tractor | International | 666 |
Tractor | International | 686 |
Tractor | International | Hydro 70 |
Construction & Industrial | Case | 480B |
Construction & Industrial | Case | 480C |
Construction & Industrial | Case | 580B |
Construction & Industrial | Case | 580C |
Tractor | Allis Chalmers | 180 |
Tractor | Allis Chalmers | 185 |
Tractor | Allis Chalmers | 190 |
Tractor | Allis Chalmers | 190XT |
Tractor | Allis Chalmers | 200 |
Tractor | Allis Chalmers | 7000 |
Tractor | Allis Chalmers | 7010 |
Tractor | Allis Chalmers | 7020 |
Tractor | Allis Chalmers | 7030 |
Tractor | Allis Chalmers | 7040 |
Tractor | Allis Chalmers | 7045 |
Tractor | Allis Chalmers | 7050 |
Tractor | Allis Chalmers | 7060 |
Tractor | Allis Chalmers | 7080 |
Tractor | Minneapolis Moline | G750 |
Tractor | Oliver | 1650 |
Tractor | Oliver | 1655 |
Tractor | Oliver | 1750 |
Tractor | Oliver | 1755 |
Tractor | Oliver | 1850 |
Tractor | Oliver | 1855 |
Tractor | Oliver | 1950 |
Tractor | Oliver | 1955 |
Tractor | White | 2-105 |
Tractor | White | 2-150 |
Tractor | White | 2-70 |
Tractor | White | 2-85 |
Tractor | Minneapolis Moline | G1000 |
Tractor | Oliver | 1550 |
Tractor | Oliver | 1555 |
Tractor | Oliver | 1600 |
Tractor | Oliver | 770 |
Tractor | Minneapolis Moline | G1050 |
Tractor | Minneapolis Moline | G1355 |
Tractor | Minneapolis Moline | G900 |
Tractor | Minneapolis Moline | G950 |
Tractor | White | 2-135 |
Tractor | White | 2-155 |
Tractor | White | 2-180 |
Tractor | Ford | 4110 |
Tractor | Case | 730 |
Tractor | Case | 830 |
Tractor | John Deere | 1020 |
Tractor | John Deere | 1520 |
Tractor | John Deere | 1530 |
Tractor | John Deere | 2010 |
Tractor | John Deere | 2020 |
Tractor | John Deere | 2030 |
Tractor | John Deere | 2040 |
Tractor | John Deere | 2350 |
Tractor | John Deere | 2355 |
Tractor | John Deere | 2440 |
Tractor | John Deere | 2550 |
Tractor | John Deere | 2555 |
Tractor | John Deere | 2630 |
Tractor | John Deere | 2640 |
Tractor | John Deere | 4520 |
Tractor | John Deere | 4620 |
Tractor | Minneapolis Moline | A4T 1400 |
Tractor | Minneapolis Moline | A4T 1600 |
Tractor | Minneapolis Moline | G1350 |
Tractor | Minneapolis Moline | Jet Star 3 |
Tractor | Minneapolis Moline | M670 |
Tractor | Minneapolis Moline | U302 |
Tractor | Oliver | 1800 |
Tractor | Oliver | 2050 |
Tractor | Oliver | 2150 |
Tractor | Oliver | 2255 |
Tractor | Oliver | 2655 |
Tractor | White | 4-210 |
Tractor | White | 4-225 |
Tractor | John Deere | 6030 |
Tractor | Ford | 5200 |
Tractor | Ford | 6600 |
Tractor | International | 2544 |
Tractor | International | 2656 |
Tractor | International | 664 |
Tractor | International | Hydro 86 |
Tractor | Ford | 2600 |
Tractor | Ford | 3600 |
Tractor | Ford | 4200 |
Tractor | Massey Ferguson | 135 |
Tractor | Massey Ferguson | 235 |
Tractor | Massey Ferguson | 245 |
Tractor | John Deere | 2750 |
Tractor | John Deere | 2755 |
Tractor | John Deere | 2940 |
Tractor | John Deere | 2950 |
Tractor | John Deere | 2955 |
Tractor | John Deere | 4000 |
Tractor | John Deere | 4020 |
Tractor | John Deere | 4320 |
Tractor | John Deere | 5020 |
Tractor | Massey Ferguson | 1080 |
Tractor | Massey Ferguson | 1085 |
Tractor | Massey Ferguson | 1100 |
Tractor | Massey Ferguson | 1105 |
Tractor | Massey Ferguson | 1130 |
Tractor | Massey Ferguson | 1135 |
Tractor | Massey Ferguson | 1150 |
Tractor | Massey Ferguson | 1155 |
Tractor | Massey Ferguson | 1500 |
Tractor | Massey Ferguson | 1505 |
Tractor | Massey Ferguson | 1805 |
Tractor | Massey Ferguson | 2640 |
Tractor | Massey Ferguson | 2675 |
Tractor | Massey Ferguson | 2705 |
Tractor | Massey Ferguson | 2745 |
Tractor | Massey Ferguson | 2775 |
Tractor | Massey Ferguson | 2805 |
Tractor | Massey Ferguson | 3505 |
Tractor | Massey Ferguson | 3525 |
Tractor | Massey Ferguson | 3545 |
Tractor | Allis Chalmers | 6060 |
Tractor | Allis Chalmers | 6080 |
Tractor | International | 1086 |
Tractor | International | 1486 |
Tractor | International | 1586 |
Tractor | International | 3088 |
Tractor | International | 3288 |
Tractor | International | 3388 |
Tractor | International | 3588 |
Tractor | International | 3688 |
Tractor | International | 3788 |
Tractor | International | 5088 |
Tractor | International | 5288 |
Tractor | International | 5488 |
Tractor | International | 6388 |
Tractor | International | 6588 |
Tractor | International | 6788 |
Tractor | International | 7288 |
Tractor | International | 7488 |
Tractor | International | 786 |
Tractor | International | 886 |
Tractor | International | 986 |
Tractor | International | Hydro 186 |
Tractor | International | 1066 |
Tractor | International | 1466 |
Tractor | International | 1468 |
Tractor | International | 1566 |
Tractor | International | 1568 |
Tractor | International | 4166 |
Tractor | International | 4186 |
Tractor | International | 4366 |
Tractor | International | 4386 |
Tractor | International | 4568 |
Tractor | International | 4586 |
Tractor | International | 4786 |
Tractor | International | 766 |
Tractor | International | 966 |
Tractor | International | 3488 |
Combine | International | 1420 |
Combine | International | 1440 |
Combine | International | 1460 |
Combine | International | 1470 |
Combine | International | 1480 |
Tractor | International | Hydro 100 |
Tractor | Ford | 4630 |
Tractor | Ford | 5610 |
Tractor | Ford | 6610 |
Tractor | Ford | 7610 |
Tractor | Ford | 5600 |
Tractor | Ford | 7600 |
Tractor | White | 4-150 |
Tractor | White | 4-175 |
Tractor | John Deere | 2840 |
Tractor | Allis Chalmers | 6040 |
Tractor | Massey Ferguson | 285 |
Tractor | John Deere | 2855 |
Tractor | Ford | 2310 |
Tractor | Ford | 2610 |
Tractor | Ford | 2810 |
Tractor | Ford | 2910 |
Tractor | Ford | 3610 |
Tractor | Ford | 3910 |
Tractor | Ford | 3930 |
Tractor | Ford | 4610 |
Tractor | Ford | 4830 |
Tractor | Ford | 5030 |
Tractor | International | 2706 |
Tractor | International | 2756 |
Tractor | International | 2806 |
Tractor | International | 2856 |
Tractor | International | 706 |
Tractor | International | 756 |
Tractor | International | 806 |
Tractor | International | 856 |
Construction & Industrial | Ford | 335 |
Tractor | Ford | 4100 |
Tractor | Ford | 4600 |
Tractor | John Deere | 2510 |
Tractor | John Deere | 2520 |
Tractor | John Deere | 3010 |
Tractor | John Deere | 3020 |
Tractor | John Deere | 4010 |
Harvester | International | 1400 |
Tractor | Massey Ferguson | 165 |
Tractor | International | 826 |
Tractor | Massey Ferguson | 175 |
Tractor | Massey Ferguson | 180 |
Tractor | Massey Ferguson | 265 |
Tractor | John Deere | 520 |
Tractor | John Deere | 530 |
Tractor | John Deere | 620 |
Tractor | John Deere | 630 |
Tractor | John Deere | 720 |
Tractor | John Deere | 730 |
Tractor | Case | 1030 |
Tractor | Case | 930 |
Tractor | Case | 1070 |
Tractor | Case | 1170 |
Tractor | Case | 1175 |
Tractor | Case | 1270 |
Tractor | Case | 770 |
Tractor | Case | 870 |
Tractor | Case | 970 |
Tractor | Case | 1470 |
Tractor | Case | 1570 |
Tractor | Case | 730CK |
Tractor | Case | 830CK |
Tractor | Case | 930CK |
Tractor | Case | 1370 |
Construction & Industrial | Ford | 420 |
Construction & Industrial | Ford | 515 |
Construction & Industrial | Ford | 535 |
Tractor | Ford | 5900 |
Tractor | Ford | 7000 |
Tractor | Ford | 7200 |
Tractor | International | 2504 |
Tractor | Ford | 4600SU |
Tractor | Ford | 4610SU |
Construction & Industrial | Ford | 532 |
Tractor | Massey Ferguson | 150 |
Tractor | Massey Ferguson | 30 |
Tractor | Massey Ferguson | 255 |
Tractor | Oliver | 880 |
Tractor | Minneapolis Moline | G707 |
Tractor | International | 1206 |
Tractor | International | 1256 |
Tractor | International | 1456 |
Tractor | International | 21206 |
Tractor | International | 21256 |
Tractor | International | 21456 |
Tractor | International | 1026 |
Tractor | International | 2826 |
Tractor | International | 21026 |
Combine | John Deere | 2240 |
Tractor | John Deere | 5010 |
Tractor | Case | 1030CK |
Tractor | Minneapolis Moline | M670 Super |
Tractor | Massey Ferguson | 31 |
Tractor | Massey Ferguson | 275 |
Tractor | Oliver | 1900 |
Tractor | Minneapolis Moline | G850 |
Tractor | White | 4-270 |
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.