Free small package shipping on orders above $249.99
Fuel Tank Cap - Chrome fits John Deere 3010 3020 4000 4010 4020 AF2914R fits Case A32119 fits Massey Ferguson 850493M1 fits Ford C5NN9030B
New
Used
Rebuilt
ASAP Item No.
185782
-45%
$8.29
OEM Price: $15.00
Details
- Compatible with Allis Chalmers Backhoe Loader(s) I40, I60, I400, I600
- Compatible with Allis Chalmers Construction & Industrial(s) I40, I60, I400, I600
- Compatible with Allis Chalmers Tractor(s) B, C, CA, D10, D12, D14, D15, D17, D19, G, IB, RC, WC, WD, WD45, WF, 170, 175, 180, 185
- Compatible with Avery Tractor(s) A, BF, R, V
- Compatible with Case Backhoe Loader(s) 480B, 530, 530 (Gas s/n 8248495-later & diesel s/n 8247917-later), 580, 580B
- Compatible with Case Construction & Industrial(s) 320B, 420B, 480B
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) V, VA, VAC, VAH, VAI, VAO, VC, VI, VO, 200, 200B, 210B, 211B, 300, 300B, 311, 311B, 312, 312B, 400B, 410B, 411B, 430, 431, 441, 470, 480, 500B, 510B, 511B, 530, 530 (Gas s/n 8248495-later & diesel s/n 8247917-later), 531, 540, 541, 570, 580, 580B, 600B, 610B, 611B, 614B, 730, 740, 770, 830, 840, 870, 930, 970, 1030, 1030CK, 1031, 1070, 1090, 1170, 1175, 1270, 1370, 1570, 2470, 2670 (Diesel)
- Compatible with CockShutt / CO OP Tractor(s) E3, E4, 20, 30, 40, 50, 540, 550, 560, 570
- Compatible with Ford Backhoe Loader(s) 4140, 4400, 4500
- Compatible with Ford Construction & Industrial(s) 1801
- Compatible with Ford Tractor(s) NAA, TW5, TW10, TW15, TW20, TW25, TW30, TW35, 2N, 8N, 9N, 501, 541, 600, 601, 611, 620, 621, 630, 631, 640, 641, 650, 651, 660, 661, 671, 681, 700, 701, 740, 741, 771, 800, 801, 811, 820, 821, 840, 841, 850, 851, 860, 861, 871, 881, 900, 901, 941, 950, 951, 960, 961, 971, 981, 2000, 2000 (3 Cylinder), 2000 (4 Cylinder), 2031, 2100, 2110, 2111, 2120, 2131, 2150, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3055, 3100, 3110, 3120, 3150, 3190, 3300, 3310, 3330, 3400, 3500, 3600, 3610, 3900, 3910, 3930, 4000, 4000 (3 Cylinder), 4000 (4 Cylinder), 4030 (3 Cylinder), 4031, 4100, 4110, 4121, 4130 (3 Cylinder), 4131, 4140, 4190, 4200, 4330, 4340, 4400, 4410, 4500, 4600, 4600SU, 4610, 5000, 5100, 5200, 5340, 5600, 5610, 5640, 5700, 5900, 6000, 6600, 6610, 6640, 6700, 6710, 7000, 7100, 7200, 7600, 7610, 7700, 7710, 7740, 7840, 7910, 8000, 8600, 8700, 9000, 9600, 9700
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Backhoe Loader(s) 50, 500
- Compatible with John Deere Crawler Loader(s) 420, 430
- Compatible with John Deere Skid Steer Loader(s) 70
- Compatible with John Deere Tractor(s) 50, 60, 70, 320, 330, 420, 430, 435, 500, 1010, 1020, 1520, 1530, 2010, 2020, 2030, 2040, 2240, 2440, 2510, 2520, 2630, 2640, 2840, 3010, 3020, 4000, 4010, 4020, 4030, 4040, 4050, 4055, 4230, 4240, 4250, 4255, 4320, 4430, 4440, 4450, 4455, 4520, 4620, 4630, 5010
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Backhoe Loader(s) 40, 50, 65, 202, 204, 275
- Compatible with Massey Ferguson Construction & Industrial(s) 40
- Compatible with Massey Ferguson Tractor(s) F40, Super 90, TE20, TO20, TO30, TO35, 35, 50, 65, 85, 88, 135, 150, 165, 175, 202, 204, 230, 235, 245, 255, 265, 275, 285, 1080, 1100, 1130, 1150, 1500, 1800
- Compatible with Massey Harris Tractor(s) Pacer, Pony, 50
- Compatible with Minneapolis Moline Tractor(s) Big Mo 500, G705, G706, G707, G708, G900, G950, G1000, G1000 Vista, G1050, G1350, GB, GTA, GTB, GTC, GVI, Jet Star, Jet Star 3, M5, M504, M602, M604, M670, M670 Super, Super 4 Star, U302, UB, UT, UTS, ZA, ZAE, ZAN, ZAS, ZAU, ZB, ZBE, ZBN, ZBU, 4 Star, 5 Star, 335, 445
- Compatible with Oliver Tractor(s) Super 55
- Replaces Allis Chalmers OEM Number(s) 206622, 207244, 70253690
- Replaces Case OEM Number(s) A32119, G13271
- Replaces CockShutt / CO OP OEM Number(s) T14804, T19925
- Replaces Ford OEM Number(s) C5NN9030B, E7NN9030AA, C5NN3600C, C5NN9030D
- Replaces John Deere OEM Number(s) AF2914R, AT20911, AT28483
- Replaces Massey Ferguson OEM Number(s) 850493M1
- Replaces Massey Harris OEM Number(s) 850493M1
- Replaces Minneapolis Moline OEM Number(s) 10A23649, 10A7658, 10A7344, 10A3354
- Replaces Oliver OEM Number(s) 1E824
- Replaces White OEM Number(s) 31-1596233
- Outside Diameter: 2-7/8"
- Vented
- Warning sticker on cap
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Product Fit Data
Type | Make | Model |
---|---|---|
Tractor | Allis Chalmers | B |
Tractor | Allis Chalmers | C |
Tractor | Allis Chalmers | CA |
Tractor | Allis Chalmers | G |
Tractor | Allis Chalmers | RC |
Tractor | Allis Chalmers | WC |
Tractor | Allis Chalmers | WD |
Tractor | Allis Chalmers | WD45 |
Tractor | Allis Chalmers | WF |
Tractor | Allis Chalmers | 170 |
Tractor | Allis Chalmers | 175 |
Tractor | Allis Chalmers | D10 |
Tractor | Allis Chalmers | D12 |
Tractor | Allis Chalmers | D14 |
Tractor | Allis Chalmers | D15 |
Tractor | Allis Chalmers | D17 |
Construction & Industrial | Case | 480B |
Tractor | Case | 430 |
Tractor | Case | 470 |
Tractor | Case | 530 |
Tractor | Case | 570 |
Tractor | Allis Chalmers | 180 |
Tractor | Allis Chalmers | 185 |
Tractor | Allis Chalmers | D19 |
Tractor | Minneapolis Moline | 5 Star |
Tractor | Minneapolis Moline | G1000 |
Tractor | Minneapolis Moline | M5 |
Tractor | Oliver | Super 55 |
Tractor | Minneapolis Moline | G1050 |
Tractor | Minneapolis Moline | G900 |
Tractor | Minneapolis Moline | G950 |
Construction & Industrial | Ford | 1801 |
Tractor | Ford | 2000 |
Tractor | Ford | 2031 |
Tractor | Ford | 2110 |
Tractor | Ford | 2111 |
Tractor | Ford | 2120 |
Tractor | Ford | 2131 |
Tractor | Ford | 4000 |
Tractor | Ford | 4030 |
Tractor | Ford | 4031 |
Tractor | Ford | 4110 |
Tractor | Ford | 4121 |
Tractor | Ford | 4130 |
Tractor | Ford | 4131 |
Tractor | Ford | 501 |
Tractor | Ford | 541 |
Tractor | Ford | 600 |
Tractor | Ford | 601 |
Tractor | Ford | 611 |
Tractor | Ford | 620 |
Tractor | Ford | 621 |
Tractor | Ford | 630 |
Tractor | Ford | 631 |
Tractor | Ford | 640 |
Tractor | Ford | 641 |
Tractor | Ford | 650 |
Tractor | Ford | 651 |
Tractor | Ford | 660 |
Tractor | Ford | 661 |
Tractor | Ford | 671 |
Tractor | Ford | 681 |
Tractor | Ford | 700 |
Tractor | Ford | 701 |
Tractor | Ford | 740 |
Tractor | Ford | 741 |
Tractor | Ford | 771 |
Tractor | Ford | 800 |
Tractor | Ford | 801 |
Tractor | Ford | 811 |
Tractor | Ford | 820 |
Tractor | Ford | 821 |
Tractor | Ford | 840 |
Tractor | Ford | 841 |
Tractor | Ford | 850 |
Tractor | Ford | 851 |
Tractor | Ford | 860 |
Tractor | Ford | 861 |
Tractor | Ford | 871 |
Tractor | Ford | 881 |
Tractor | Ford | 8N |
Tractor | Ford | 900 |
Tractor | Ford | 901 |
Tractor | Ford | 941 |
Tractor | Ford | 950 |
Tractor | Ford | 951 |
Tractor | Ford | 960 |
Tractor | Ford | 961 |
Tractor | Ford | 971 |
Tractor | Ford | 981 |
Tractor | Ford | NAA |
Tractor | Ford | 4140 |
Tractor | Massey Ferguson | 35 |
Tractor | Massey Ferguson | 50 |
Tractor | Massey Ferguson | F40 |
Tractor | Massey Ferguson | TO20 |
Tractor | Massey Ferguson | TO30 |
Tractor | Massey Ferguson | TO35 |
Tractor | Case | 441 |
Tractor | Case | 480 |
Tractor | Case | 531 |
Tractor | Case | 540 |
Tractor | Case | 541 |
Tractor | Case | 580B |
Tractor | Case | 730 |
Tractor | Case | 830 |
Tractor | John Deere | 1010 |
Tractor | John Deere | 1020 |
Tractor | John Deere | 1520 |
Tractor | John Deere | 1530 |
Tractor | John Deere | 2010 |
Tractor | John Deere | 2020 |
Tractor | John Deere | 2030 |
Tractor | John Deere | 2040 |
Tractor | John Deere | 2240 |
Tractor | John Deere | 2440 |
Tractor | John Deere | 2630 |
Tractor | John Deere | 2640 |
Tractor | John Deere | 320 |
Tractor | John Deere | 330 |
Tractor | John Deere | 430 |
Tractor | John Deere | 4520 |
Tractor | John Deere | 4620 |
Tractor | Minneapolis Moline | 4 Star |
Tractor | Minneapolis Moline | G1350 |
Tractor | Minneapolis Moline | Jet Star |
Tractor | Minneapolis Moline | Jet Star 3 |
Tractor | Minneapolis Moline | M504 |
Tractor | Minneapolis Moline | M602 |
Tractor | Minneapolis Moline | M604 |
Tractor | Minneapolis Moline | M670 |
Tractor | Minneapolis Moline | U302 |
Tractor | Case | 580 |
Tractor | John Deere | 420 |
Tractor | Ford | 5000 |
Tractor | Ford | 5100 |
Tractor | Ford | 5200 |
Tractor | Ford | 6600 |
Tractor | Massey Harris | 50 |
Tractor | Massey Harris | Pacer |
Tractor | Massey Harris | Pony |
Tractor | Ford | 2300 |
Tractor | Ford | 2600 |
Tractor | Ford | 3000 |
Tractor | Ford | 3400 |
Tractor | Ford | 3600 |
Tractor | Ford | 4200 |
Tractor | Ford | 4340 |
Tractor | Ford | 4400 |
Tractor | Ford | 2N |
Tractor | Ford | 6000 |
Tractor | Ford | 9N |
Tractor | Massey Ferguson | 135 |
Tractor | Massey Ferguson | 230 |
Tractor | Massey Ferguson | 235 |
Tractor | Massey Ferguson | 245 |
Tractor | Massey Ferguson | 65 |
Tractor | Massey Ferguson | TE20 |
Construction & Industrial | Allis Chalmers | I40 |
Construction & Industrial | Allis Chalmers | I400 |
Construction & Industrial | Allis Chalmers | I60 |
Construction & Industrial | Allis Chalmers | I600 |
Tractor | Ford | 9000 |
Tractor | Ford | 9600 |
Tractor | Ford | 9700 |
Tractor | John Deere | 4000 |
Tractor | John Deere | 4020 |
Tractor | John Deere | 4030 |
Tractor | John Deere | 4040 |
Tractor | John Deere | 4230 |
Tractor | John Deere | 4240 |
Tractor | John Deere | 4320 |
Tractor | John Deere | 4430 |
Tractor | John Deere | 4440 |
Tractor | John Deere | 4630 |
Tractor | Massey Ferguson | 1080 |
Tractor | Massey Ferguson | 1100 |
Tractor | Massey Ferguson | 1130 |
Tractor | Massey Ferguson | 1150 |
Tractor | Massey Ferguson | 1500 |
Tractor | Massey Ferguson | 1800 |
Tractor | John Deere | 4050 |
Tractor | John Deere | 4250 |
Tractor | John Deere | 4450 |
Tractor | John Deere | 4055 |
Tractor | John Deere | 4255 |
Tractor | John Deere | 4455 |
Tractor | Ford | 5610 |
Tractor | Ford | 6610 |
Tractor | Ford | 6700 |
Tractor | Ford | 7610 |
Tractor | Ford | 7710 |
Tractor | Ford | 7910 |
Tractor | Ford | TW15 |
Tractor | Ford | TW25 |
Tractor | Ford | TW35 |
Tractor | Ford | TW5 |
Tractor | Ford | 5600 |
Tractor | Ford | 5700 |
Tractor | Ford | 7600 |
Tractor | Ford | 7700 |
Tractor | Ford | 8000 |
Tractor | Ford | 8600 |
Tractor | Ford | 8700 |
Tractor | Ford | TW10 |
Tractor | Ford | TW20 |
Tractor | Ford | TW30 |
Tractor | John Deere | 2840 |
Tractor | Massey Ferguson | 285 |
Tractor | Ford | 2310 |
Tractor | Ford | 2610 |
Tractor | Ford | 2810 |
Tractor | Ford | 2910 |
Tractor | Ford | 3610 |
Tractor | Ford | 3910 |
Tractor | Ford | 3930 |
Tractor | Ford | 4610 |
Tractor | Ford | 6710 |
Tractor | Ford | 5640 |
Tractor | Ford | 6640 |
Tractor | Ford | 7740 |
Tractor | Ford | 7840 |
Tractor | Ford | 4100 |
Tractor | Ford | 4600 |
Tractor | John Deere | 2510 |
Tractor | John Deere | 2520 |
Tractor | John Deere | 3010 |
Tractor | John Deere | 3020 |
Tractor | John Deere | 4010 |
Tractor | Allis Chalmers | IB |
Tractor | Massey Ferguson | 165 |
Tractor | Massey Ferguson | 175 |
Tractor | Massey Ferguson | 265 |
Tractor | John Deere | 500 |
Tractor | John Deere | 70 |
Tractor | Case | 200B |
Tractor | Case | 300 |
Tractor | Case | 300B |
Tractor | Case | 400B |
Tractor | Case | 500B |
Tractor | Case | 600B |
Tractor | Case | V |
Tractor | Case | VA |
Tractor | Case | VAC |
Tractor | Case | 1030 |
Tractor | Case | 431 |
Tractor | Case | 930 |
Tractor | Case | 1070 |
Tractor | Case | 1090 |
Tractor | Case | 1170 |
Tractor | Case | 1175 |
Tractor | Case | 1270 |
Tractor | Case | 770 |
Tractor | Case | 870 |
Tractor | Case | 970 |
Construction & Industrial | Case | 420B |
Tractor | Case | 311 |
Tractor | Case | 1570 |
Tractor | Case | VC |
Tractor | Case | 210B |
Tractor | Case | 211B |
Tractor | Case | 311B |
Tractor | Case | 410B |
Tractor | Case | 610B |
Tractor | Case | 611B |
Tractor | Case | 740 |
Tractor | Case | 840 |
Tractor | Case | 1370 |
Tractor | Case | 2470 |
Tractor | Case | 2670 |
Tractor | Case | VAH |
Tractor | Case | VAI |
Tractor | Case | VAO |
Tractor | Case | VI |
Tractor | Case | VO |
Tractor | Ford | 2100 |
Tractor | Ford | 3100 |
Tractor | Ford | 3110 |
Tractor | Ford | 3120 |
Tractor | Ford | 3190 |
Tractor | Ford | 3300 |
Tractor | Ford | 3310 |
Tractor | Ford | 3330 |
Tractor | Ford | 3500 |
Tractor | Ford | 3900 |
Tractor | Ford | 4330 |
Tractor | Ford | 4410 |
Tractor | Ford | 4500 |
Tractor | Ford | 5340 |
Tractor | Ford | 5900 |
Tractor | Ford | 7000 |
Tractor | Ford | 7100 |
Tractor | Ford | 7200 |
Construction & Industrial | Case | 320B |
Tractor | Case | 312 |
Tractor | Case | 411B |
Tractor | Case | 200 |
Tractor | Ford | 4600SU |
Tractor | Ford | 3055 |
Tractor | Ford | 3150 |
Tractor | Ford | 4190 |
Tractor | Ford | 2150 |
Construction & Industrial | Massey Ferguson | 40 |
Tractor | Massey Ferguson | 150 |
Tractor | Minneapolis Moline | 445 |
Tractor | Minneapolis Moline | Super 4 Star |
Tractor | Massey Ferguson | 85 |
Tractor | Massey Ferguson | 88 |
Tractor | Massey Ferguson | Super 90 |
Tractor | Minneapolis Moline | GB |
Tractor | Minneapolis Moline | GTB |
Tractor | Minneapolis Moline | GVI |
Tractor | Minneapolis Moline | UB |
Tractor | Minneapolis Moline | UTS |
Tractor | John Deere | 50 |
Tractor | John Deere | 60 |
Tractor | Massey Ferguson | 255 |
Tractor | Minneapolis Moline | G705 |
Tractor | Minneapolis Moline | G706 |
Tractor | Minneapolis Moline | G707 |
Tractor | Minneapolis Moline | G708 |
Tractor | Minneapolis Moline | 335 |
Tractor | Minneapolis Moline | ZA |
Tractor | Minneapolis Moline | ZB |
Tractor | Case | 312B |
Tractor | Case | 510B |
Tractor | Minneapolis Moline | UT |
Tractor | John Deere | 435 |
Tractor | John Deere | 5010 |
Tractor | Case | 1030CK |
Tractor | Minneapolis Moline | M670 Super |
Tractor | CockShutt / CO OP | 550 |
Tractor | CockShutt / CO OP | 560 |
Tractor | CockShutt / CO OP | 570 |
Tractor | Massey Ferguson | 275 |
Tractor | Minneapolis Moline | GTA |
Tractor | Minneapolis Moline | GTC |
Tractor | Minneapolis Moline | ZAN |
Tractor | Minneapolis Moline | ZAS |
Tractor | CockShutt / CO OP | 20 |
Tractor | CockShutt / CO OP | 30 |
Tractor | Avery | BF |
Tractor | Avery | R |
Tractor | Avery | V |
Tractor | Avery | A |
Tractor | Massey Ferguson | 202 |
Tractor | Massey Ferguson | 204 |
Tractor | Case | 511B |
Tractor | Case | 614B |
Tractor | Case | 1031 |
Tractor | Minneapolis Moline | ZAE |
Tractor | Minneapolis Moline | ZAU |
Tractor | Minneapolis Moline | ZBE |
Tractor | Minneapolis Moline | ZBU |
Tractor | CockShutt / CO OP | 40 |
Tractor | CockShutt / CO OP | 50 |
Tractor | CockShutt / CO OP | 540 |
Tractor | CockShutt / CO OP | E4 |
Tractor | Minneapolis Moline | Big Mo 500 |
Tractor | Minneapolis Moline | G1000 Vista |
Tractor | Minneapolis Moline | ZBN |
Tractor | CockShutt / CO OP | E3 |
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.