Free small package shipping on orders above $249.99
Evaporator with Heater Core fits John Deere 4030 4040 4050 4055 4230 4240 4250 4255 4430 4440 4450 4455 4630 4640 4650 4755 4850 4955 8430 RE52265
ASAP Item No.
168036
-45%
$189.99
OEM Price: $348.00
Details
- Compatible with John Deere Combine(s) 4425, 6620, 6622, 7720, 8820
- Compatible with John Deere Harvester(s) 484, 5720, 5730, 5820, 5830, 7440, 7445, 7450, 7455, 9910, 9920, 9930, 9935, 9940, 9950, 9960, 9965, 9970, 9976
- Compatible with John Deere Hay Cutting(s) 2320, 2420, 3430, 3830
- Compatible with John Deere Sprayer(s) 6000, 6100, 6500, 6600, 6700
- Compatible with John Deere Tractor(s) 4030, 4040, 4050, 4055, 4230, 4240, 4250, 4255, 4430, 4440, 4450, 4455, 4555, 4560, 4630, 4640, 4650, 4755, 4760, 4840, 4850, 4955, 4960, 8430, 8440, 8450, 8630, 8640, 8650, 8850
- Replaces John Deere OEM Number(s) RE52265, AR88076, AR85245
- Core Height: 5"
- Core Length: 29"
- Core Width: 3-1/8"
- Fitting Inlet: #8 Female O-ring
- Fitting Outlet: #10 Female O-ring
- Fitting Type: O-ring
- Overall Width: 12-1/2"
- Overall Height: 5"
- overall Length: 33-1/4"
- Valve Type: Bulb type
- For USA manufactured use 157257
- Additional Handling & Oversize Fees Apply To This Item
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Harvester | John Deere | 9970 |
| Combine | John Deere | 6620 |
| Combine | John Deere | 6622 |
| Combine | John Deere | 7720 |
| Combine | John Deere | 8820 |
| Harvester | John Deere | 5720 |
| Harvester | John Deere | 5730 |
| Harvester | John Deere | 5820 |
| Harvester | John Deere | 5830 |
| Harvester | John Deere | 9930 |
| Hay Cutting | John Deere | 2320 |
| Hay Cutting | John Deere | 2420 |
| Tractor | John Deere | 4030 |
| Tractor | John Deere | 4040 |
| Tractor | John Deere | 4230 |
| Tractor | John Deere | 4240 |
| Tractor | John Deere | 4430 |
| Tractor | John Deere | 4440 |
| Tractor | John Deere | 4630 |
| Tractor | John Deere | 4640 |
| Tractor | John Deere | 4840 |
| Tractor | John Deere | 8440 |
| Tractor | John Deere | 8630 |
| Tractor | John Deere | 8640 |
| Tractor | John Deere | 4050 |
| Tractor | John Deere | 4250 |
| Tractor | John Deere | 4450 |
| Tractor | John Deere | 4650 |
| Tractor | John Deere | 4850 |
| Tractor | John Deere | 8450 |
| Tractor | John Deere | 8650 |
| Tractor | John Deere | 8850 |
| Harvester | John Deere | 7440 |
| Harvester | John Deere | 7445 |
| Harvester | John Deere | 7450 |
| Harvester | John Deere | 7455 |
| Harvester | John Deere | 9935 |
| Harvester | John Deere | 9960 |
| Harvester | John Deere | 9965 |
| Harvester | John Deere | 9976 |
| Hay Cutting | John Deere | 3430 |
| Hay Cutting | John Deere | 3830 |
| Sprayer | John Deere | 6000 |
| Sprayer | John Deere | 6100 |
| Sprayer | John Deere | 6500 |
| Sprayer | John Deere | 6600 |
| Sprayer | John Deere | 6700 |
| Tractor | John Deere | 8430 |
| Tractor | John Deere | 4055 |
| Tractor | John Deere | 4255 |
| Tractor | John Deere | 4455 |
| Tractor | John Deere | 4555 |
| Tractor | John Deere | 4560 |
| Tractor | John Deere | 4755 |
| Tractor | John Deere | 4760 |
| Tractor | John Deere | 4955 |
| Tractor | John Deere | 4960 |

Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage