Save on Engine Kits - Shop Now
Electronic Ignition Coil - 6 Volt Ohm 0.6 Resistance fits John Deere fits Case fits International fits Massey Ferguson fits Ford fits Allis Chalmers
ASAP Item No.
108304
$23.99
Details
- Compatible with Allis Chalmers Tractor(s) B, C, CA, D10, D12, D14, D15, D17, D19, G, IB, WC, WD, WD45, WF
- Compatible with Case Backhoe Loader(s) 320, 530, 580, 680CK
- Compatible with Case Construction & Industrial(s) 310, 320, 450, 680CK
- Compatible with Case Crawler Dozer(s) 350
- Compatible with Case Crawler Loader(s) 450
- Compatible with Case Crawler Tractor(s) 800
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) VA, VAC, VAH, VAI, VAO, 200B, 300, 300B, 350, 351, 400, 420, 430, 440, 441, 470, 480, 500B, 530, 540, 541, 570, 580, 600, 640, 641, 700, 730, 770, 800, 830, 840, 870, 900, 930, 940, 970
- Compatible with Ford Backhoe Loader(s) 1871
- Compatible with Ford Construction & Industrial(s) 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2030
- Compatible with Ford Tractor(s) NAA, 8N (s/n 263844-later with side mount distributor), 501, 541, 600, 601, 611, 620, 621, 630, 631, 640, 641, 650, 651, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 1811, 1841, 2000, 2100, 2110, 2130, 4000, 4100, 4110
- Compatible with International Backhoe Loader(s) 140, 240, 340, 444, 2400A, 2400B, 2404, 2504
- Compatible with International Construction & Industrial(s) 4500
- Compatible with International Forklift(s) 4500
- Compatible with International Tractor(s) A, B, C, Cub, Cub 154, Cub 184, Cub 185, Cub Lo-Boy, H, I4, I6, I9, M, O4, O6, O9, Super C, Super H, Super M, Super MTA, Super W4, Super W6, Super W9, W4, W6, W9, 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, 400, 404, 424, 444, 450, 454, 504, 600, 650, 2400A, 2400B, 2404, 2504
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Backhoe Loader(s) 50
- Compatible with John Deere Crawler Dozer(s) 440
- Compatible with John Deere Crawler Loader(s) 430
- Compatible with John Deere Skid Steer Loader(s) 70
- Compatible with John Deere Tractor(s) M, MT, 40, 50, 60, 70, 320, 330, 430, 435, 440, 520, 620, 630, 720, 730, 1010, 2010, 3010, 4010, 4020
- Compatible with Massey Ferguson Backhoe Loader(s) 50, 65
- Compatible with Massey Ferguson Tractor(s) TO20, TO30, TO35, 35, 50, 65
- Compatible with Massey Harris Tractor(s) Mustang, Pacer, Pony, 20, 21, 22, 23, 30, 33, 44, 55, 333, 444, 555
- Compatible with Oliver Tractor(s) Super 44, Super 55, Super 88, 60, 66, 70, 77, 88, 90, 99, 440, 550, 770, 880, 900, 950, 1600
- Compatible with White Tractor(s) 2-44
- 45,000 volt high output
- For use with inductive ignition systems
- Internal resistance makes this coil suitable for Ignitor ignition systems as well as stock point type and aftermarket ignitions
- Ohm: 0.6 resistance
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | B |
| Tractor | Allis Chalmers | C |
| Tractor | Allis Chalmers | CA |
| Tractor | Allis Chalmers | G |
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | WF |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 330 |
| Tractor | International | 340 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 504 |
| Tractor | International | H |
| Tractor | International | M |
| Tractor | International | Super H |
| Tractor | International | Super M |
| Tractor | International | Super MTA |
| Construction & Industrial | Case | 450 |
| Tractor | Case | 430 |
| Tractor | Case | 470 |
| Tractor | Case | 530 |
| Tractor | Case | 570 |
| Tractor | Allis Chalmers | D19 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 77 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 88 |
| Tractor | Oliver | Super 55 |
| Tractor | White | 2-44 |
| Construction & Industrial | Ford | 1801 |
| Construction & Industrial | Ford | 1811 |
| Construction & Industrial | Ford | 1821 |
| Construction & Industrial | Ford | 1841 |
| Construction & Industrial | Ford | 1871 |
| Construction & Industrial | Ford | 1881 |
| Construction & Industrial | Ford | 2030 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2110 |
| Tractor | Ford | 2130 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 501 |
| Tractor | Ford | 541 |
| Tractor | Ford | 600 |
| Tractor | Ford | 601 |
| Tractor | Ford | 611 |
| Tractor | Ford | 620 |
| Tractor | Ford | 621 |
| Tractor | Ford | 630 |
| Tractor | Ford | 631 |
| Tractor | Ford | 640 |
| Tractor | Ford | 641 |
| Tractor | Ford | 650 |
| Tractor | Ford | 651 |
| Tractor | Ford | 660 |
| Tractor | Ford | 661 |
| Tractor | Ford | 671 |
| Tractor | Ford | 681 |
| Tractor | Ford | 700 |
| Tractor | Ford | 701 |
| Tractor | Ford | 740 |
| Tractor | Ford | 741 |
| Tractor | Ford | 761 |
| Tractor | Ford | 771 |
| Tractor | Ford | 8N |
| Tractor | Ford | NAA |
| Tractor | Massey Ferguson | 35 |
| Tractor | Massey Ferguson | 50 |
| Tractor | Massey Ferguson | TO20 |
| Tractor | Massey Ferguson | TO30 |
| Tractor | Massey Ferguson | TO35 |
| Tractor | Case | 350 |
| Tractor | Case | 400 |
| Tractor | Case | 440 |
| Tractor | Case | 441 |
| Tractor | Case | 480 |
| Tractor | Case | 540 |
| Tractor | Case | 541 |
| Tractor | Case | 640 |
| Tractor | Case | 700 |
| Tractor | Case | 730 |
| Tractor | Case | 800 |
| Tractor | Case | 830 |
| Tractor | International | O6 |
| Tractor | International | Super W6 |
| Tractor | International | W6 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 320 |
| Tractor | John Deere | 330 |
| Tractor | John Deere | 40 |
| Tractor | John Deere | 430 |
| Tractor | John Deere | 440 |
| Tractor | Massey Harris | 33 |
| Tractor | Massey Harris | 333 |
| Tractor | Case | 420 |
| Tractor | Case | 580 |
| Tractor | International | 424 |
| Tractor | International | 444 |
| Tractor | International | 100 |
| Tractor | International | 130 |
| Tractor | International | 140 |
| Tractor | International | 200 |
| Tractor | International | 230 |
| Tractor | International | 240 |
| Tractor | International | 2404 |
| Tractor | International | 404 |
| Tractor | International | A |
| Tractor | International | B |
| Tractor | International | C |
| Tractor | International | Super C |
| Tractor | International | Super W4 |
| Tractor | International | W4 |
| Tractor | Massey Harris | 44 |
| Tractor | Massey Harris | 444 |
| Tractor | Massey Harris | 55 |
| Tractor | Massey Harris | 555 |
| Tractor | Massey Harris | Pacer |
| Tractor | Massey Harris | Pony |
| Tractor | Massey Ferguson | 65 |
| Tractor | John Deere | 4020 |
| Tractor | Ford | 4100 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 4010 |
| Tractor | Allis Chalmers | IB |
| Tractor | International | 2400B |
| Tractor | International | 454 |
| Tractor | Oliver | 60 |
| Tractor | John Deere | 520 |
| Tractor | John Deere | 620 |
| Tractor | John Deere | 630 |
| Tractor | John Deere | 70 |
| Tractor | John Deere | 720 |
| Tractor | John Deere | 730 |
| Tractor | Case | 200B |
| Tractor | Case | 300 |
| Tractor | Case | 300B |
| Tractor | Case | 500B |
| Tractor | Case | 600 |
| Tractor | Case | 900 |
| Tractor | Case | VA |
| Tractor | Case | VAC |
| Tractor | Case | 641 |
| Tractor | Case | 930 |
| Tractor | Case | 770 |
| Tractor | Case | 870 |
| Tractor | Case | 970 |
| Construction & Industrial | Case | 310 |
| Construction & Industrial | Case | 320 |
| Tractor | Case | 840 |
| Tractor | Case | 940 |
| Tractor | Case | VAH |
| Tractor | Case | VAI |
| Tractor | Case | VAO |
| Tractor | Ford | 2100 |
| Tractor | International | 2504 |
| Construction & Industrial | Case | 680CK |
| Tractor | John Deere | M |
| Tractor | International | Cub |
| Tractor | International | Cub Lo-Boy |
| Tractor | International | 600 |
| Tractor | International | 650 |
| Tractor | International | W9 |
| Tractor | Massey Harris | 20 |
| Tractor | Massey Harris | 22 |
| Tractor | Massey Harris | 30 |
| Tractor | Massey Harris | Mustang |
| Tractor | Oliver | 66 |
| Tractor | Oliver | 900 |
| Tractor | Oliver | 99 |
| Tractor | John Deere | 50 |
| Tractor | John Deere | 60 |
| Tractor | Oliver | 70 |
| Tractor | Oliver | Super 88 |
| Tractor | Oliver | 880 |
| Tractor | Oliver | Super 44 |
| Tractor | Oliver | 550 |
| Tractor | John Deere | MT |
| Tractor | International | Cub 154 |
| Tractor | International | Cub 184 |
| Tractor | International | O4 |
| Tractor | International | Super W9 |
| Construction & Industrial | International | 4500 |
| Tractor | International | 2400A |
| Tractor | International | I4 |
| Tractor | International | I6 |
| Tractor | International | I9 |
| Tractor | John Deere | 435 |
| Construction & Industrial | Ford | 1800 |
| Tractor | International | O9 |
| Tractor | Massey Harris | 23 |
| Tractor | Oliver | 90 |
| Tractor | Oliver | 440 |
| Tractor | Oliver | 950 |
| Tractor | International | Cub 185 |
| Tractor | Case | 351 |
| Tractor | Massey Harris | 21 |
Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage