Electronic Ignition Coil - 12 Volt - Oil Filled fits John Deere 3020 4000 4010 4020 AA4983R fits Case G44810 A40778 fits International
ASAP Item No.
105092
$52.99
Details
- Compatible with Allis Chalmers Tractor(s) B, C, CA, D10, D12, D14, D15, D17, D19, G, WC, WD, WD45, WF, 170, 175, 180, 185, 190, 190XT
- Compatible with Case Backhoe Loader(s) 320, 480B, 530, 580
- Compatible with Case Construction & Industrial(s) 310, 320, 450, 480B
- Compatible with Case Crawler Dozer(s) 350, 850
- Compatible with Case Crawler Loader(s) 450
- Compatible with Case Crawler Tractor(s) 800
- Compatible with Case Skid Steer Loader(s) 430, 1700, 1835, 1835B, 1845, 1845B, 1845S
- Compatible with Case Tractor(s) V, VA, VAC, VAH, VAI, VAO, VC, VI, VO, 200B, 300, 300B, 350, 351, 400, 420, 430, 440, 441, 470, 480, 500B, 530, 540, 541, 570, 580, 600, 640, 641, 700, 730, 770, 800, 830, 840, 850, 870, 900, 930, 940, 970
- Compatible with Ford Backhoe Loader(s) 230A, 335, 530A, 555, 555A, 555B, 655A, 1871, 4140
- Compatible with Ford Construction & Industrial(s) 230A, 234, 334, 335, 530A, 550, 555, 555A, 555B, 655, 655A, 1801, 1811, 1821, 1841, 1871, 1881, 2030, 4040
- Compatible with Ford Tractor(s) NAA, 2N, 8N, 9N, 334, 501, 541, 600, 601, 611, 620, 621, 630, 631, 640, 641, 650, 651, 660, 661, 671, 681, 700, 701, 740, 741, 771, 800, 801, 811, 820, 821, 840, 841, 850, 851, 860, 861, 871, 881, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1800, 1811, 1841, 2000, 2031, 2100, 2110, 2111, 2120, 2130, 2131, 2610, 2810, 2910, 3100, 3400, 3610, 3910, 4000, 4030, 4031, 4040, 4100, 4110, 4120, 4121, 4130, 4131, 4140, 4200, 4610, 4610SU, 5000, 5100, 5110, 5190, 5200, 5340, 5600, 6600
- Compatible with Gleaner Combine(s) A (s/n 14053-30000), C, E, E3, F (s/n 32201-earlier)
- Compatible with International Backhoe Loader(s) 140, 240, 340, 444, 2400A, 2400B, 2404, 2424, 2444, 2504
- Compatible with International Construction & Industrial(s) 4500
- Compatible with International Forklift(s) 4500
- Compatible with International Tractor(s) A, B, B275, B414, B434, C, Cub, Cub 154, Cub 184, Cub 185, Cub Lo-Boy, H, Hydro 70, Hydro 86, I4, I6, I9, M, O4, O6, Super C, Super H, Super M, Super MTA, Super W4, Super W6, Super W9, W4, W6, W9, 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, 354, 364, 400, 404, 424, 444, 450, 454, 460, 464, 504, 544, 560, 574, 600, 606, 650, 656, 660, 666, 674, 686, 706, 756, 766, 806, 826, 856, 2400A, 2400B, 2404, 2424, 2444, 2504, 2544, 2656, 2706, 2756, 2806, 2826, 2856
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Backhoe Loader(s) 50, 300, 300B, 301, 301A, 302, 302A, 400, 500
- Compatible with John Deere Carrier Dumper(s) 600
- Compatible with John Deere Construction & Industrial(s) 300, 300B, 301, 301A, 302, 302A, 310, 350, 350B, 380, 400, 410, 440, 450, 480, 500, 600, 700
- Compatible with John Deere Crawler Dozer(s) 350, 350B, 440
- Compatible with John Deere Crawler Loader(s) 430
- Compatible with John Deere Forklift(s) 480
- Compatible with John Deere Skid Steer Loader(s) 70
- Compatible with John Deere Tractor(s) A, B, G, GH, GN, GW, M, MT, 40, 50, 60, 70, 320, 330, 430, 435, 440, 520, 620, 630, 720, 730, 1010, 1020, 1520, 2010, 2020, 2030, 2510, 2520, 3010, 3020, 4000, 4010, 4020
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Backhoe Loader(s) 20, 40, 40B, 50, 65, 202, 203, 205, 302, 304, 2135, 2200
- Compatible with Massey Ferguson Construction & Industrial(s) 20, 30, 40, 40B
- Compatible with Massey Ferguson Forklift(s) 2500
- Compatible with Massey Ferguson Header(s) 30
- Compatible with Massey Ferguson Tractor(s) F40, Super 90, TE20, TEA20, TO20, TO30, TO35, 20, 30, 35, 40, 50, 65, 85, 88, 97, 135, 150, 165, 175, 178, 180, 185, 202, 203, 205, 235, 245, 255, 265, 285, 302, 304, 1100, 1105, 1130, 2135, 2200, 2220, 2500, 3165
- Compatible with Massey Harris Tractor(s) Mustang, Pacer, Pony, 20, 21, 22, 23, 30, 33, 44, 50, 55, 333, 444, 555
- Compatible with Minneapolis Moline Tractor(s) A4T 1400, A4T 1600, G750, G900, G950, G955, G1000, G1000 Vista, G1050, G1350, G1355, Jet Star, Jet Star 2, Jet Star 3, Jet Star 3 Super, M670, M670 Super, Super 4 Star, U302, 4 Star, 5 Star
- Compatible with Oliver Tractor(s) Super 44, Super 55, Super 77, Super 88, 60, 66, 70, 77, 88, 90, 99, 440, 550, 770, 880, 900, 950, 1550, 1555, 1600, 1650, 1655, 1750, 1755, 1850, 1855, 2155, 2655
- Compatible with White Tractor(s) 2-70
- Replaces Allis Chalmers OEM Number(s) 70247333, 70225694
- Replaces Case OEM Number(s) A40778, G44810
- Replaces Ford OEM Number(s) E8TF12029BA, D3PF12029AA, D4PE12029AA
- Replaces Gleaner OEM Number(s) 71146871
- Replaces John Deere OEM Number(s) AA4983R
- Replaces Massey Ferguson OEM Number(s) 1028569M91, 181542M91
- Replaces Massey Harris OEM Number(s) 1028569M91, 181542M91
- Replaces Minneapolis Moline OEM Number(s) 10A25079
- Replaces Oliver OEM Number(s) 158735A, 450355A
- Replaces White OEM Number(s) 30-3014967, 20-0000202
- Replaces Mfg Number(s) 40511
- For use with inductive ignition systems
- 40,000 volt high output
- Internal resistance makes this coil suitable for Ignitor ignition systems as well as stock point type and aftermarket ignitions
- Ohm: 3.0 resistance
- For an epoxy filled version use 192483
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | B |
| Tractor | Allis Chalmers | C |
| Tractor | Allis Chalmers | CA |
| Tractor | Allis Chalmers | G |
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | WF |
| Tractor | Allis Chalmers | 170 |
| Tractor | Allis Chalmers | 175 |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 330 |
| Tractor | International | 340 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 460 |
| Tractor | International | 504 |
| Tractor | International | 544 |
| Tractor | International | 560 |
| Tractor | International | 606 |
| Tractor | International | 656 |
| Tractor | International | 666 |
| Tractor | International | 686 |
| Tractor | International | H |
| Tractor | International | Hydro 70 |
| Tractor | International | M |
| Tractor | International | Super H |
| Tractor | International | Super M |
| Tractor | International | Super MTA |
| Construction & Industrial | Case | 450 |
| Construction & Industrial | Case | 480B |
| Skid Steer Loader | Case | 1835 |
| Skid Steer Loader | Case | 1835B |
| Skid Steer Loader | Case | 1845 |
| Skid Steer Loader | Case | 1845B |
| Skid Steer Loader | Case | 1845S |
| Tractor | Case | 430 |
| Tractor | Case | 470 |
| Tractor | Case | 530 |
| Tractor | Case | 570 |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Allis Chalmers | 190 |
| Tractor | Allis Chalmers | 190XT |
| Tractor | Allis Chalmers | D19 |
| Tractor | Minneapolis Moline | G750 |
| Tractor | Minneapolis Moline | G955 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1750 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1850 |
| Tractor | Oliver | 1855 |
| Tractor | White | 2-70 |
| Tractor | Minneapolis Moline | 5 Star |
| Tractor | Minneapolis Moline | G1000 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 77 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 88 |
| Tractor | Oliver | Super 55 |
| Tractor | Minneapolis Moline | G1050 |
| Tractor | Minneapolis Moline | G1355 |
| Tractor | Minneapolis Moline | G900 |
| Tractor | Minneapolis Moline | G950 |
| Construction & Industrial | Ford | 1801 |
| Construction & Industrial | Ford | 1811 |
| Construction & Industrial | Ford | 1821 |
| Construction & Industrial | Ford | 1841 |
| Construction & Industrial | Ford | 1871 |
| Construction & Industrial | Ford | 1881 |
| Construction & Industrial | Ford | 2030 |
| Construction & Industrial | Ford | 4040 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2031 |
| Tractor | Ford | 2110 |
| Tractor | Ford | 2111 |
| Tractor | Ford | 2120 |
| Tractor | Ford | 2130 |
| Tractor | Ford | 2131 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4030 |
| Tractor | Ford | 4031 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4120 |
| Tractor | Ford | 4121 |
| Tractor | Ford | 4130 |
| Tractor | Ford | 4131 |
| Tractor | Ford | 501 |
| Tractor | Ford | 541 |
| Tractor | Ford | 600 |
| Tractor | Ford | 601 |
| Tractor | Ford | 611 |
| Tractor | Ford | 620 |
| Tractor | Ford | 621 |
| Tractor | Ford | 630 |
| Tractor | Ford | 631 |
| Tractor | Ford | 640 |
| Tractor | Ford | 641 |
| Tractor | Ford | 650 |
| Tractor | Ford | 651 |
| Tractor | Ford | 660 |
| Tractor | Ford | 661 |
| Tractor | Ford | 671 |
| Tractor | Ford | 681 |
| Tractor | Ford | 700 |
| Tractor | Ford | 701 |
| Tractor | Ford | 740 |
| Tractor | Ford | 741 |
| Tractor | Ford | 771 |
| Tractor | Ford | 800 |
| Tractor | Ford | 801 |
| Tractor | Ford | 811 |
| Tractor | Ford | 820 |
| Tractor | Ford | 821 |
| Tractor | Ford | 840 |
| Tractor | Ford | 841 |
| Tractor | Ford | 850 |
| Tractor | Ford | 851 |
| Tractor | Ford | 860 |
| Tractor | Ford | 861 |
| Tractor | Ford | 871 |
| Tractor | Ford | 881 |
| Tractor | Ford | 8N |
| Tractor | Ford | 900 |
| Tractor | Ford | 901 |
| Tractor | Ford | 941 |
| Tractor | Ford | 950 |
| Tractor | Ford | 951 |
| Tractor | Ford | 960 |
| Tractor | Ford | 961 |
| Tractor | Ford | 971 |
| Tractor | Ford | 981 |
| Tractor | Ford | NAA |
| Tractor | Ford | 4140 |
| Tractor | Massey Ferguson | 35 |
| Tractor | Massey Ferguson | 50 |
| Tractor | Massey Ferguson | F40 |
| Tractor | Massey Ferguson | TO20 |
| Tractor | Massey Ferguson | TO30 |
| Tractor | Massey Ferguson | TO35 |
| Construction & Industrial | John Deere | 300 |
| Construction & Industrial | John Deere | 300B |
| Construction & Industrial | John Deere | 301 |
| Construction & Industrial | John Deere | 301A |
| Construction & Industrial | John Deere | 302 |
| Construction & Industrial | John Deere | 302A |
| Construction & Industrial | John Deere | 400 |
| Tractor | Case | 350 |
| Tractor | Case | 400 |
| Tractor | Case | 440 |
| Tractor | Case | 441 |
| Tractor | Case | 480 |
| Tractor | Case | 540 |
| Tractor | Case | 541 |
| Tractor | Case | 640 |
| Tractor | Case | 700 |
| Tractor | Case | 730 |
| Tractor | Case | 800 |
| Tractor | Case | 830 |
| Tractor | International | O6 |
| Tractor | International | Super W6 |
| Tractor | International | W6 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1520 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 320 |
| Tractor | John Deere | 330 |
| Tractor | John Deere | 40 |
| Tractor | John Deere | 430 |
| Tractor | John Deere | 440 |
| Tractor | Massey Harris | 33 |
| Tractor | Massey Harris | 333 |
| Tractor | Minneapolis Moline | 4 Star |
| Tractor | Minneapolis Moline | A4T 1400 |
| Tractor | Minneapolis Moline | A4T 1600 |
| Tractor | Minneapolis Moline | G1350 |
| Tractor | Minneapolis Moline | Jet Star |
| Tractor | Minneapolis Moline | Jet Star 2 |
| Tractor | Minneapolis Moline | Jet Star 3 |
| Tractor | Minneapolis Moline | M670 |
| Tractor | Minneapolis Moline | U302 |
| Tractor | Oliver | 2155 |
| Tractor | Oliver | 2655 |
| Tractor | Case | 420 |
| Tractor | Case | 580 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 5100 |
| Tractor | Ford | 5200 |
| Tractor | Ford | 6600 |
| Tractor | International | 660 |
| Tractor | International | 2424 |
| Tractor | International | 2444 |
| Tractor | International | 354 |
| Tractor | International | 364 |
| Tractor | International | 424 |
| Tractor | International | 444 |
| Tractor | International | B275 |
| Tractor | International | B414 |
| Tractor | International | 2544 |
| Tractor | International | 2656 |
| Tractor | International | Hydro 86 |
| Tractor | International | 100 |
| Tractor | International | 130 |
| Tractor | International | 140 |
| Tractor | International | 200 |
| Tractor | International | 230 |
| Tractor | International | 240 |
| Tractor | International | 2404 |
| Tractor | International | 404 |
| Tractor | International | A |
| Tractor | International | B |
| Tractor | International | C |
| Tractor | International | Super C |
| Tractor | International | Super W4 |
| Tractor | International | W4 |
| Combine | Gleaner | E3 |
| Tractor | Massey Harris | 44 |
| Tractor | Massey Harris | 444 |
| Tractor | Massey Harris | 50 |
| Tractor | Massey Harris | 55 |
| Tractor | Massey Harris | 555 |
| Tractor | Massey Harris | Pacer |
| Tractor | Massey Harris | Pony |
| Tractor | Ford | 3400 |
| Tractor | Ford | 4200 |
| Construction & Industrial | Massey Ferguson | 20 |
| Tractor | Ford | 2N |
| Tractor | Ford | 9N |
| Tractor | Massey Ferguson | 135 |
| Tractor | Massey Ferguson | 235 |
| Tractor | Massey Ferguson | 245 |
| Tractor | Massey Ferguson | 65 |
| Tractor | Massey Ferguson | TE20 |
| Tractor | Massey Ferguson | TEA20 |
| Combine | Gleaner | E |
| Tractor | John Deere | 4000 |
| Tractor | John Deere | 4020 |
| Tractor | Massey Ferguson | 1100 |
| Tractor | Massey Ferguson | 1105 |
| Tractor | Massey Ferguson | 1130 |
| Tractor | International | 766 |
| Tractor | Ford | 5600 |
| Tractor | Massey Ferguson | 285 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 2810 |
| Tractor | Ford | 2910 |
| Tractor | Ford | 3610 |
| Tractor | Ford | 3910 |
| Tractor | Ford | 4610 |
| Tractor | Ford | 5110 |
| Tractor | International | 2706 |
| Tractor | International | 2756 |
| Tractor | International | 2806 |
| Tractor | International | 2856 |
| Tractor | International | 706 |
| Tractor | International | 756 |
| Tractor | International | 806 |
| Tractor | International | 856 |
| Construction & Industrial | Ford | 230A |
| Construction & Industrial | Ford | 234 |
| Construction & Industrial | Ford | 334 |
| Construction & Industrial | Ford | 335 |
| Construction & Industrial | Ford | 530A |
| Tractor | Ford | 4100 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 4010 |
| Tractor | Massey Ferguson | 3165 |
| Construction & Industrial | John Deere | 350 |
| Construction & Industrial | John Deere | 380 |
| Tractor | Massey Ferguson | 165 |
| Tractor | International | 2400B |
| Tractor | International | 454 |
| Tractor | International | 464 |
| Tractor | International | 574 |
| Tractor | International | 674 |
| Tractor | International | 826 |
| Tractor | Massey Ferguson | 175 |
| Tractor | Massey Ferguson | 180 |
| Tractor | Massey Ferguson | 265 |
| Tractor | Oliver | 60 |
| Tractor | John Deere | 520 |
| Tractor | John Deere | 620 |
| Tractor | John Deere | 630 |
| Tractor | John Deere | 70 |
| Tractor | John Deere | 720 |
| Tractor | John Deere | 730 |
| Tractor | Case | 200B |
| Tractor | Case | 300 |
| Tractor | Case | 300B |
| Tractor | Case | 500B |
| Tractor | Case | 600 |
| Tractor | Case | 900 |
| Tractor | Case | V |
| Tractor | Case | VA |
| Tractor | Case | VAC |
| Tractor | Case | 641 |
| Tractor | Case | 930 |
| Tractor | Case | 770 |
| Tractor | Case | 870 |
| Tractor | Case | 970 |
| Construction & Industrial | Case | 310 |
| Construction & Industrial | Case | 320 |
| Skid Steer Loader | Case | 1700 |
| Tractor | Case | VC |
| Tractor | Case | 840 |
| Tractor | Case | 940 |
| Tractor | Case | VAH |
| Tractor | Case | VAI |
| Tractor | Case | VAO |
| Tractor | Case | VI |
| Tractor | Case | VO |
| Construction & Industrial | Ford | 550 |
| Construction & Industrial | Ford | 555 |
| Construction & Industrial | Ford | 555A |
| Construction & Industrial | Ford | 555B |
| Construction & Industrial | Ford | 655A |
| Tractor | Ford | 2100 |
| Tractor | Ford | 3100 |
| Tractor | Ford | 5340 |
| Tractor | International | 2504 |
| Tractor | Ford | 1800 |
| Tractor | Ford | 4610SU |
| Construction & Industrial | Ford | 655 |
| Tractor | Ford | 5190 |
| Construction & Industrial | John Deere | 310 |
| Construction & Industrial | Massey Ferguson | 40 |
| Tractor | Massey Ferguson | 150 |
| Tractor | Massey Ferguson | 205 |
| Tractor | Massey Ferguson | 2135 |
| Tractor | John Deere | M |
| Tractor | International | Cub |
| Tractor | International | Cub Lo-Boy |
| Tractor | International | 600 |
| Tractor | International | 650 |
| Tractor | International | W9 |
| Tractor | Massey Ferguson | 30 |
| Tractor | Massey Harris | 20 |
| Tractor | Massey Harris | 22 |
| Tractor | Massey Harris | 30 |
| Tractor | Massey Harris | Mustang |
| Tractor | Minneapolis Moline | Super 4 Star |
| Tractor | Oliver | 66 |
| Tractor | Massey Ferguson | 85 |
| Tractor | Massey Ferguson | 88 |
| Tractor | Massey Ferguson | Super 90 |
| Tractor | Oliver | 900 |
| Tractor | Oliver | 99 |
| Tractor | John Deere | A |
| Tractor | John Deere | B |
| Tractor | John Deere | G |
| Tractor | John Deere | 50 |
| Tractor | John Deere | 60 |
| Tractor | Oliver | 70 |
| Tractor | Massey Ferguson | 255 |
| Tractor | Oliver | Super 77 |
| Tractor | Oliver | Super 88 |
| Tractor | Oliver | 880 |
| Construction & Industrial | John Deere | 440 |
| Tractor | Oliver | Super 44 |
| Tractor | Oliver | 550 |
| Construction & Industrial | John Deere | 450 |
| Tractor | John Deere | MT |
| Tractor | International | Cub 154 |
| Tractor | International | Cub 184 |
| Tractor | International | O4 |
| Tractor | International | Super W9 |
| Construction & Industrial | International | 4500 |
| Tractor | International | 2826 |
| Tractor | International | 2400A |
| Tractor | International | I4 |
| Tractor | International | I6 |
| Tractor | International | I9 |
| Tractor | John Deere | 435 |
| Tractor | John Deere | GH |
| Tractor | John Deere | GN |
| Tractor | John Deere | GW |
| Tractor | Minneapolis Moline | Jet Star 3 Super |
| Tractor | Minneapolis Moline | M670 Super |
| Tractor | Massey Harris | 23 |
| Tractor | Oliver | 90 |
| Construction & Industrial | Massey Ferguson | 30 |
| Tractor | Massey Ferguson | 178 |
| Tractor | Massey Ferguson | 185 |
| Construction & Industrial | Massey Ferguson | 40B |
| Tractor | Massey Ferguson | 20 |
| Tractor | Massey Ferguson | 40 |
| Tractor | Massey Ferguson | 97 |
| Tractor | Oliver | 440 |
| Tractor | Oliver | 950 |
| Tractor | International | Cub 185 |
| Combine | Gleaner | C |
| Combine | Gleaner | F |
| Tractor | Massey Ferguson | 202 |
| Tractor | Massey Ferguson | 203 |
| Tractor | Case | 351 |
| Construction & Industrial | John Deere | 410 |
| Construction & Industrial | John Deere | 480 |
| Construction & Industrial | John Deere | 600 |
| Tractor | Massey Harris | 21 |
| Construction & Industrial | John Deere | 500 |
| Tractor | Massey Ferguson | 302 |
| Tractor | Massey Ferguson | 304 |
| Tractor | Massey Ferguson | 2200 |
| Construction & Industrial | John Deere | 700 |
| Tractor | Minneapolis Moline | G1000 Vista |
| Construction & Industrial | John Deere | 350B |
| Combine | Gleaner | A |
| Tractor | Massey Ferguson | 2220 |
| Tractor | Massey Ferguson | 2500 |
| Tractor | Case | 850 |
| Tractor | International | B434 |

Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage