Free small package shipping on orders above $249.99
Air Pre Cleaner Bowl - 7" - Less Wording fits John Deere 2040 3020 4000 4020 R28794 fits Case 73186 fits International 365413R1
ASAP Item No.
107971
-36%
$7.09
OEM Price: $11.00
Details
- Compatible with Allis Chalmers Tractor(s) D17 (diesel, s/n 38964-earlier)
- Compatible with Case Backhoe Loader(s) 480B, 480CK, 530, 530CK, 580, 580B, 580BCK, 580C, 580CK
- Compatible with Case Construction & Industrial(s) 430CK, 480B, 480CK, 530CK, 580BCK, 580C, 580CK
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) 430, 431, 470, 480, 530, 531, 570, 580, 580B, 730, 730CK, 731, 770, 830, 830CK, 831, 840, 870, 930, 930CK, 940, 1030, 1030CK, 1031
- Compatible with CockShutt / CO OP Tractor(s) 570
- Compatible with Ford Backhoe Loader(s) 230A, 530A, 531, 540, 3550, 4140, 4400
- Compatible with Ford Construction & Industrial(s) 230A, 231, 233, 234, 333, 334, 530A, 531, 540, 3550
- Compatible with Ford Tractor(s) 334, 2610, 2810, 2910, 3400, 3600, 3610, 3900, 3910, 4000, 4000SU, 4120, 4121, 4130, 4131, 4140, 4190, 4200, 4330, 4340, 4400, 4410, 4600, 4600SU, 5000, 5100, 5110, 5200, 5340, 5600, 5610, 5700, 5900, 6000, 6410, 6600, 6610, 6700, 6710, 6810
- Compatible with Gleaner Combine(s) A, A2, C, F, F2, G, K, K2, L, M
- Compatible with International Backhoe Loader(s) 2504
- Compatible with International Combine(s) 403, 453, 503, 615, 715 (all gas)
- Compatible with International Construction & Industrial(s) T6
- Compatible with International Crawler Tractor(s) T6
- Compatible with International Tractor(s) H, M, MD, MTA, Super H, Super M, W6, 300, 350, 400, 450, 460, 504, 544, 560, 600, 606, 650, 660, 2504, 2544, 2606
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Backhoe Loader(s) 310C, 310D, 315CH, 410B, 410C, 410D, 500, 500A, 500B, 510B, 1550
- Compatible with John Deere Carrier Dumper(s) 600
- Compatible with John Deere Combine(s) 3300, 4400 (s/n 201250-earlier)
- Compatible with John Deere Construction & Industrial(s) 290D, 310C, 310D, 315C, 315CH, 315D, 344E, 350, 350B, 350D, 355D, 410B, 410C, 410D, 444C, 444CH, 444D, 450, 450B, 450C, 450E, 455E, 490, 493, 500, 500A, 500B, 510B, 555G, 650G
- Compatible with John Deere Crawler Dozer(s) 350, 350B, 350D, 450C, 450E, 650G
- Compatible with John Deere Crawler Loader(s) 355D, 455E, 555G
- Compatible with John Deere Excavator(s) 290D, 490
- Compatible with John Deere Telehandler(s) 4400 (s/n 201250-earlier)
- Compatible with John Deere Tractor(s) 520, 530, 600, 620, 630, 720, 730, 820, 830, 920, 940, 1010, 1020, 1030, 1035, 1040, 1120, 1140, 1350, 1550, 1630, 1635, 1640, 1641, 1641F, 1750, 1850N, 2010, 2020, 2030, 2035, 2040, 2040S, 2120, 2130, 2135, 2150, 2155, 2240, 2250, 2255, 2355, 2440, 2450, 2510, 2520, 2555, 2630, 2640, 2650, 2840, 3010, 3020, 4000, 4010, 4020
- Compatible with John Deere UTV(s) 2020
- Compatible with John Deere Wheel Loader(s) 344E, 444C, 444D
- Compatible with Mahindra Tractor(s) C4005, E40, E350, 450, 475, 485, 575, 3325, 3505, 3525, 4505, 5005
- Compatible with Massey Ferguson Backhoe Loader(s) 65 (diesel), 98, 275, 383, 390
- Compatible with Massey Ferguson Tractor(s) Super 90, 35 (diesel), 65 (diesel), 85, 88, 98, 135, 150, 165, 175, 180, 245, 275, 282, 375, 383, 390, 393, 398, 399, 1080, 1085, 3050, 3060, 3070, 3080, 3090
- Compatible with Minneapolis Moline Tractor(s) GVI, M5, M602, M604, 5 Star
- Compatible with Oliver Tractor(s) 880, 950, 990, 995, 1550, 1555, 1600, 1650, 1655, 1750, 1755, 1800, 1855, 1900
- Replaces Allis Chalmers OEM Number(s) 71125804, 1125804, 18A227
- Replaces Case OEM Number(s) 73186
- Replaces CockShutt / CO OP OEM Number(s) 3119347
- Replaces Ford OEM Number(s) C0NN9A663A, 73533, 80073533, 81806316
- Replaces Gleaner OEM Number(s) 71125804
- Replaces International OEM Number(s) 365413R1
- Replaces John Deere OEM Number(s) R28794, F3446R, L60631
- Replaces Mahindra OEM Number(s) 001099988R2
- Replaces Massey Ferguson OEM Number(s) 1508881M1
- Replaces Minneapolis Moline OEM Number(s) 10P871
- Replaces Oliver OEM Number(s) 101965A
- Replaces David Brown OEM Number(s) K260382
- Replaces Deutz OEM Number(s) 02315448
- Replaces FIAT OEM Number(s) 708799447, 79055224, 9960647
- Replaces JCB OEM Number(s) 32206201
- Replaces Long OEM Number(s) TX17063
- Outer diameter measures 7" at the top
- Side height measures 3"
- Cone inner diameter measures 3-1/2" at the top
- Overall height measures 4-1/8"
- For Bowl With Wording use 157279
- To receive this product outside the continental U.S., you must call 877-530-4430 to make arrangements
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | D17 |
| Tractor | International | 300 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 460 |
| Tractor | International | 504 |
| Tractor | International | 544 |
| Tractor | International | 560 |
| Tractor | International | 606 |
| Tractor | International | H |
| Tractor | International | M |
| Tractor | International | MD |
| Tractor | International | MTA |
| Tractor | International | Super H |
| Tractor | International | Super M |
| Construction & Industrial | Case | 430CK |
| Construction & Industrial | Case | 480B |
| Construction & Industrial | Case | 480CK |
| Construction & Industrial | Case | 530CK |
| Construction & Industrial | Case | 580C |
| Construction & Industrial | Case | 580CK |
| Tractor | Case | 430 |
| Tractor | Case | 470 |
| Tractor | Case | 530 |
| Tractor | Case | 570 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1750 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1855 |
| Tractor | Minneapolis Moline | 5 Star |
| Tractor | Minneapolis Moline | M5 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | Oliver | 1600 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4120 |
| Tractor | Ford | 4121 |
| Tractor | Ford | 4130 |
| Tractor | Ford | 4131 |
| Tractor | Ford | 4140 |
| Tractor | Massey Ferguson | 35 |
| Tractor | Case | 480 |
| Tractor | Case | 531 |
| Tractor | Case | 580B |
| Tractor | Case | 730 |
| Tractor | Case | 830 |
| Tractor | International | W6 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1030 |
| Tractor | John Deere | 1120 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2120 |
| Tractor | John Deere | 2150 |
| Tractor | John Deere | 2155 |
| Tractor | John Deere | 2240 |
| Tractor | John Deere | 2255 |
| Tractor | John Deere | 2355 |
| Tractor | John Deere | 2440 |
| Tractor | John Deere | 2555 |
| Tractor | John Deere | 2630 |
| Tractor | John Deere | 2640 |
| Tractor | John Deere | 820 |
| Tractor | John Deere | 920 |
| Tractor | Minneapolis Moline | M602 |
| Tractor | Minneapolis Moline | M604 |
| Tractor | Oliver | 1800 |
| Tractor | Case | 580 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 5100 |
| Tractor | Ford | 5200 |
| Tractor | Ford | 6600 |
| Tractor | International | 660 |
| Tractor | International | 2544 |
| Combine | Gleaner | K |
| Combine | Gleaner | M |
| Tractor | Ford | 3400 |
| Tractor | Ford | 3600 |
| Tractor | Ford | 4200 |
| Tractor | Ford | 4340 |
| Tractor | Ford | 4400 |
| Tractor | Ford | 6000 |
| Tractor | Massey Ferguson | 135 |
| Tractor | Massey Ferguson | 245 |
| Tractor | Massey Ferguson | 65 |
| Combine | Gleaner | L |
| Combine | John Deere | 3300 |
| Combine | John Deere | 4400 |
| Tractor | John Deere | 1640 |
| Tractor | John Deere | 2040S |
| Tractor | John Deere | 2250 |
| Tractor | John Deere | 2450 |
| Tractor | John Deere | 2650 |
| Tractor | John Deere | 4000 |
| Tractor | John Deere | 4020 |
| Tractor | Massey Ferguson | 1080 |
| Tractor | Massey Ferguson | 1085 |
| Construction & Industrial | John Deere | 315CH |
| Tractor | Ford | 5610 |
| Tractor | Ford | 6610 |
| Tractor | Ford | 6700 |
| Tractor | Ford | 6810 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 5700 |
| Tractor | John Deere | 2840 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 2810 |
| Tractor | Ford | 2910 |
| Tractor | Ford | 3610 |
| Tractor | Ford | 3910 |
| Tractor | Ford | 5110 |
| Tractor | Ford | 6410 |
| Tractor | Ford | 6710 |
| Tractor | John Deere | 1550 |
| Combine | International | 615 |
| Combine | International | 715 |
| Construction & Industrial | Ford | 230A |
| Construction & Industrial | Ford | 234 |
| Construction & Industrial | Ford | 334 |
| Construction & Industrial | Ford | 530A |
| Tractor | Ford | 4600 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 4010 |
| Tractor | John Deere | 830 |
| Tractor | Massey Ferguson | 3050 |
| Tractor | Massey Ferguson | 3060 |
| Tractor | Massey Ferguson | 3090 |
| Tractor | Massey Ferguson | 375 |
| Tractor | Massey Ferguson | 390 |
| Tractor | Massey Ferguson | 393 |
| Tractor | Massey Ferguson | 398 |
| Tractor | Massey Ferguson | 399 |
| Tractor | Massey Ferguson | 3070 |
| Tractor | Massey Ferguson | 3080 |
| Construction & Industrial | John Deere | 350 |
| Tractor | John Deere | 1040 |
| Tractor | John Deere | 1140 |
| Tractor | John Deere | 1750 |
| Tractor | John Deere | 940 |
| Tractor | Massey Ferguson | 165 |
| Combine | International | 403 |
| Combine | International | 453 |
| Construction & Industrial | International | T6 |
| Tractor | Massey Ferguson | 175 |
| Tractor | Massey Ferguson | 180 |
| Construction & Industrial | John Deere | 650G |
| Construction & Industrial | John Deere | 455E |
| Construction & Industrial | John Deere | 555G |
| Construction & Industrial | John Deere | 450B |
| Construction & Industrial | John Deere | 450C |
| Construction & Industrial | John Deere | 310D |
| Construction & Industrial | John Deere | 315D |
| Construction & Industrial | John Deere | 410D |
| Tractor | John Deere | 520 |
| Tractor | John Deere | 530 |
| Tractor | John Deere | 620 |
| Tractor | John Deere | 630 |
| Tractor | John Deere | 720 |
| Tractor | John Deere | 730 |
| Tractor | Case | 1030 |
| Tractor | Case | 431 |
| Tractor | Case | 930 |
| Tractor | Case | 770 |
| Tractor | Case | 870 |
| Tractor | Case | 730CK |
| Tractor | Case | 830CK |
| Tractor | Case | 840 |
| Tractor | Case | 930CK |
| Tractor | Case | 940 |
| Construction & Industrial | Ford | 231 |
| Construction & Industrial | Ford | 233 |
| Construction & Industrial | Ford | 333 |
| Construction & Industrial | Ford | 3550 |
| Construction & Industrial | Ford | 531 |
| Tractor | Ford | 3900 |
| Tractor | Ford | 4330 |
| Tractor | Ford | 4410 |
| Tractor | Ford | 5340 |
| Tractor | Ford | 5900 |
| Tractor | International | 2504 |
| Tractor | Ford | 4600SU |
| Construction & Industrial | Ford | 540 |
| Tractor | Ford | 4190 |
| Tractor | Massey Ferguson | 150 |
| Tractor | John Deere | 1630 |
| Tractor | International | 600 |
| Tractor | International | 650 |
| Tractor | Massey Ferguson | 85 |
| Tractor | Massey Ferguson | 88 |
| Tractor | Massey Ferguson | Super 90 |
| Tractor | Minneapolis Moline | GVI |
| Tractor | Oliver | 880 |
| Construction & Industrial | John Deere | 450 |
| Tractor | International | 2606 |
| Combine | International | 503 |
| Construction & Industrial | John Deere | 310C |
| Construction & Industrial | John Deere | 315C |
| Construction & Industrial | John Deere | 410B |
| Construction & Industrial | John Deere | 410C |
| Construction & Industrial | John Deere | 490 |
| Construction & Industrial | John Deere | 510B |
| Tractor | John Deere | 2130 |
| Tractor | Case | 1030CK |
| Construction & Industrial | Case | 580BCK |
| Tractor | CockShutt / CO OP | 570 |
| Tractor | Massey Ferguson | 98 |
| Tractor | Massey Ferguson | 275 |
| Tractor | Oliver | 1900 |
| Tractor | Oliver | 990 |
| Tractor | Oliver | 950 |
| Tractor | Oliver | 995 |
| Tractor | Ford | 4000SU |
| Tractor | Massey Ferguson | 282 |
| Tractor | Massey Ferguson | 383 |
| Combine | Gleaner | F2 |
| Combine | Gleaner | K2 |
| Combine | Gleaner | A2 |
| Combine | Gleaner | C |
| Combine | Gleaner | F |
| Tractor | Case | 1031 |
| Tractor | Case | 731 |
| Tractor | Case | 831 |
| Tractor | John Deere | 600 |
| Construction & Industrial | John Deere | 444C |
| Construction & Industrial | John Deere | 444CH |
| Construction & Industrial | John Deere | 444D |
| Construction & Industrial | John Deere | 500A |
| Construction & Industrial | John Deere | 500B |
| Combine | Gleaner | G |
| Tractor | John Deere | 2035 |
| Tractor | John Deere | 2135 |
| Construction & Industrial | John Deere | 500 |
| Tractor | John Deere | 1035 |
| Tractor | John Deere | 1635 |
| Tractor | John Deere | 1350 |
| Tractor | John Deere | 1641 |
| Tractor | John Deere | 1641F |
| Tractor | John Deere | 1850N |
| Construction & Industrial | John Deere | 290D |
| Construction & Industrial | John Deere | 344E |
| Construction & Industrial | John Deere | 493 |
| Construction & Industrial | John Deere | 350B |
| Construction & Industrial | John Deere | 350D |
| Construction & Industrial | John Deere | 355D |
| Combine | Gleaner | A |
| Construction & Industrial | John Deere | 450E |

Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage