Free small package shipping on orders above $249.99
5.5" x 16" 6 Bolt Front Rim fits John Deere 2040 2350 2355 2555 2755 AL68277 JD3039 fits Case fits Massey Ferguson 1660769M91 fits Kubota 7000000028
ASAP Item No.
116854
-53%
$71.99
OEM Price: $152.00
Details
- Compatible with Case Tractor(s) 1190, 1194, 1200, 1210, 1290, 1294, 1390, 1394, 1410, 1594, 1690, 1694
- Compatible with Case IH Tractor(s) C70, C80, C90, C100, CX70, CX80, CX90, CX100, 385, 395, 485, 495, 585, 595, 685, 695, 785, 795, 884, 885, 995, 1190, 1394, 1494, 3210, 3220, 3230, 4210, 4220, 4230, 4240
- Compatible with David Brown Tractor(s) 880, 885, 990, 995, 996
- Compatible with Ford Tractor(s) Major, NAA, Super Major, 8N, 600, 700, 800, 900, 2000, 2310, 2600, 2610, 2810, 2910, 3000, 3230, 3430, 3600, 3610, 3910, 3930, 4000, 4110, 4130, 4600, 4610, 4630, 4830, 5000, 5030, 5110, 5600, 5610, 5640, 6410, 6600, 6610, 6640, 6700, 6810, 7000, 7600, 7610, 7700, 7740, 7810, 7910, 8210
- Compatible with John Deere Scraper(s) 840
- Compatible with John Deere Tractor(s) 840, 940, 1040, 1140, 1640, 2040, 2140, 2150, 2155, 2255, 2350, 2355, 2550, 2555, 2750, 2755, 2855
- Compatible with Kubota Tractor(s) B1550 (Rear Rim), B1700 (Rear Rim), B1750 (Rear Rim), B2100 (Rear Rim), B2400 (Rear Rim), B6100 (Rear Rim), B6200 (Rear Rim), B7100 (Rear Rim), B7200 (Rear Rim), L3600 (Front Rim), L3710 (Front Rim), L3830 (Front Rim), L4200 (Front Rim), L4300 (Front Rim), L4310 (Front Rim), L4330 (Front Rim), L4400 (Front Rim), L4610 (Front Rim), L4630 (Front Rim)
- Compatible with Massey Ferguson Backhoe Loader(s) 65, 275, 290
- Compatible with Massey Ferguson Combine(s) 765
- Compatible with Massey Ferguson Construction & Industrial(s) 765
- Compatible with Massey Ferguson Tractor(s) 65, 165, 168, 175, 178, 185, 188, 230, 240, 250, 265, 275, 285, 290, 298, 550, 565, 575
- Compatible with Massey Harris Tractor(s) 50
- Replaces Case IH OEM Number(s) 3114166R91, 751734R91
- Replaces David Brown OEM Number(s) G57046
- Replaces Ford OEM Number(s) 82005056, 83960327, C5NN1007A, D2NN1007N, D8NN1007BA, E6NN1007BA, FW55166
- Replaces John Deere OEM Number(s) AL68277, AL82488, ATJ5904, JD3039
- Replaces Kubota OEM Number(s) 7000000028, 70000-00028
- Replaces Massey Ferguson OEM Number(s) 1660769M91, 1077570M91, 1678319M91, 1678319M92, 1691618M92, 1693421M92, 1883333M92, 509893M1, 509893M91
- Replaces OEM Number(s) 1232149, 99A206, VPH6001
- Replaces Mfg Number(s) FW55166
- Back Side: 4.750"
- Diameter: 16"
- Holes: 6
- Pilot: 4-5/8"
- Width: 5.5"
- For a Used version of this sku use 435702
- Additional Handling & Oversize Fees Apply To This Item
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Customer Review
Customer Q&A
Sign In
Registered Customers
No account?
Having a customer account enables faster checkout, order tracking online, and (if you want) emails about specials and events.
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Ford | 2000 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4130 |
| Tractor | Ford | 600 |
| Tractor | Ford | 700 |
| Tractor | Ford | 800 |
| Tractor | Ford | 8N |
| Tractor | Ford | 900 |
| Tractor | Ford | NAA |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2150 |
| Tractor | John Deere | 2155 |
| Tractor | John Deere | 2255 |
| Tractor | John Deere | 2350 |
| Tractor | John Deere | 2355 |
| Tractor | John Deere | 2550 |
| Tractor | John Deere | 2555 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 6600 |
| Tractor | Massey Harris | 50 |
| Tractor | Ford | 2600 |
| Tractor | Ford | 3000 |
| Tractor | Ford | 3600 |
| Tractor | Massey Ferguson | 230 |
| Tractor | Massey Ferguson | 65 |
| Tractor | John Deere | 1640 |
| Tractor | John Deere | 2140 |
| Tractor | John Deere | 2750 |
| Tractor | John Deere | 2755 |
| Tractor | Ford | 4630 |
| Tractor | Ford | 5610 |
| Tractor | Ford | 6610 |
| Tractor | Ford | 6700 |
| Tractor | Ford | 6810 |
| Tractor | Ford | 7610 |
| Tractor | Ford | 7810 |
| Tractor | Ford | 7910 |
| Tractor | Ford | 8210 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 7700 |
| Tractor | Massey Ferguson | 285 |
| Tractor | John Deere | 2855 |
| Tractor | Ford | 2310 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 2810 |
| Tractor | Ford | 2910 |
| Tractor | Ford | 3230 |
| Tractor | Ford | 3430 |
| Tractor | Ford | 3610 |
| Tractor | Ford | 3910 |
| Tractor | Ford | 3930 |
| Tractor | Ford | 4610 |
| Tractor | Ford | 4830 |
| Tractor | Ford | 5030 |
| Tractor | Ford | 5110 |
| Tractor | Ford | 6410 |
| Tractor | Case IH | CX100 |
| Tractor | Case IH | CX70 |
| Tractor | Case IH | CX80 |
| Tractor | Case IH | CX90 |
| Tractor | Ford | 5640 |
| Tractor | Ford | 6640 |
| Tractor | Ford | 7740 |
| Tractor | Ford | 4600 |
| Tractor | Case IH | 595 |
| Tractor | Case IH | 685 |
| Tractor | Case IH | 695 |
| Tractor | Case IH | 885 |
| Tractor | Case IH | 585 |
| Tractor | John Deere | 1040 |
| Tractor | John Deere | 1140 |
| Tractor | John Deere | 940 |
| Tractor | Massey Ferguson | 165 |
| Tractor | Massey Ferguson | 175 |
| Tractor | Massey Ferguson | 265 |
| Tractor | Case IH | C100 |
| Tractor | Case IH | C70 |
| Tractor | Case IH | C80 |
| Tractor | Case IH | C90 |
| Tractor | Case | 1190 |
| Tractor | Case | 1194 |
| Tractor | Case | 1290 |
| Tractor | Case | 1294 |
| Tractor | Case | 1390 |
| Tractor | Case | 1394 |
| Tractor | Case | 1594 |
| Tractor | Case | 1690 |
| Tractor | Case | 1200 |
| Tractor | Case | 1210 |
| Tractor | Case | 1410 |
| Tractor | David Brown | 885 |
| Tractor | David Brown | 990 |
| Tractor | David Brown | 995 |
| Tractor | Case IH | 3210 |
| Tractor | Case IH | 3220 |
| Tractor | Case IH | 3230 |
| Tractor | Case IH | 385 |
| Tractor | Case IH | 395 |
| Tractor | Case IH | 4210 |
| Tractor | Case IH | 4220 |
| Tractor | Case IH | 4230 |
| Tractor | Case IH | 4240 |
| Tractor | Case IH | 485 |
| Tractor | Case IH | 495 |
| Tractor | Case IH | 785 |
| Tractor | Case IH | 795 |
| Tractor | Case IH | 884 |
| Tractor | Case IH | 995 |
| Tractor | Ford | 7000 |
| Tractor | David Brown | 996 |
| Tractor | David Brown | 880 |
| Tractor | Case IH | 1394 |
| Tractor | Ford | Super Major |
| Tractor | Ford | Major |
| Tractor | John Deere | 840 |
| Tractor | Massey Ferguson | 178 |
| Tractor | Massey Ferguson | 185 |
| Tractor | Massey Ferguson | 240 |
| Tractor | Massey Ferguson | 250 |
| Tractor | Massey Ferguson | 275 |
| Tractor | Kubota | B1550 |
| Tractor | Kubota | B1700 |
| Tractor | Kubota | B1750 |
| Tractor | Kubota | B2100 |
| Tractor | Kubota | B2400 |
| Tractor | Kubota | B6100 |
| Tractor | Kubota | B7100 |
| Tractor | Kubota | L3600 |
| Tractor | Kubota | L3710 |
| Tractor | Kubota | L4200 |
| Tractor | Kubota | L4610 |
| Tractor | Massey Ferguson | 290 |
| Tractor | Massey Ferguson | 298 |
| Tractor | Massey Ferguson | 168 |
| Tractor | Massey Ferguson | 188 |
| Tractor | Massey Ferguson | 550 |
| Tractor | Massey Ferguson | 565 |
| Tractor | Massey Ferguson | 575 |
| Construction & Industrial | Massey Ferguson | 765 |
| Combine | Massey Ferguson | 765 |
| Tractor | Case IH | 1190 |
| Tractor | Case | 1694 |
| Tractor | Kubota | B6200 |
| Tractor | Kubota | B7200 |
| Tractor | Kubota | L3830 |
| Tractor | Kubota | L4300 |
| Tractor | Kubota | L4310 |
| Tractor | Kubota | L4330 |
| Tractor | Kubota | L4400 |
| Tractor | Kubota | L4630 |
| Tractor | Case IH | 1494 |

Agriculture
Construction
Rubber Tracks
Steel Tracks
Material Handling
GET – Bucket Teeth and more
Recent Salvage